Hendon 4 results for 2013-14
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 30 Sep 2013 | Willesden & Brent 1 | Away | Tied | 4 - 4 |
| 10 Oct 2013 | Hendon Barnet Knights | Away | Lost | 3½ - 4½ |
| 22 Oct 2013 | Harrow 2 | Home | Tied | 4 - 4 |
| 5 Nov 2013 | Barnet Elizabethans | Home | Won | 5 - 3 |
| 14 Nov 2013 | Muswell Hill 2 | Away | Lost | 3 - 5 |
| 21 Nov 2013 | Kings Head 3 | Home | Lost | 3 - 5 |
| 28 Nov 2013 | Harrow 2 | Away | Lost | 3½ - 4½ |
| 12 Dec 2013 | Hendon Barnet Knights | Home | Lost | 3½ - 4½ |
| 14 Jan 2014 | Muswell Hill 2 | Home | Lost | 2 - 6 |
| 28 Jan 2014 | Enfield 1 | Away | Won | 4½ - 3½ |
| 27 Feb 2014 | Barnet Elizabethans | Away | Won | 5 - 3 |
| 3 Apr 2014 | Kings Head 3 | Away | Won | 7 - 1 |
| 24 Apr 2014 | Enfield 1 | Home | Won | 6 - 2 |
| 29 Apr 2014 | Willesden & Brent 1 | Home | Lost | 3½ - 4½ |
Scorecards
Monday 30 September, 2013
Match report| 1 | Fulton, Anthony R | 175 | 0 - 1 | Landau, Jonathan | 175 |
|---|
| 2 | Solomon, D Ajoy | 170 | 0 - 1 | Dragomir, Ionica O | 175 |
|---|
| 3 | Liebesny, Simon | 145 | 1 - 0 | Pepe, Salvatore | 157 |
|---|
| 4 | Fanning, J Desmond | 143 | 1 - 0 | Rogal, Chris S | 143 |
|---|
| 5 | Share, Stan RS | 115 | 0 - 1 | Pattni, Kishan | 136 |
|---|
| 6 | Hoterek, J | - | 0 - 1 | Jones, David | 128 |
|---|
| 7 | Silverman, Cliff S | 112 | 1 - 0 | Lennard, Graeme | 128 |
|---|
| 8 | Sedgewick, Colin | 102 | 1 - 0 | Ainscow, Faye | 122 |
|---|
| | | 4 - 4 | | |
Thursday 10 October, 2013
Match report| 1 | Klingher, Dominic | 139 | 0 - 1 | Landau, Jonathan | 175 |
|---|
| 2 | Karia, Rishul | 139 | 0 - 1 | Dragomir, Ionica O | 175 |
|---|
| 3 | Ivanov, George | 136 | ½ - ½ | Pepe, Salvatore | 157 |
|---|
| 4 | Lindsay, Joe NR | 127 | 1 - 0 | Limonov, Petr | 156 |
|---|
| 5 | Rocco, Federico | 126 | 1 - 0 | Rogal, Chris S | 143 |
|---|
| 6 | Chauhan, Pranay | 123 | ½ - ½ | Iwi, David | 146 |
|---|
| 7 | Ivanov, Elizabeth | 121 | 1 - 0 | Pattni, Kishan | 136 |
|---|
| 8 | Karia, Devin | 85 | ½ - ½ | Lennard, Graeme | 128 |
|---|
| | | 4½ - 3½ | | |
Tuesday 22 October, 2013
Match report| 1 | Landau, Jonathan | 175 | 1 - 0 | Vattapparackal, B | - |
|---|
| 2 | Pepe, Salvatore | 157 | ½ - ½ | Dhemrait, Jagdeep | 151 |
|---|
| 3 | Limonov, Petr | 156 | ½ - ½ | Breed, Greg J | 151 |
|---|
| 4 | Kent, Anthony R | 148 | 1 - 0 | Cross, Ian K | 155 |
|---|
| 5 | David, Barry AH | 148 | ½ - ½ | Golding, Sidney | 147 |
|---|
| 6 | Lennard, Graeme | 128 | 0 - 1 | Fountain, Mark | 143 |
|---|
| 7 | Ainscow, Faye | 122 | ½ - ½ | Chamberlain, Andrew | 140 |
|---|
| 8 | Karia, Kamlesh | 119 | 0 - 1 | Stott, David A | 125 |
|---|
| | | 4 - 4 | | |
Tuesday 5 November, 2013
| 1 | Pepe, Salvatore | 157 | 0 - 1 | Myers, Philip | 174 |
|---|
| 2 | Kent, Anthony R | 148 | 1 - 0 | Clark, Robert | 170 |
|---|
| 3 | David, Barry AH | 148 | 0 - 1 | Cooper, Mark | 163 |
|---|
| 4 | DEFAULT | - | 0 - 1 | Morley, Howard | 142 |
|---|
| 5 | Murphy, Nick | 132 | 1 - 0 | Dodhia, Amit | - |
|---|
| 6 | Lennard, Graeme | 128 | 1 - 0 | Chrysochos, Elias | 112 |
|---|
| 7 | Ainscow, Faye | 122 | 1 - 0 | Spencer-Smith, Geoffrey | - |
|---|
| 8 | Karia, Kamlesh | 119 | 1 - 0 | Worroll, John | 62 |
|---|
| | | 5 - 3 | | |
Thursday 14 November, 2013
| 1 | Wilks, Simon | 176 | 1 - 0 | Kent, Anthony R | 148 |
|---|
| 2 | Orishko, Ostap | 177 | 0 - 1 | Iwi, David | 146 |
|---|
| 3 | Bird, Joel | 175 | ½ - ½ | Rogal, Chris S | 143 |
|---|
| 4 | Norcliffe-Brown, Dominic | 160 | ½ - ½ | Karia, Rishul | 139 |
|---|
| 5 | Butt, ODR | 164 | 1 - 0 | Pattni, Kishan | 136 |
|---|
| 6 | Costeloe, C Andrew J | 146 | ½ - ½ | Karia, Kamlesh | 119 |
|---|
| 7 | Arden, Leon | 138 | 1 - 0 | Goulbourne, Nick | 99 |
|---|
| 8 | Peet, Tom G | 135 | ½ - ½ | Pollack, Oscar | 59 |
|---|
| | | 5 - 3 | | |
Thursday 21 November, 2013
| 1 | Kent, Anthony R | 148 | ½ - ½ | Anderson, P | - |
|---|
| 2 | David, Barry AH | 148 | 0 - 1 | Thomson, S | - |
|---|
| 3 | Rogal, Chris S | 143 | ½ - ½ | Morton, Alistair T | 132 |
|---|
| 4 | Jones, David | 128 | 0 - 1 | Eefting, Martijn | 131 |
|---|
| 5 | Lennard, Graeme | 128 | 0 - 1 | Grant-Ross, Peter | 131 |
|---|
| 6 | Ainscow, Faye | 122 | 0 - 1 | Jackson, Brian R | 120 |
|---|
| 7 | Karia, Kamlesh | 119 | 1 - 0 | Adam, Ian | 89 |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 3 - 5 | | |
Thursday 28 November, 2013
| 1 | Vatapparackal, B | - | 1 - 0 | Kent, Anthony R | 148 |
|---|
| 2 | Golding, Sidney | 147 | 1 - 0 | David, Barry AH | 148 |
|---|
| 3 | Dhemrait, Jagdeep | 151 | ½ - ½ | Iwi, David | 146 |
|---|
| 4 | Fountain, Mark | 143 | ½ - ½ | Rogal, Chris S | 143 |
|---|
| 5 | Colter, Nigel | 143 | ½ - ½ | Karia, Rishul | 139 |
|---|
| 6 | Chamberlain, Andrew | 140 | ½ - ½ | Pearlman, Alex | - |
|---|
| 7 | Stott, David A | 125 | ½ - ½ | Jones, David | 128 |
|---|
| 8 | Dhemrait, Surjit S | 119 | 0 - 1 | Karia, Kamlesh | 119 |
|---|
| | | 4½ - 3½ | | |
Thursday 12 December, 2013
| 1 | Limonov, Petr | 156 | 1 - 0 | Cavendish, Joshua Z | 163 |
|---|
| 2 | Kent, Anthony R | 148 | 1 - 0 | Klingher, Dominic | 139 |
|---|
| 3 | Goulbourne, Nick (sub) | 99 | 0 - 1 | Balouka-Myers, Gabriel | 139 |
|---|
| 4 | Rogal, Chris S | 143 | ½ - ½ | Lindsay, Joe NR | 127 |
|---|
| 5 | Pearlman, Alex | - | 0 - 1 | Rocco, Federico | 126 |
|---|
| 6 | Lennard, Graeme | 128 | 0 - 1 | Chauhan, Pranay | 123 |
|---|
| 7 | Karia, Kamlesh | 119 | 0 - 1 | Balouka-Myers, Reuben | 120 |
|---|
| 8 | Ainscow, Faye | 122 | 1 - 0 | Cohen, Meytal | 90 |
|---|
| | | 3½ - 4½ | | |
Tuesday 14 January, 2014
| 1 | Rubeck, Jonathan | - | 0 - 1 | Wilks, Simon | 176 |
|---|
| 2 | David, Barry AH | 148 | ½ - ½ | Kumar, Vedantha | 180 |
|---|
| 3 | Rogal, Chris S | 143 | ½ - ½ | Bird, Joel | 175 |
|---|
| 4 | Karia, Rishul | 139 | 1 - 0 | Orishko, Ostap | 177 |
|---|
| 5 | Lennard, Graeme | 128 | 0 - 1 | Butt, ODR | 164 |
|---|
| 6 | Karia, Kamlesh | 119 | 0 - 1 | Costeloe, C Andrew J | 146 |
|---|
| 7 | Pearlman, Alex | - | 0 - 1 | Peet, Tom G | 135 |
|---|
| 8 | Goulbourne, Nick | 99 | 0 - 1 | Archer, G | 108 |
|---|
| | | 2 - 6 | | |
Tuesday 28 January, 2014
| 1 | McNish, David | 151 | 0 - 1 | Rubeck, Jonathan | - |
|---|
| 2 | Efthymiou, Demetris | 141 | ½ - ½ | Iwi, David | 147 |
|---|
| 3 | Hyde, Ben | 144 | ½ - ½ | Rogal, Chris S | 145 |
|---|
| 4 | Gilberg, Paul | 137 | 1 - 0 | Klingher, Dominic | 145 |
|---|
| 5 | Dover, Robert | 129 | 1 - 0 | Murphy, Nick | 138 |
|---|
| 6 | Kyriacou, Kyriacos | 124 | 0 - 1 | Karia, Rishul | 128 |
|---|
| 7 | Moran, Joe | 114 | 0 - 1 | Karia, Kamlesh | 115 |
|---|
| 8 | O'Caolaidhe, Cormac | 114 | ½ - ½ | Klingher, Bernard | 35 |
|---|
| | | 3½ - 4½ | | |
Thursday 27 February, 2014
| 1 | Myers, Philip | 170 | 1 - 0 | Rubeck, Jonathan | - |
|---|
| 2 | Clark, Robert | 156 | 0 - 1 | Ivanov, George | 140 |
|---|
| 3 | Cooper, Marc | 162 | 1 - 0 | Murphy, Nick | 138 |
|---|
| 4 | Morley, Howard | 148 | 0 - 1 | David, Barry AH | 136 |
|---|
| 5 | Jones, Michael N | 129 | 1 - 0 | Ivanov, Elizabeth | 132 |
|---|
| 6 | Dodhia, Amit | 139 | 0 - 1 | Karia, Rishul | 128 |
|---|
| 7 | Macaulay, Ian | 108 | 0 - 1 | Karia, Kamlesh | 115 |
|---|
| 8 | DEFAULT | - | 0 - 1 | | - |
|---|
| | | 3 - 5 | | |
Thursday 3 April, 2014
| 1 | Thomson, Scott | - | 0 - 1 | Rogal, Chris S | 145 |
|---|
| 2 | Anderson, Peter F | 134 | 0 - 1 | Iwi, David | 147 |
|---|
| 3 | Mumford, Robert | 139 | 0 - 1 | David, Barry AH | 136 |
|---|
| 4 | Morton, Alistair T | 127 | 0 - 1 | Karia, Rishul | 128 |
|---|
| 5 | Eefting, Martijn | 133 | 0 - 1 | Lennard, Graeme | 124 |
|---|
| 6 | Jackson, Brian R | 125 | 0 - 1 | Karia, Kamlesh | 115 |
|---|
| 7 | Huba, Mark J | 121 | 0 - 1 | Karia, Devin | 112 |
|---|
| 8 | Parfett, Gerald F | 121 | 1 - 0 | Goulbourne, Nick | 103 |
|---|
| | | 1 - 7 | | |
Thursday 24 April, 2014
| 1 | Klingher, Dominic | 145 | 1 - 0 | McNish, David | 151 |
|---|
| 2 | Iwi, David | 147 | ½ - ½ | Efthymiou, Demetris | 141 |
|---|
| 3 | Rogal, Chris S | 145 | 1 - 0 | Gilberg, Paul | 137 |
|---|
| 4 | Murphy, Nick | 138 | 1 - 0 | Dover, Robert | 129 |
|---|
| 5 | Jones, David | 131 | ½ - ½ | Kyriacou, Kyriacos | 124 |
|---|
| 6 | Lennard, Graeme | 124 | 1 - 0 | Watts, Alan T | 120 |
|---|
| 7 | Ainscow, Faye | 120 | 1 - 0 | Moran, Joe | 114 |
|---|
| 8 | Klingher, Cameron | 75 | 0 - 1 | O'Caolaidhe, Cormac | 114 |
|---|
| | | 6 - 2 | | |
Tuesday 29 April, 2014
| 1 | Klingher, Dominic | 145 | 0 - 1 | Batchelor, Peter J | 212 |
|---|
| 2 | Rubeck, Jonathan | - | 0 - 1 | Fulton, Anthony R | 171 |
|---|
| 3 | Rogal, Chris S | 145 | 0 - 1 | Batchelor, Guy J | 173 |
|---|
| 4 | Murphy, Nick | 138 | 1 - 0 | Liebesny, Simon | 147 |
|---|
| 5 | David, Barry AH | 136 | 1 - 0 | Jones, Keith S | 144 |
|---|
| 6 | Karia, Rishul | 128 | 0 - 1 | Fanning, J Desmond | 144 |
|---|
| 7 | Lennard, Graeme | 124 | ½ - ½ | Share, Stan RS | 120 |
|---|
| 8 | Karia, Kamlesh | 115 | 1 - 0 | Silverman, Cliff S | 114 |
|---|
| | | 3½ - 4½ | | |