Results for 2013-14 season

Hendon 1 (Middlesex League)

Date Opponent Venue Result Score
17 Oct 2013 Hendon 2 Home Won 5½ - 2½
24 Oct 2013 Hendon 2 Away Won 4½ - 3½
14 Nov 2013 Harrow 1 Away Lost 3½ - 4½
3 Dec 2013 Ealing 1 Home Won 7½ - ½
14 Jan 2014 Imperial College 1 Away Won 5½ - 2½
30 Jan 2014 Kings Head 2 Home Won 7 - 1
25 Feb 2014 Hackney 1 Home Won 5 - 3
4 Mar 2014 Harrow 1 Home Won 6 - 2
13 Mar 2014 Imperial College 1 Home Lost 3½ - 4½
17 Mar 2014 Kings Head 1 Away Won 6 - 2
10 Apr 2014 Ealing 1 Away Won 6½ - 1½
15 May 2014 Kings Head 2 Away Won 5½ - 2½
21 May 2014 Hackney 1 Away Won 6 - 2
27 May 2014 Kings Head 1 Home Won 5 - 3

Full results

Hendon 2 (Middlesex League)

Date Opponent Venue Result Score
10 Oct 2013 Harrow 1 Away Won 6 - 2
17 Oct 2013 Hendon 1 Away Lost 2½ - 5½
24 Oct 2013 Hendon 1 Home Lost 3½ - 4½
28 Oct 2013 Kings Head 2 Away Won 5 - 3
5 Nov 2013 Imperial College 1 Away Won 5 - 3
11 Nov 2013 Kings Head 1 Away Lost 3 - 5
20 Nov 2013 Hackney 1 Away Lost 2 - 6
28 Nov 2013 Kings Head 1 Home Won 4½ - 3½
9 Jan 2014 Ealing 1 Away Won 5 - 3
16 Jan 2014 Hackney 1 Home Lost 3½ - 4½
21 Jan 2014 Harrow 1 Home Won 6 - 2
18 Mar 2014 Kings Head 2 Home Lost 3½ - 4½
27 Mar 2014 Ealing 1 Home Won 5½ - 2½
1 Apr 2014 Imperial College 1 Home Lost 3½ - 4½

Full results

Hendon 3 (Middlesex League)

Date Opponent Venue Result Score
24 Sep 2013 Athenaeum 1 Home Lost 1 - 7
14 Oct 2013 Albany Away Won 7 - 1
31 Oct 2013 Muswell Hill 1 Away Lost 1½ - 6½
13 Nov 2013 Athenaeum 1 Away Lost 2 - 6
18 Nov 2013 Hammersmith 1 Away Lost 1½ - 6½
26 Nov 2013 Albany 1 Home Won 5 - 3
4 Dec 2013 West London Away Tied 4 - 4
17 Dec 2013 Hammersmith 1 Home Won 4½ - 2½
23 Jan 2014 West London Home Won 5 - 3
20 Feb 2014 Ealing 2 Away Lost 3 - 5
13 Mar 2014 Metropolitan 1 Away Lost 1 - 7
25 Mar 2014 Muswell Hill 1 Home Lost 1½ - 6½
8 Apr 2014 Metropolitan 1 Home Tied 4 - 4
13 May 2014 Ealing 2 Home Won 5 - 3

Full results

Hendon 4 (Middlesex League)

Date Opponent Venue Result Score
30 Sep 2013 Willesden & Brent 1 Away Tied 4 - 4
10 Oct 2013 Hendon Barnet Knights Away Lost 3½ - 4½
22 Oct 2013 Harrow 2 Home Tied 4 - 4
5 Nov 2013 Barnet Elizabethans Home Won 5 - 3
14 Nov 2013 Muswell Hill 2 Away Lost 3 - 5
21 Nov 2013 Kings Head 3 Home Lost 3 - 5
28 Nov 2013 Harrow 2 Away Lost 3½ - 4½
12 Dec 2013 Hendon Barnet Knights Home Lost 3½ - 4½
14 Jan 2014 Muswell Hill 2 Home Lost 2 - 6
28 Jan 2014 Enfield 1 Away Won 4½ - 3½
27 Feb 2014 Barnet Elizabethans Away Won 5 - 3
3 Apr 2014 Kings Head 3 Away Won 7 - 1
24 Apr 2014 Enfield 1 Home Won 6 - 2
29 Apr 2014 Willesden & Brent 1 Home Lost 3½ - 4½

Full results

Hendon Barnet Knights (Middlesex League)

Date Opponent Venue Result Score
3 Oct 2013 Harrow 2 Away Lost 2 - 6
10 Oct 2013 Hendon 4 Home Won 4½ - 3½
24 Oct 2013 Muswell Hill 2 Away Lost 1½ - 6½
31 Oct 2013 Kings Head 3 Home Lost 3 - 5
12 Nov 2013 Enfield 1 Away Lost 3 - 5
18 Nov 2013 Willesden & Brent 1 Away Lost 1½ - 6½
12 Dec 2013 Hendon 4 Away Won 4½ - 3½
9 Jan 2014 Harrow 2 Home Lost 1½ - 6½
22 Jan 2014 Kings Head 3 Away Lost 3 - 5
13 Feb 2014 Barnet Elizabethans Away Tied 4 - 4
20 Feb 2014 Willesden & Brent 1 Home Lost 2½ - 5½
20 Mar 2014 Muswell Hill 2 Home Tied 4 - 4
10 Apr 2014 Barnet Elizabethans Home Won 7½ - ½
15 May 2014 Enfield 1 Home Tied 4 - 4

Full results

Monthly FIDE Blitz

Date Winners Results
5 Sep 2013 Gary Senior (6/6) Here
3 Oct 2013 Paul du Buf (6/6) Here
7 Nov 2013 Vakhidov (5½/6) Here
5 Dec 2013 Miguel Ruperez (ARG), Nodir Vakhidov (UZB) (5½/6) Here
2 Jan 2014 Vakhidov, Pein (5½/6) Here
6 Feb 2014 Willmoth, Villiers, Landau (5) Here