Hendon Barnet Knights results for 2012-13
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 20 Sep 2012 | Hendon 4 | Away | Lost | ½ - 7½ |
| 27 Sep 2012 | Hendon 3 | Away | Lost | 1 - 7 |
| 11 Oct 2012 | Hendon 3 | Home | Lost | 2 - 6 |
| 25 Oct 2012 | Hendon 4 | Home | Lost | 2½ - 5½ |
| 30 Oct 2012 | Kings Head 4 | Away | Lost | 2½ - 5½ |
| 12 Nov 2012 | Kings Head 3 | Away | Lost | 3 - 5 |
| 6 Dec 2012 | Albany 1 | Away | Lost | 2½ - 5½ |
| 10 Jan 2013 | Albany 1 | Home | Won | 6 - 2 |
| 22 Jan 2013 | Enfield 1 | Away | Tied | 4 - 4 |
| 7 Feb 2013 | Harrow 2 | Away | Lost | 3½ - 4½ |
| 14 Mar 2013 | Kings Head 3 | Home | Lost | 3½ - 4½ |
| 11 Apr 2013 | Harrow 2 | Home | Lost | 3 - 5 |
| 23 Apr 2013 | Kings Head 4 | Home | Won | 6 - 2 |
| 9 May 2013 | Enfield 1 | Home | Won | 5½ - 2½ |
Scorecards
Thursday 20 September, 2012
Match report| 1 | Hjort, Helge | 173 | 1 - 0 | Hung, Jake | 136 |
|---|
| 2 | Landau, Jonathan | 159 | 1 - 0 | Balouka-Myers, Gabriel | 121 |
|---|
| 3 | Rogal, Chris S | 152 | 1 - 0 | Xu, David | 117 |
|---|
| 4 | Limonov, Petr | 150 | 1 - 0 | Lindsay, Joe NR | 111 |
|---|
| 5 | Iwi, David | 138 | 1 - 0 | Brozel, Sacha | 114 |
|---|
| 6 | Lennard, Graeme | 129 | 1 - 0 | Balouka-Myers, Reuben | 101 |
|---|
| 7 | Ainscow, Faye | 109 | 1 - 0 | Klingher, Dominic | 93 |
|---|
| 8 | Pliskin, Raymond | 109 | ½ - ½ | Karia, Rishul | 77 |
|---|
| | | 7½ - ½ | | |
Thursday 27 September, 2012
Match report| 1 | Raoof, Adam N | 184 | 1 - 0 | Hung, Jake | 136 |
|---|
| 2 | Bennett, Michael K | 175 | ½ - ½ | Xu, David | 117 |
|---|
| 3 | Du Buf, Paul | 177 | 1 - 0 | Lindsay, Joe NR | 111 |
|---|
| 4 | Kent, Anthony R | 162 | ½ - ½ | Altman, Joshua A | 115 |
|---|
| 5 | Pepe, Salvatore | 159 | 1 - 0 | Brozel, Sacha | 114 |
|---|
| 6 | Landau, Jonathan | 159 | 1 - 0 | Reed, Liam | - |
|---|
| 7 | Iwi, David | 138 | 1 - 0 | Karia, Rishul | 77 |
|---|
| 8 | Karia, Kamlesh | 119 | 1 - 0 | Moss, Benjy | 93 |
|---|
| | | 7 - 1 | | |
Thursday 11 October, 2012
Match report| 1 | Balouka-Myers, Gabriel | 121 | 0 - 1 | Raoof, Adam N | 184 |
|---|
| 2 | Xu, David | 117 | 0 - 1 | Bennett, Michael K | 175 |
|---|
| 3 | Lindsay, Joe NR | 111 | 0 - 1 | Du Buf, Paul | 177 |
|---|
| 4 | Chauhan, Pranay | 112 | 0 - 1 | Pepe, Salvatore | 159 |
|---|
| 5 | Brozel, Sacha | 114 | 0 - 1 | Landau, Jonathan | 159 |
|---|
| 6 | Balouka-Myers, Reuben | 101 | ½ - ½ | David, Barry AH | 135 |
|---|
| 7 | Karia, Rishul | 77 | ½ - ½ | Lennard, Graeme | 129 |
|---|
| 8 | Klingher, Dominic | 93 | 1 - 0 | Karia, Kamlesh | 119 |
|---|
| | | 2 - 6 | | |
Thursday 25 October, 2012
Match report| 1 | Hung, Jake | 136 | 0 - 1 | Landau, Jonathan | 159 |
|---|
| 2 | Karia, Kamlesh | 119 | ½ - ½ | Pepe, Salvatore | 159 |
|---|
| 3 | Xu, David | 117 | ½ - ½ | Rogal, Chris S | 152 |
|---|
| 4 | Brozel, Sacha | 114 | 0 - 1 | Iwi, David | 138 |
|---|
| 5 | Hung, Dylan | 105 | 0 - 1 | Lennard, Graeme | 129 |
|---|
| 6 | Klingher, Dominic | 93 | ½ - ½ | Ainscow, Faye | 109 |
|---|
| 7 | Karia, Rishul | 77 | 0 - 1 | Pliskin, Raymond | 109 |
|---|
| 8 | Klingher, Cameron | 45 | 1 - 0 | Suntharam, Karunan | - |
|---|
| | | 2½ - 5½ | | |
Tuesday 30 October, 2012
Match report| 1 | Jackson, Brian R | 136 | 0 - 1 | Hung, Jake | 136 |
|---|
| 2 | Fraser, Alasdair A | 135 | ½ - ½ | Xu, David | 117 |
|---|
| 3 | Eefting, Martijn | - | 0 - 1 | Lindsay, Joe NR | 111 |
|---|
| 4 | Sambrook-Smith, Josh | 130 | 1 - 0 | Hung, Dylan | 105 |
|---|
| 5 | Bonn, Doug M | 124 | 1 - 0 | Reed, Liam | - |
|---|
| 6 | Davison, Andrew | 111 | 1 - 0 | Karia, Rishul | 77 |
|---|
| 7 | Edmonds, Alex | - | 1 - 0 | Klingher, Dominic | 93 |
|---|
| 8 | McGann, John M | 85 | 1 - 0 | Willmoth, Harrison | 95 |
|---|
| | | 5½ - 2½ | | |
Monday 12 November, 2012
Match report| 1 | Disu, Kayode | 170 | 1 - 0 | Balouka-Myers, Gabriel | 121 |
|---|
| 2 | Falzarano, Jim | 159 | 1 - 0 | Xu, David | 117 |
|---|
| 3 | Tomkin, Neil D | 165 | 1 - 0 | Lindsay, Joe NR | 111 |
|---|
| 4 | Bower, Scott | 142 | ½ - ½ | Brozel, Sacha | 114 |
|---|
| 5 | Mumford, Robert | 139 | 1 - 0 | Chauhan, Pranay | 112 |
|---|
| 6 | Jackson, Brian R | 136 | ½ - ½ | Balouka-Myers, Reuben | 101 |
|---|
| 7 | Macdonald, John R | 134 | 0 - 1 | Klingher, Dominic | 93 |
|---|
| 8 | Huba, Mark J | 125 | 0 - 1 | Karia, Rishul | 77 |
|---|
| | | 5 - 3 | | |
Thursday 6 December, 2012
Match report| 1 | Cutmore, David A | 187 | 1 - 0 | Xu, David | 117 |
|---|
| 2 | Okosieme, Iozeph | 178 | 1 - 0 | Remus Elliot, Luke | 116 |
|---|
| 3 | Cohen, Ronnie | 171 | 1 - 0 | Lindsay, Joe NR | 111 |
|---|
| 4 | DEFAULT | - | 0 - 1 | Reed, Liam | - |
|---|
| 5 | DEFAULT | - | 0 - 1 | Klingher, Dominic | 93 |
|---|
| 6 | Todd, Chris J | 171 | 1 - 0 | Rocco, Federico | 115 |
|---|
| 7 | Evans, Ivan P | 137 | ½ - ½ | Brozel, Sacha | 114 |
|---|
| 8 | Austin, D | 93 | 1 - 0 | Chauhan, Pranay | 112 |
|---|
| | | 5½ - 2½ | | |
Thursday 10 January, 2013
| 1 | Balouka-Myers, Gabriel | 121 | 0 - 1 | Cohen, Ronnie | 171 |
|---|
| 2 | Remus Elliot, Luke | 116 | 1 - 0 | Todd, Chris J | 171 |
|---|
| 3 | Lindsay, Joe NR | 111 | 0 - 1 | Rosenthal, Bernard | 107 |
|---|
| 4 | Rocco, Federico | 115 | 1 - 0 | Austin, D | 93 |
|---|
| 5 | | - | 1 - 0 | DEFAULT | - |
|---|
| 6 | | - | 1 - 0 | DEFAULT | - |
|---|
| 7 | | - | 1 - 0 | DEFAULT | - |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 6 - 2 | | |
Tuesday 22 January, 2013
| 1 | McNish, David | 136 | ½ - ½ | Hung, Jake | 136 |
|---|
| 2 | Gilberg, Paul | 134 | ½ - ½ | Karia, Kamlesh | 119 |
|---|
| 3 | Efthymiou, Demetris | 133 | 1 - 0 | Lindsay, Joe NR | 111 |
|---|
| 4 | Kyriacou, Kyriacos | 133 | 0 - 1 | Brozel, Sacha | 114 |
|---|
| 5 | Watts, AT | 133 | 0 - 1 | Chauhan, Pranay | 112 |
|---|
| 6 | O'Caolaidhe, Cormac | - | 1 - 0 | Hung, Dylan | 105 |
|---|
| 7 | Jakubowski, Alex | 125 | 1 - 0 | Klingher, Dominic | 93 |
|---|
| 8 | Newby, Jonathan | 125 | 0 - 1 | Karia, Rishul | 77 |
|---|
| | | 4 - 4 | | |
Thursday 7 February, 2013
| 1 | Bond, Nick | 165 | 0 - 1 | Xu, David | 134 |
|---|
| 2 | Pein, Jonathan | 164 | 1 - 0 | Balouka-Myers, Gabriel | 130 |
|---|
| 3 | Breed, Greg J | 149 | ½ - ½ | Lindsay, Joe NR | 123 |
|---|
| 4 | Cross, Ian K | 142 | ½ - ½ | Klingher, Dominic | 124 |
|---|
| 5 | Chamberlain, Andrew | 135 | ½ - ½ | Balouka-Myers, Reuben | 121 |
|---|
| 6 | Dhemrait, Jagdeep | 130 | 0 - 1 | Karia, Rishul | 105 |
|---|
| 7 | Marston, John C | 110 | 1 - 0 | Hung, Dylan | 105 |
|---|
| 8 | Stott, David A | 111 | 1 - 0 | Chauhan, Pranay | 100 |
|---|
| | | 4½ - 3½ | | |
Thursday 14 March, 2013
Match report| 1 | Xu, David | 134 | 0 - 1 | Razzell, David H | 157 |
|---|
| 2 | Balouka-Myers, Gabriel | 130 | ½ - ½ | Tomkin, Neil D | 155 |
|---|
| 3 | Klingher, Dominic | 124 | 1 - 0 | Mumford, Robert | 132 |
|---|
| 4 | Rocco, Federico | 124 | 0 - 1 | Macdonald, John R | 130 |
|---|
| 5 | Balouka-Myers, Reuben | 121 | 1 - 0 | Jackson, Brian R | 123 |
|---|
| 6 | Lindsay, Joe NR | 123 | 1 - 0 | Adam, Ian | 99 |
|---|
| 7 | Sanitt, Ethan | 118 | 0 - 1 | Davison, Andrew | 123 |
|---|
| 8 | Moss, Benjy | 88 | 0 - 1 | Morton, Alistair T | 113 |
|---|
| | | 3½ - 4½ | | |
Thursday 11 April, 2013
Match report| 1 | Ivanov, George | 142 | 0 - 1 | Bond, Nick | 165 |
|---|
| 2 | Brozel, Sacha | 132 | 0 - 1 | Pein, Jonathan | 164 |
|---|
| 3 | Balouka-Myers, Gabriel | 130 | 0 - 1 | Breed, Greg J | 149 |
|---|
| 4 | Klingher, Dominic | 124 | 0 - 1 | Cross, Ian K | 142 |
|---|
| 5 | Balouka-Myers, Reuben | 121 | 0 - 1 | Chamberlain, Andrew | 135 |
|---|
| 6 | Ivanov, Elizabeth | 119 | 1 - 0 | Stott, David A | 111 |
|---|
| 7 | Karia, Rishul | 105 | 1 - 0 | Marston, John C | 110 |
|---|
| 8 | Chauhan, Pranay | 100 | 1 - 0 | Goldsmith, Jennifer | 102 |
|---|
| | | 3 - 5 | | |
Tuesday 23 April, 2013
| 1 | Ivanov, George | 142 | 0 - 1 | Bower, Scott | 138 |
|---|
| 2 | Xu, David | 134 | 1 - 0 | Crouch, Timothy J | 127 |
|---|
| 3 | Brozel, Sacha | 132 | 1 - 0 | Eefting, Martijn | 125 |
|---|
| 4 | Klingher, Dominic | 124 | 0 - 1 | Grant-Ross, Peter | 125 |
|---|
| 5 | Lindsay, Joe NR | 123 | 1 - 0 | Bonn, Doug M | 124 |
|---|
| 6 | Karia, Rishul | 105 | 1 - 0 | Davison, Andrew | 123 |
|---|
| 7 | Moss, Benjy | 88 | 1 - 0 | DEFAULT | - |
|---|
| 8 | Reed, Liam | 84 | 1 - 0 | DEFAULT | - |
|---|
| | | 6 - 2 | | |
Thursday 9 May, 2013
| 1 | Brozel, Sacha | 132 | 0 - 1 | McNish, David | 135 |
|---|
| 2 | Balouka-Myers, Gabriel | 130 | ½ - ½ | Efthymiou, Demetris | 136 |
|---|
| 3 | Rocco, Federico | 124 | 1 - 0 | Kyriacou, Kyriacos | 133 |
|---|
| 4 | Balouka-Myers, Reuben | 121 | ½ - ½ | Gilberg, Paul | 130 |
|---|
| 5 | Chauhan, Pranay | 100 | 1 - 0 | O'Caolaidhe, Cormac | 118 |
|---|
| 6 | Hung, Dylan | 105 | ½ - ½ | Clarke, Anthony J | 108 |
|---|
| 7 | Moss, Benjy | 88 | 1 - 0 | DEFAULT | - |
|---|
| 8 | Pollack, Oscar | 56 | 1 - 0 | DEFAULT | - |
|---|
| | | 5½ - 2½ | | |