Hendon 4 results for 2012-13
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 20 Sep 2012 | Hendon Barnet Knights | Home | Won | 7½ - ½ |
| 16 Oct 2012 | Hendon 3 | Away | Lost | 2 - 6 |
| 25 Oct 2012 | Hendon Barnet Knights | Away | Won | 5½ - 2½ |
| 6 Nov 2012 | Hendon 3 | Home | Tied | 4 - 4 |
| 13 Nov 2012 | Harrow 2 | Home | Tied | 4 - 4 |
| 20 Nov 2012 | Kings Head 3 | Away | Won | 4½ - 3½ |
| 6 Dec 2012 | Harrow 2 | Away | Won | 4½ - 3½ |
| 8 Jan 2013 | Kings Head 4 | Away | Won | 5 - 3 |
| 15 Jan 2013 | Kings Head 4 | Home | Won | 6 - 2 |
| 29 Jan 2013 | Albany 1 | Home | Lost | 3½ - 4½ |
| 5 Feb 2013 | Enfield 1 | Away | Won | 4½ - 3½ |
| 26 Mar 2013 | Albany 1 | Away | Won | 6 - 2 |
| 9 Apr 2013 | Kings Head 3 | Home | Lost | 1½ - 6½ |
| 18 Apr 2013 | Enfield 1 | Home | Won | 5 - 3 |
Scorecards
Thursday 20 September, 2012
Match report| 1 | Hjort, Helge | 173 | 1 - 0 | Hung, Jake | 136 |
|---|
| 2 | Landau, Jonathan | 159 | 1 - 0 | Balouka-Myers, Gabriel | 121 |
|---|
| 3 | Rogal, Chris S | 152 | 1 - 0 | Xu, David | 117 |
|---|
| 4 | Limonov, Petr | 150 | 1 - 0 | Lindsay, Joe NR | 111 |
|---|
| 5 | Iwi, David | 138 | 1 - 0 | Brozel, Sacha | 114 |
|---|
| 6 | Lennard, Graeme | 129 | 1 - 0 | Balouka-Myers, Reuben | 101 |
|---|
| 7 | Ainscow, Faye | 109 | 1 - 0 | Klingher, Dominic | 93 |
|---|
| 8 | Pliskin, Raymond | 109 | ½ - ½ | Karia, Rishul | 77 |
|---|
| | | 7½ - ½ | | |
Tuesday 16 October, 2012
Match report| 1 | Raoof, Adam N | 184 | 1 - 0 | Landau, Jonathan | 159 |
|---|
| 2 | Rogers, Tim L | 178 | 0 - 1 | Pepe, Salvatore | 159 |
|---|
| 3 | Du Buf, Paul | 177 | 1 - 0 | Rogal, Chris S | 152 |
|---|
| 4 | Dragomir, Ionica O | 172 | 1 - 0 | Iwi, David | 138 |
|---|
| 5 | Sabin, Frank | 161 | 1 - 0 | Hung, Jake | 136 |
|---|
| 6 | David, Barry AH | 135 | 1 - 0 | Lennard, Graeme | 129 |
|---|
| 7 | Levene, Oren | 125 | 0 - 1 | Jones, David | 128 |
|---|
| 8 | Brozel, Sacha | 114 | 1 - 0 | Altman, Joshua A | 115 |
|---|
| | | 6 - 2 | | |
Thursday 25 October, 2012
Match report| 1 | Hung, Jake | 136 | 0 - 1 | Landau, Jonathan | 159 |
|---|
| 2 | Karia, Kamlesh | 119 | ½ - ½ | Pepe, Salvatore | 159 |
|---|
| 3 | Xu, David | 117 | ½ - ½ | Rogal, Chris S | 152 |
|---|
| 4 | Brozel, Sacha | 114 | 0 - 1 | Iwi, David | 138 |
|---|
| 5 | Hung, Dylan | 105 | 0 - 1 | Lennard, Graeme | 129 |
|---|
| 6 | Klingher, Dominic | 93 | ½ - ½ | Ainscow, Faye | 109 |
|---|
| 7 | Karia, Rishul | 77 | 0 - 1 | Pliskin, Raymond | 109 |
|---|
| 8 | Klingher, Cameron | 45 | 1 - 0 | Suntharam, Karunan | - |
|---|
| | | 2½ - 5½ | | |
Tuesday 6 November, 2012
Match report| 1 | Dragomir, Ionica O | 172 | 1 - 0 | Raoof, Adam N | 184 |
|---|
| 2 | Landau, Jonathan | 159 | 0 - 1 | Du Buf, Paul | 177 |
|---|
| 3 | Pepe, Salvatore | 159 | ½ - ½ | Bennett, Michael K | 175 |
|---|
| 4 | Rogal, Chris S | 152 | 1 - 0 | Kent, Anthony R | 162 |
|---|
| 5 | Lennard, Graeme | 129 | 0 - 1 | David, Barry AH | 135 |
|---|
| 6 | Murphy, Nick | 117 | ½ - ½ | Hung, Jake | 136 |
|---|
| 7 | Pliskin, Raymond | 109 | 0 - 1 | Levene, Oren | 125 |
|---|
| 8 | Brozel, Sacha | 114 | 1 - 0 | Reed, Liam | - |
|---|
| | | 4 - 4 | | |
Tuesday 13 November, 2012
Match report| 1 | Landau, Jonathan | 159 | 0 - 1 | Blackie, Neville J | 177 |
|---|
| 2 | Kent, Anthony R | 162 | 1 - 0 | Bond, Nick | 173 |
|---|
| 3 | Pepe, Salvatore | 159 | 1 - 0 | Pein, Jonathan | 155 |
|---|
| 4 | Sabin, Frank | 161 | 0 - 1 | Breed, Greg J | 153 |
|---|
| 5 | Rogal, Chris S | 152 | 0 - 1 | Cross, Ian K | 147 |
|---|
| 6 | Iwi, David | 138 | ½ - ½ | Chamberlain, Andrew | 142 |
|---|
| 7 | Lennard, Graeme | 129 | ½ - ½ | Marshall, Alan R | 118 |
|---|
| 8 | Murphy, Nick | 117 | 1 - 0 | Stott, David A | 116 |
|---|
| | | 4 - 4 | | |
Tuesday 20 November, 2012
Match report| 1 | Tomkin, Neil D | 165 | 0 - 1 | Sabin, Frank | 161 |
|---|
| 2 | Falzarano, Jim | 159 | 1 - 0 | Landau, Jonathan | 159 |
|---|
| 3 | Diffey, William | 145 | 1 - 0 | Pepe, Salvatore | 159 |
|---|
| 4 | Bower, Scott | 142 | 0 - 1 | Doody, Nick | - |
|---|
| 5 | Mumford, Robert | 139 | ½ - ½ | Lennard, Graeme | 129 |
|---|
| 6 | Jackson, Brian R | 136 | 1 - 0 | Balouka-Myers, Gabriel | 121 |
|---|
| 7 | Macdonald, John R | 134 | 0 - 1 | Murphy, Nick | 117 |
|---|
| 8 | Huba, Mark J | 125 | 0 - 1 | Ainscow, Faye | 109 |
|---|
| | | 3½ - 4½ | | |
Thursday 6 December, 2012
Match report| 1 | Breed, Greg J | 153 | 1 - 0 | Landau, Jonathan | 159 |
|---|
| 2 | Cross, Ian K | 147 | ½ - ½ | Rogal, Chris S | 152 |
|---|
| 3 | Chamberlain, Andrew | 142 | ½ - ½ | Iwi, David | 138 |
|---|
| 4 | Leung, Simon CH | 130 | ½ - ½ | Jones, David | 128 |
|---|
| 5 | Dhemrait, Jagdeep | 134 | ½ - ½ | Karia, Kamlesh | 119 |
|---|
| 6 | Dhemrait, Surjit S | 120 | 0 - 1 | Murphy, Nick | 117 |
|---|
| 7 | Stott, David A | 116 | ½ - ½ | Ainscow, Faye | 109 |
|---|
| 8 | Goldsmith, Jennifer | 94 | 0 - 1 | Karia, Rishul | 77 |
|---|
| | | 3½ - 4½ | | |
Tuesday 8 January, 2013
Match report| 1 | Bower, Scott | 142 | 1 - 0 | Pepe, Salvatore | 159 |
|---|
| 2 | Eefting, Martin | - | 0 - 1 | Iwi, David | 138 |
|---|
| 3 | Sambrook-Smith, Josh | 130 | ½ - ½ | Lennard, Graeme | 129 |
|---|
| 4 | Davison, Andrew | 111 | 0 - 1 | Jones, David | 128 |
|---|
| 5 | Morton, Alistair T | 114 | 1 - 0 | Dziedzic, Tomek | 117 |
|---|
| 6 | Adam, Ian | 102 | ½ - ½ | Murphy, Nick | 117 |
|---|
| 7 | Edmonds, Alex | - | 0 - 1 | Ainscow, Faye | 109 |
|---|
| 8 | DEFAULT | - | 0 - 1 | | - |
|---|
| | | 3 - 5 | | |
Tuesday 15 January, 2013
| 1 | Landau, Jonathan | 159 | 1 - 0 | Bower, Scott | 142 |
|---|
| 2 | Pepe, Salvatore | 159 | 1 - 0 | Eefting, Martijn | - |
|---|
| 3 | Rogal, Chris S | 152 | ½ - ½ | Bonn, Doug M | 124 |
|---|
| 4 | Lennard, Graeme | 129 | 1 - 0 | Crouch, Timothy J | 122 |
|---|
| 5 | Murphy, Nick | 117 | 0 - 1 | Morton, Alistair T | 114 |
|---|
| 6 | Ainscow, Faye | 109 | 1 - 0 | Davison, Andrew | 111 |
|---|
| 7 | Pliskin, Raymond | 109 | ½ - ½ | Adam, Ian | 102 |
|---|
| 8 | Goulbourne, Nick | 98 | 1 - 0 | McGann, John M | 85 |
|---|
| | | 6 - 2 | | |
Tuesday 29 January, 2013
| 1 | Landau, Jonathan | 172 | 0 - 1 | Cutmore, David A | 189 |
|---|
| 2 | Pepe, Salvatore | 166 | ½ - ½ | Cohen, Ronnie | 175 |
|---|
| 3 | Kosari, Mehdi | - | 0 - 1 | Gregory, Philip J | 161 |
|---|
| 4 | Kazmierczak, Amadeus | - | 0 - 1 | Santos, Joao | - |
|---|
| 5 | Rogal, Chris S | 143 | 0 - 1 | Fisher, Jim R | 158 |
|---|
| 6 | Kazmierczak, Milosz | - | 1 - 0 | Thomas, Isambard | 144 |
|---|
| 7 | Iwi, David | 140 | 1 - 0 | Sonnis, Steve | 141 |
|---|
| 8 | Lennard, Graeme | 122 | 1 - 0 | Austin, D | 92 |
|---|
| | | 3½ - 4½ | | |
Tuesday 5 February, 2013
| 1 | Efthymiou, Demetris | 136 | 0 - 1 | Pepe, Salvatore | 166 |
|---|
| 2 | Gilberg, Paul | 130 | 1 - 0 | Kazmierczak, Amadeus | - |
|---|
| 3 | Kyriacou, Kyriacos | 133 | 0 - 1 | Kazmierczak, Milosz | - |
|---|
| 4 | Watts, Alan T | 131 | ½ - ½ | Jones, David | 126 |
|---|
| 5 | O'Caolaidhe, Cormac | 118 | ½ - ½ | Lennard, Graeme | 122 |
|---|
| 6 | Hyde, Ben | - | ½ - ½ | Karia, Kamlesh | 115 |
|---|
| 7 | Newby, Jonathan | 132 | 0 - 1 | Karia, Rishul | 105 |
|---|
| 8 | Elston, Arthur S | 94 | 1 - 0 | DEFAULT | - |
|---|
| | | 3½ - 4½ | | |
Tuesday 26 March, 2013
Match report| 1 | Cutmore, David A | 189 | ½ - ½ | Limonov, Petr | 151 |
|---|
| 2 | Todd, Chris J | 178 | ½ - ½ | Rogal, Chris S | 143 |
|---|
| 3 | Santos, Joao | - | 1 - 0 | Klingher, Dominic | 124 |
|---|
| 4 | Sonnis, Steve | 141 | 0 - 1 | Murphy, Nick | 128 |
|---|
| 5 | Austin, D | 92 | 0 - 1 | Lennard, Graeme | 122 |
|---|
| 6 | DEFAULT | - | 0 - 1 | | - |
|---|
| 7 | DEFAULT | - | 0 - 1 | | - |
|---|
| 8 | DEFAULT | - | 0 - 1 | | - |
|---|
| | | 2 - 6 | | |
Tuesday 9 April, 2013
Match report| 1 | Rogal, Chris S | 143 | 0 - 1 | Morrison, Jules | 165 |
|---|
| 2 | Ivanov, George | 142 | 0 - 1 | Falzarano, Jim | 162 |
|---|
| 3 | Murphy, Nick | 128 | 0 - 1 | Razzell, David H | 157 |
|---|
| 4 | Lennard, Graeme | 122 | ½ - ½ | Tomkin, Neil D | 155 |
|---|
| 5 | Ainscow, Faye | 116 | 0 - 1 | De Wild Propitius, Mark | 153 |
|---|
| 6 | Karia, Kamlesh | 115 | 1 - 0 | Mumford, Robert | 132 |
|---|
| 7 | Ivanov, Elizabeth | 119 | 0 - 1 | Crouch, Timothy J | 127 |
|---|
| 8 | Karia, Devin | 78 | 0 - 1 | Bonn, Doug M | 124 |
|---|
| | | 1½ - 6½ | | |
Thursday 18 April, 2013
Match report| 1 | Limonov, Petr | 151 | 1 - 0 | Dover, Robert | 139 |
|---|
| 2 | Rogal, Chris S | 143 | ½ - ½ | Efthymiou, Demetris | 136 |
|---|
| 3 | Murphy, Nick | 128 | 1 - 0 | Kyriacou, Kyriacos | 133 |
|---|
| 4 | Klingher, Dominic | 124 | 0 - 1 | Gilberg, Paul | 130 |
|---|
| 5 | Lennard, Graeme | 122 | 0 - 1 | Jakubowski, Alex | 122 |
|---|
| 6 | Ainscow, Faye | 116 | 1 - 0 | O'Caolaidhe, Cormac | 118 |
|---|
| 7 | Karia, Kamlesh | 115 | ½ - ½ | Moran, Joe | 113 |
|---|
| 8 | Pliskin, Raymond | 112 | 1 - 0 | Clarke, Anthony J | 108 |
|---|
| | | 5 - 3 | | |