Hendon 3 results for 2012-13
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 27 Sep 2012 | Hendon Barnet Knights | Home | Won | 7 - 1 |
| 11 Oct 2012 | Hendon Barnet Knights | Away | Won | 6 - 2 |
| 16 Oct 2012 | Hendon 4 | Home | Won | 6 - 2 |
| 6 Nov 2012 | Hendon 4 | Away | Tied | 4 - 4 |
| 29 Nov 2012 | Kings Head 3 | Home | Won | 7 - 1 |
| 10 Jan 2013 | Harrow 2 | Away | Won | 5 - 3 |
| 21 Jan 2013 | Kings Head 3 | Away | Won | 6 - 2 |
| 4 Feb 2013 | Albany 1 | Away | Lost | 3½ - 4½ |
| 20 Feb 2013 | Kings Head 4 | Away | Won | 6½ - 1½ |
| 5 Mar 2013 | Harrow 2 | Home | Won | 6 - 2 |
| 12 Mar 2013 | Kings Head 4 | Home | Won | 7½ - ½ |
| 19 Mar 2013 | Enfield 1 | Away | Won | 6 - 2 |
| 21 Mar 2013 | Albany 1 | Home | Lost | 3 - 5 |
| 25 Apr 2013 | Enfield 1 | Home | Won | 6½ - 1½ |
Scorecards
Thursday 27 September, 2012
Match report| 1 | Raoof, Adam N | 184 | 1 - 0 | Hung, Jake | 136 |
|---|
| 2 | Bennett, Michael K | 175 | ½ - ½ | Xu, David | 117 |
|---|
| 3 | Du Buf, Paul | 177 | 1 - 0 | Lindsay, Joe NR | 111 |
|---|
| 4 | Kent, Anthony R | 162 | ½ - ½ | Altman, Joshua A | 115 |
|---|
| 5 | Pepe, Salvatore | 159 | 1 - 0 | Brozel, Sacha | 114 |
|---|
| 6 | Landau, Jonathan | 159 | 1 - 0 | Reed, Liam | - |
|---|
| 7 | Iwi, David | 138 | 1 - 0 | Karia, Rishul | 77 |
|---|
| 8 | Karia, Kamlesh | 119 | 1 - 0 | Moss, Benjy | 93 |
|---|
| | | 7 - 1 | | |
Thursday 11 October, 2012
Match report| 1 | Balouka-Myers, Gabriel | 121 | 0 - 1 | Raoof, Adam N | 184 |
|---|
| 2 | Xu, David | 117 | 0 - 1 | Bennett, Michael K | 175 |
|---|
| 3 | Lindsay, Joe NR | 111 | 0 - 1 | Du Buf, Paul | 177 |
|---|
| 4 | Chauhan, Pranay | 112 | 0 - 1 | Pepe, Salvatore | 159 |
|---|
| 5 | Brozel, Sacha | 114 | 0 - 1 | Landau, Jonathan | 159 |
|---|
| 6 | Balouka-Myers, Reuben | 101 | ½ - ½ | David, Barry AH | 135 |
|---|
| 7 | Karia, Rishul | 77 | ½ - ½ | Lennard, Graeme | 129 |
|---|
| 8 | Klingher, Dominic | 93 | 1 - 0 | Karia, Kamlesh | 119 |
|---|
| | | 2 - 6 | | |
Tuesday 16 October, 2012
Match report| 1 | Raoof, Adam N | 184 | 1 - 0 | Landau, Jonathan | 159 |
|---|
| 2 | Rogers, Tim L | 178 | 0 - 1 | Pepe, Salvatore | 159 |
|---|
| 3 | Du Buf, Paul | 177 | 1 - 0 | Rogal, Chris S | 152 |
|---|
| 4 | Dragomir, Ionica O | 172 | 1 - 0 | Iwi, David | 138 |
|---|
| 5 | Sabin, Frank | 161 | 1 - 0 | Hung, Jake | 136 |
|---|
| 6 | David, Barry AH | 135 | 1 - 0 | Lennard, Graeme | 129 |
|---|
| 7 | Levene, Oren | 125 | 0 - 1 | Jones, David | 128 |
|---|
| 8 | Brozel, Sacha | 114 | 1 - 0 | Altman, Joshua A | 115 |
|---|
| | | 6 - 2 | | |
Tuesday 6 November, 2012
Match report| 1 | Dragomir, Ionica O | 172 | 1 - 0 | Raoof, Adam N | 184 |
|---|
| 2 | Landau, Jonathan | 159 | 0 - 1 | Du Buf, Paul | 177 |
|---|
| 3 | Pepe, Salvatore | 159 | ½ - ½ | Bennett, Michael K | 175 |
|---|
| 4 | Rogal, Chris S | 152 | 1 - 0 | Kent, Anthony R | 162 |
|---|
| 5 | Lennard, Graeme | 129 | 0 - 1 | David, Barry AH | 135 |
|---|
| 6 | Murphy, Nick | 117 | ½ - ½ | Hung, Jake | 136 |
|---|
| 7 | Pliskin, Raymond | 109 | 0 - 1 | Levene, Oren | 125 |
|---|
| 8 | Brozel, Sacha | 114 | 1 - 0 | Reed, Liam | - |
|---|
| | | 4 - 4 | | |
Thursday 29 November, 2012
| 1 | Du Buf, Paul | 177 | 1 - 0 | Tomkin, Neil D | 165 |
|---|
| 2 | Bennett, Michael K | 175 | 1 - 0 | Jackson, Brian R | 136 |
|---|
| 3 | Cavendish, Joshua Z | 163 | 1 - 0 | DEFAULT | - |
|---|
| 4 | Kent, Anthony R | 162 | 1 - 0 | Eefing, M | - |
|---|
| 5 | Landau, Jonathan | 159 | 1 - 0 | Huba, Mark J | 125 |
|---|
| 6 | Rogal, Chris S | 152 | ½ - ½ | Crouch, Timothy J | 122 |
|---|
| 7 | David, Barry AH | 135 | ½ - ½ | Grant-Ross, Peter | 122 |
|---|
| 8 | Lennard, Graeme | 129 | 1 - 0 | Adam, Ian | 102 |
|---|
| | | 7 - 1 | | |
Thursday 10 January, 2013
| 1 | Breed, Greg J | 153 | 0 - 1 | Ellis, Daniel | 181 |
|---|
| 2 | Chamberlain, Andrew | 142 | 0 - 1 | Du Buf, Paul | 177 |
|---|
| 3 | Dhemrait, Jagdeep | 134 | 0 - 1 | Kent, Anthony R | 162 |
|---|
| 4 | Marston, John | - | ½ - ½ | David, Barry AH | 135 |
|---|
| 5 | Marshall, Alan R | 118 | 1 - 0 | Karia, Kamlesh | 119 |
|---|
| 6 | Stott, David A | 116 | ½ - ½ | Brozel, Sacha | 114 |
|---|
| 7 | Paya, Nabi | 112 | 0 - 1 | Karia, Rishul | 77 |
|---|
| 8 | Goldsmith, Jennifer | 94 | 1 - 0 | Karia, Devin | - |
|---|
| | | 3 - 5 | | |
Monday 21 January, 2013
| 1 | White, Jonathan PJ | 170 | 0 - 1 | Senior, Gary | 185 |
|---|
| 2 | Morrison, Jules | 168 | 0 - 1 | Ellis, Daniel | 181 |
|---|
| 3 | Tomkin, Neil D | 165 | 0 - 1 | Du Buf, Paul | 177 |
|---|
| 4 | Razzell, David H | 164 | ½ - ½ | Kent, Anthony R | 162 |
|---|
| 5 | Falzarano, Jim | 159 | 1 - 0 | DEFAULT | - |
|---|
| 6 | Mumford, Robert | 139 | ½ - ½ | David, Barry AH | 135 |
|---|
| 7 | Jackson, Brian R | 136 | 0 - 1 | Kazmierczak, Amadeus | - |
|---|
| 8 | Macdonald, John R | 134 | 0 - 1 | Kazmierczak, Milosz | - |
|---|
| | | 2 - 6 | | |
Monday 4 February, 2013
| 1 | Cutmore, David A | 189 | 0 - 1 | Ellis, Daniel | 181 |
|---|
| 2 | Toon, James MG | 184 | 0 - 1 | Bennett, Michael K | 177 |
|---|
| 3 | Okosieme, Iozeph | 178 | 1 - 0 | Landau, Jonathan | 172 |
|---|
| 4 | Todd, Chris J | 178 | 1 - 0 | Kent, Anthony R | 148 |
|---|
| 5 | Gregory, Philip J | 161 | 0 - 1 | Doody, Nick | - |
|---|
| 6 | Santos, Joao | - | 1 - 0 | Kazmierczak, Amadeus | - |
|---|
| 7 | Stern, Robert | - | 1 - 0 | Kazmierczak, Milosz | - |
|---|
| 8 | Sonnis, Steve | 141 | ½ - ½ | David, Barry AH | 146 |
|---|
| | | 4½ - 3½ | | |
Wednesday 20 February, 2013
Match report| 1 | Bower, Scott | 138 | 0 - 1 | Bennett, Michael K | 177 |
|---|
| 2 | Eefting, Martijn | 125 | 1 - 0 | Landau, Jonathan | 172 |
|---|
| 3 | Bonn, Doug M | 124 | 0 - 1 | Pepe, Salvatore | 166 |
|---|
| 4 | Davison, Andrew | 123 | 0 - 1 | Doody, Nick | - |
|---|
| 5 | Morton, Alistair T | 113 | ½ - ½ | Kent, Anthony R | 148 |
|---|
| 6 | Adam, Ian | 99 | 0 - 1 | David, Barry AH | 146 |
|---|
| 7 | Edmonds, Alex | - | 0 - 1 | Hung, Jake | 137 |
|---|
| 8 | McGann, John M | 83 | 0 - 1 | Hung, Dylan | 105 |
|---|
| | | 1½ - 6½ | | |
Tuesday 5 March, 2013
Match report| 1 | Bennett, Michael K | 177 | 1 - 0 | Bond, Nick | 165 |
|---|
| 2 | Landau, Jonathan | 172 | 1 - 0 | Breed, Greg J | 149 |
|---|
| 3 | Pepe, Salvatore | 166 | ½ - ½ | Cross, Ian K | 142 |
|---|
| 4 | Kazmierczak, Milosz | - | 1 - 0 | Chamberlain, Andrew | 135 |
|---|
| 5 | David, Barry AH | 146 | 0 - 1 | Dhemrait, Jagdeep | 130 |
|---|
| 6 | Gelin, Philippe | - | ½ - ½ | Dhemrait, Surjit S | 120 |
|---|
| 7 | Klingher, Dominic | 124 | 1 - 0 | Stott, David A | 111 |
|---|
| 8 | Lennard, Graeme | 122 | 1 - 0 | Marston, John C | 110 |
|---|
| | | 6 - 2 | | |
Tuesday 12 March, 2013
Match report| 1 | Landau, Jonathan | 172 | 1 - 0 | Eefting, Martijn | 125 |
|---|
| 2 | Pepe, Salvatore | 166 | 1 - 0 | Crouch, Timothy J | 127 |
|---|
| 3 | Kent, Anthony R | 148 | ½ - ½ | Bonn, Doug M | 124 |
|---|
| 4 | Kazmierczak, Milosz | - | 1 - 0 | Davison, Andrew | 123 |
|---|
| 5 | David, Barry AH | 146 | 1 - 0 | Morton, Alistair T | 113 |
|---|
| 6 | Lennard, Graeme | 122 | 1 - 0 | Adam, Ian | 99 |
|---|
| 7 | | - | 1 - 0 | DEFAULT | - |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 7½ - ½ | | |
Tuesday 19 March, 2013
Match report| 1 | Dover, Robert | 139 | 0 - 1 | Bennett, Michael K | 177 |
|---|
| 2 | Efthymiou, Demetris | 136 | 1 - 0 | Klingher, Bernard (sub) | - |
|---|
| 3 | Kyriacou, Kyriacos | 133 | 0 - 1 | Rogal, Chris S | 143 |
|---|
| 4 | Watts, Alan T | 131 | 0 - 1 | Klingher, Dominic | 124 |
|---|
| 5 | Gilberg, Paul | 130 | ½ - ½ | Lindsay, Joe NR | 123 |
|---|
| 6 | O'Caolaidhe, Cormac | 118 | 0 - 1 | Karia, Kamlesh | 115 |
|---|
| 7 | Moran, Joe | 113 | 0 - 1 | Karia, Rishul | 105 |
|---|
| 8 | Maher, Matthew | 91 | ½ - ½ | Karia, Devin | 78 |
|---|
| | | 2 - 6 | | |
Thursday 21 March, 2013
Match report| 1 | Bennett, Michael K | 177 | ½ - ½ | Cohen, Ronnie | 175 |
|---|
| 2 | Pepe, Salvatore | 166 | 0 - 1 | Todd, Chris J | 178 |
|---|
| 3 | Kazmierczak, Milosz | - | 0 - 1 | Santos, Joao | - |
|---|
| 4 | Kent, Anthony R | 148 | 0 - 1 | Fisher, Jim R | 158 |
|---|
| 5 | Levene, Oren | 136 | 1 - 0 | Thomas, Isambard | 144 |
|---|
| 6 | Balouka-Myers, Gabriel | 130 | ½ - ½ | Sonnis, Steve | 141 |
|---|
| 7 | Balouka-Myers, Reuben | 121 | 0 - 1 | Rosenthal, Bernard | 107 |
|---|
| 8 | Chauhan, Pranay | 100 | 1 - 0 | Austin, D | 92 |
|---|
| | | 3 - 5 | | |
Thursday 25 April, 2013
| 1 | Gopakumar, Siddharth | 172 | ½ - ½ | McNish, David | 135 |
|---|
| 2 | Landau, Jonathan | 172 | 1 - 0 | Dover, Robert | 139 |
|---|
| 3 | Pepe, Salvatore | 166 | 0 - 1 | Efthymiou, Demetris | 136 |
|---|
| 4 | Kent, Anthony R | 148 | 1 - 0 | Kyriacou, Kyriacos | 133 |
|---|
| 5 | Iwi, David | 140 | 1 - 0 | Gilberg, Paul | 130 |
|---|
| 6 | Lennard, Graeme | 122 | 1 - 0 | Jakubowski, Alex | 122 |
|---|
| 7 | Karia, Kamlesh | 115 | 1 - 0 | Moran, Joe | 113 |
|---|
| 8 | Ainscow, Faye | 116 | 1 - 0 | Bakoloukas, Georgios | 102 |
|---|
| | | 6½ - 1½ | | |