Hendon 1 results for 2012-13
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 18 Oct 2012 | Hendon 2 | Home | Won | 6 - 2 |
| 25 Oct 2012 | Harrow 1 | Away | Tied | 4 - 4 |
| 8 Nov 2012 | Hendon 2 | Away | Won | 5 - 3 |
| 28 Nov 2012 | Athenaeum 1 | Away | Won | 6½ - 1½ |
| 8 Jan 2013 | Imperial College 1 | Home | Won | 6½ - 1½ |
| 17 Jan 2013 | Harrow 1 | Home | Won | 6½ - 1½ |
| 31 Jan 2013 | Kings Head 1 | Home | Won | 6½ - 1½ |
| 5 Feb 2013 | Imperial College 1 | Away | Won | 4½ - 3½ |
| 12 Feb 2013 | Muswell Hill 1 | Home | Won | 6 - 2 |
| 28 Feb 2013 | Athenaeum 1 | Home | Won | 7 - 1 |
| 12 Mar 2013 | Hackney 1 | Away | Won | 4½ - 3½ |
| 18 Mar 2013 | Kings Head 1 | Away | Lost | 3 - 5 |
| 28 Mar 2013 | Hackney 1 | Home | Won | 7 - 1 |
| 25 Apr 2013 | Muswell Hill 1 | Away | Won | 6½ - 1½ |
Scorecards
Thursday 18 October, 2012
Match report| 1 | Richardson, John R | 213 | ½ - ½ | Eden, Tomer | 200 |
|---|
| 2 | Meszaros, Gyula | - | 1 - 0 | Rogers, Tim L | 178 |
|---|
| 3 | Willmoth, Robert F | 204 | ½ - ½ | Levene, Joseph | 181 |
|---|
| 4 | Mures, Cristian | 202 | 1 - 0 | Du Buf, Paul | 177 |
|---|
| 5 | Poobalasingam, Peter S | 200 | 1 - 0 | Cavendish, Joshua Z | 163 |
|---|
| 6 | Haria, Ravi | 190 | 1 - 0 | Kent, Anthony R | 162 |
|---|
| 7 | Warman, Simon M | 190 | 1 - 0 | Sabin, Frank | 161 |
|---|
| 8 | Raoof, Adam N | 184 | 0 - 1 | Pepe, Salvatore | 159 |
|---|
| | | 6 - 2 | | |
Thursday 25 October, 2012
Match report| 1 | Pein, Malcolm | 208 | 0 - 1 | D'Costa, Lorin AR | 232 |
|---|
| 2 | Duncan, Chris R | 205 | 1 - 0 | Richardson, John R | 213 |
|---|
| 3 | Qaderi, Habib | 184 | 0 - 1 | Capuzzo, Marcos | 205 |
|---|
| 4 | Chan, Nevil | 181 | ½ - ½ | Mures, Cristian | 202 |
|---|
| 5 | Walters, Peter D | 181 | ½ - ½ | Willmoth, Robert F | 204 |
|---|
| 6 | Balaji, Ananthanarayanan | 182 | ½ - ½ | Eden, Tomer | 200 |
|---|
| 7 | Blackie, Neville J | 177 | 1 - 0 | Pirau, Horatiu | - |
|---|
| 8 | Nettleton, Charlie B | 166 | ½ - ½ | Raoof, Adam N | 184 |
|---|
| | | 4 - 4 | | |
Thursday 8 November, 2012
Match report| 1 | Eden, Tomer | 200 | 0 - 1 | Hawkins, Jonathan | 251 |
|---|
| 2 | Levene, Joseph | 181 | 0 - 1 | Richardson, John R | 213 |
|---|
| 3 | Du Buf, Paul | 177 | 0 - 1 | Willmoth, Robert F | 204 |
|---|
| 4 | Cavendish, Joshua Z | 163 | 0 - 1 | Mures, Cristian | 202 |
|---|
| 5 | Landau, Jonathan | 159 | 1 - 0 | Warman, Simon M | 190 |
|---|
| 6 | Bennett, Michael K (sub) | 175 | 1 - 0 | Senior, Gary | 185 |
|---|
| 7 | Pepe, Salvatore | 159 | 0 - 1 | Raoof, Adam N | 184 |
|---|
| 8 | Doody, Nick | - | 1 - 0 | Kent, Anthony R | 162 |
|---|
| | | 3 - 5 | | |
Wednesday 28 November, 2012
Match report| 1 | Thompson, Ian D | 199 | 0 - 1 | Moskovic, David M | 222 |
|---|
| 2 | McKeown, Paul | 193 | 0 - 1 | Richardson, John R | 213 |
|---|
| 3 | Farkas, Daniel | 181 | 0 - 1 | Capuzzo, Marcos | 205 |
|---|
| 4 | Chen, Ti | 180 | 0 - 1 | Mures, Cristian | 202 |
|---|
| 5 | Millward, Kevin P | 178 | 0 - 1 | Eden, Tomer | 200 |
|---|
| 6 | Hermes, Geoff R | 175 | 0 - 1 | Warman, Simon M | 190 |
|---|
| 7 | Eilers, Arne | 175 | 1 - 0 | Senior, Gary | 185 |
|---|
| 8 | Kay, Jonathan | 166 | ½ - ½ | Gopakumar, Siddharth | 173 |
|---|
| | | 1½ - 6½ | | |
Tuesday 8 January, 2013
Match report| 1 | Hawkins, Jonathan | 251 | 1 - 0 | Cox, John J | 220 |
|---|
| 2 | D'Costa, Lorin AR | 232 | ½ - ½ | Navarro Cia, Miguel | 203 |
|---|
| 3 | Richardson, John R | 213 | 1 - 0 | DEFAULT | - |
|---|
| 4 | Meszaros, Gyula | - | 1 - 0 | Chua, Zie | 189 |
|---|
| 5 | Mures, Cristian | 202 | 1 - 0 | Gupta, A | - |
|---|
| 6 | Capuzzo, Marcos | 205 | 0 - 1 | Bastianello, Tito | 156 |
|---|
| 7 | Haria, Ravi | 190 | 1 - 0 | Fazli, Wan Mohd | - |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 6½ - 1½ | | |
Thursday 17 January, 2013
| 1 | Mures, Cristian | 202 | ½ - ½ | Frostick, Clive A | 200 |
|---|
| 2 | Poobalasingam, Peter S | 200 | 1 - 0 | Qaderi, Habib | 184 |
|---|
| 3 | Willmoth, Robert F | 204 | 1 - 0 | Alldritt, Nigel RE | 184 |
|---|
| 4 | Capuzzo, Marcos | 205 | ½ - ½ | Balaji, Ananthanarayanan | 182 |
|---|
| 5 | Eden, Tomer | 200 | ½ - ½ | Chan, Nevil | 181 |
|---|
| 6 | Haria, Ravi | 190 | 1 - 0 | Tobisch, John | 167 |
|---|
| 7 | Warman, Simon M | 190 | 1 - 0 | Nettleton, Charlie B | 166 |
|---|
| 8 | Senior, Gary | 185 | 1 - 0 | Breed, Greg J | 153 |
|---|
| | | 6½ - 1½ | | |
Thursday 31 January, 2013
| 1 | Hawkins, Jonathan | 249 | ½ - ½ | Okike, David C | 195 |
|---|
| 2 | Richardson, John R | 209 | 1 - 0 | McMichael, Richard J | 207 |
|---|
| 3 | Mures, Cristian | 206 | ½ - ½ | Guthrie, David W | 198 |
|---|
| 4 | Dos Santos, Sancho | - | 1 - 0 | Spivack, Simon SY | 200 |
|---|
| 5 | Senior, Gary (sub) | 190 | 1 - 0 | Black, Richard | 197 |
|---|
| 6 | Eden, Tomer | 204 | 1 - 0 | Thomas, Rik H | 190 |
|---|
| 7 | Warman, Simon M | 196 | ½ - ½ | Mackenzie, Colin | 186 |
|---|
| 8 | Willmoth, Robert F | 194 | 1 - 0 | Coles, Steven F | 189 |
|---|
| | | 6½ - 1½ | | |
Tuesday 5 February, 2013
| 1 | Cox, John J | 213 | ½ - ½ | Hawkins, Jonathan | 249 |
|---|
| 2 | Griffiths, Ryan Rhys | 219 | 0 - 1 | Meszaros, Gyula | 247 |
|---|
| 3 | Galliano, Alexander | 206 | 1 - 0 | Poobalasingam, Peter S | 201 |
|---|
| 4 | Dargan, Paul AG | 196 | 0 - 1 | Mures, Cristian | 206 |
|---|
| 5 | Casaschi, Paolo | 189 | ½ - ½ | Capuzzo, Marcos | 201 |
|---|
| 6 | Bhatia, Kanwal K | 178 | 0 - 1 | Ellis, Daniel | 181 |
|---|
| 7 | Wei, James | 178 | 1 - 0 | Raoof, Adam N | 191 |
|---|
| 8 | Barron, Luke J | 145 | ½ - ½ | Du Buf, Paul | 173 |
|---|
| | | 3½ - 4½ | | |
Tuesday 12 February, 2013
Match report| 1 | Capuzzo, Marcos | 201 | 1 - 0 | Roberson, Peter T | 234 |
|---|
| 2 | Mures, Cristian | 206 | 1 - 0 | Orishko, Yaroslav | 196 |
|---|
| 3 | Eden, Tomer | 204 | 1 - 0 | Makepeace, Philip J | 189 |
|---|
| 4 | Warman, Simon M | 196 | ½ - ½ | Villiers, Thomas | 178 |
|---|
| 5 | Haria, Ravi | 183 | 1 - 0 | Healey, Michael W | 185 |
|---|
| 6 | Ellis, Daniel | 181 | 0 - 1 | Ethelontis, Alexandros N | 188 |
|---|
| 7 | Senior, Gary | 190 | 1 - 0 | Orishko, Ostap | 175 |
|---|
| 8 | Rogers, Tim L | 168 | ½ - ½ | Butt, ODR | 165 |
|---|
| | | 6 - 2 | | |
Thursday 28 February, 2013
Match report| 1 | D'Costa, Lorin AR | 229 | ½ - ½ | Gray, Mark S | 189 |
|---|
| 2 | Richardson, John R | 209 | 1 - 0 | Menzies, Colin W | 180 |
|---|
| 3 | Mures, Cristian | 206 | 1 - 0 | Johnstone, Mark A | 172 |
|---|
| 4 | Eden, Tomer | 204 | 1 - 0 | Millward, Kevin P | 177 |
|---|
| 5 | Willmoth, Robert F | 194 | 1 - 0 | Kay, Jonathan | 166 |
|---|
| 6 | Warman, Simon M | 196 | 1 - 0 | Walton, John S | 168 |
|---|
| 7 | Senior, Gary | 190 | 1 - 0 | Harper, V Ray | 156 |
|---|
| 8 | Levene, Joseph | 172 | ½ - ½ | McAleenan, Charles T | 149 |
|---|
| | | 7 - 1 | | |
Tuesday 12 March, 2013
Match report| 1 | Ansell, Simon T | 226 | ½ - ½ | Meszaros, Gyula | 247 |
|---|
| 2 | Walker, Nicholas P | 207 | 0 - 1 | Moskovic, David M | 225 |
|---|
| 3 | Adelaja, Abimbola | 205 | 1 - 0 | Poobalasingam, Peter S | 201 |
|---|
| 4 | Chin, Francis CW | 192 | 0 - 1 | Mures, Cristian | 206 |
|---|
| 5 | Shaw, Dashiell L | 181 | ½ - ½ | Eden, Tomer | 204 |
|---|
| 6 | Jones, Emyr | 176 | 1 - 0 | Willmoth, Robert F | 194 |
|---|
| 7 | Peschiera, Jaime | 170 | 0 - 1 | Ellis, Daniel | 181 |
|---|
| 8 | Hughes, Charles | 168 | ½ - ½ | Du Buf, Paul | 173 |
|---|
| | | 3½ - 4½ | | |
Monday 18 March, 2013
Match report| 1 | Snuverink, Jochem | - | 0 - 1 | Hawkins, Jonathan | 249 |
|---|
| 2 | McMichael, Richard J | 207 | 1 - 0 | Moskovic, David M | 225 |
|---|
| 3 | Okike, David C | 195 | ½ - ½ | Mures, Cristian | 206 |
|---|
| 4 | Kwiatkowski, Feliks J | 203 | ½ - ½ | Dos Santos, Sancho | - |
|---|
| 5 | Guthrie, David W | 198 | 1 - 0 | Capuzzo, Marcos | 201 |
|---|
| 6 | Spivack, Simon SY | 200 | ½ - ½ | Eden, Tomer | 204 |
|---|
| 7 | Thomas, Rik H | 190 | ½ - ½ | Senior, Gary | 190 |
|---|
| 8 | Strausser, Henry | 191 | 1 - 0 | Raoof, Adam N | 191 |
|---|
| | | 5 - 3 | | |
Thursday 28 March, 2013
Match report| 1 | Richardson, John R | 209 | 1 - 0 | Walker, Nicholas P | 207 |
|---|
| 2 | Capuzzo, Marcos | 201 | ½ - ½ | Tasker, Michael W | 180 |
|---|
| 3 | Willmoth, Robert F | 194 | ½ - ½ | Jones, Emyr | 176 |
|---|
| 4 | Warman, Simon M | 196 | 1 - 0 | Donnelly, Terence M | 157 |
|---|
| 5 | Peiris, T Gayan M | 191 | 1 - 0 | Gribben, Chris | 107 |
|---|
| 6 | | - | 1 - 0 | DEFAULT | - |
|---|
| 7 | | - | 1 - 0 | DEFAULT | - |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 7 - 1 | | |
Thursday 25 April, 2013
| 1 | Orishko, Yaroslav | 196 | 0 - 1 | Meszaros, Gyula | 247 |
|---|
| 2 | Ethelontis, Alexandros N | 188 | 0 - 1 | D'Costa, Lorin AR | 229 |
|---|
| 3 | Gavriel, Tryfon C | 183 | 0 - 1 | Richardson, John R | 209 |
|---|
| 4 | Makepeace, Philip J | 189 | 0 - 1 | Willmoth, Robert F | 194 |
|---|
| 5 | Villiers, Thomas | 178 | 1 - 0 | Capuzzo, Marcos | 201 |
|---|
| 6 | Bird, Joel | 174 | ½ - ½ | Warman, Simon M | 196 |
|---|
| 7 | Norcliffe-Brown, Dominic | 171 | 0 - 1 | Senior, Gary | 190 |
|---|
| 8 | Peet, Tom G | 146 | 0 - 1 | Raoof, Adam N | 191 |
|---|
| | | 1½ - 6½ | | |