Results for 2012-13 season

Hendon 1 (Middlesex League)

Date Opponent Venue Result Score
18 Oct 2012 Hendon 2 Home Won 6 - 2
25 Oct 2012 Harrow 1 Away Tied 4 - 4
8 Nov 2012 Hendon 2 Away Won 5 - 3
28 Nov 2012 Athenaeum 1 Away Won 6½ - 1½
8 Jan 2013 Imperial College 1 Home Won 6½ - 1½
17 Jan 2013 Harrow 1 Home Won 6½ - 1½
31 Jan 2013 Kings Head 1 Home Won 6½ - 1½
5 Feb 2013 Imperial College 1 Away Won 4½ - 3½
12 Feb 2013 Muswell Hill 1 Home Won 6 - 2
28 Feb 2013 Athenaeum 1 Home Won 7 - 1
12 Mar 2013 Hackney 1 Away Won 4½ - 3½
18 Mar 2013 Kings Head 1 Away Lost 3 - 5
28 Mar 2013 Hackney 1 Home Won 7 - 1
25 Apr 2013 Muswell Hill 1 Away Won 6½ - 1½

Full results

Hendon 2 (Middlesex League)

Date Opponent Venue Result Score
18 Sep 2012 Hackney 1 Away Won 5½ - 2½
10 Oct 2012 Athenaeum 1 Away Won 4½ - 3½
18 Oct 2012 Hendon 1 Away Lost 2 - 6
30 Oct 2012 Muswell Hill 1 Home Won 7½ - ½
8 Nov 2012 Hendon 1 Home Lost 3 - 5
22 Nov 2012 Imperial College 1 Home Won 5½ - 2½
13 Dec 2012 Kings Head 1 Home Tied 4 - 4
24 Jan 2013 Athenaeum 1 Home Won 5 - 3
29 Jan 2013 Imperial College 1 Away Lost 1½ - 6½
26 Feb 2013 Harrow 1 Home Won 4½ - 3½
14 Mar 2013 Harrow 1 Away Tied 4 - 4
11 Apr 2013 Muswell Hill 1 Away Tied 4 - 4
16 Apr 2013 Hackney 1 Home Won 5 - 3
22 Apr 2013 Kings Head 1 Away Lost 2½ - 5½

Full results

Hendon 3 (Middlesex League)

Date Opponent Venue Result Score
27 Sep 2012 Hendon Barnet Knights Home Won 7 - 1
11 Oct 2012 Hendon Barnet Knights Away Won 6 - 2
16 Oct 2012 Hendon 4 Home Won 6 - 2
6 Nov 2012 Hendon 4 Away Tied 4 - 4
29 Nov 2012 Kings Head 3 Home Won 7 - 1
10 Jan 2013 Harrow 2 Away Won 5 - 3
21 Jan 2013 Kings Head 3 Away Won 6 - 2
4 Feb 2013 Albany 1 Away Lost 3½ - 4½
20 Feb 2013 Kings Head 4 Away Won 6½ - 1½
5 Mar 2013 Harrow 2 Home Won 6 - 2
12 Mar 2013 Kings Head 4 Home Won 7½ - ½
19 Mar 2013 Enfield 1 Away Won 6 - 2
21 Mar 2013 Albany 1 Home Lost 3 - 5
25 Apr 2013 Enfield 1 Home Won 6½ - 1½

Full results

Hendon 4 (Middlesex League)

Date Opponent Venue Result Score
20 Sep 2012 Hendon Barnet Knights Home Won 7½ - ½
16 Oct 2012 Hendon 3 Away Lost 2 - 6
25 Oct 2012 Hendon Barnet Knights Away Won 5½ - 2½
6 Nov 2012 Hendon 3 Home Tied 4 - 4
13 Nov 2012 Harrow 2 Home Tied 4 - 4
20 Nov 2012 Kings Head 3 Away Won 4½ - 3½
6 Dec 2012 Harrow 2 Away Won 4½ - 3½
8 Jan 2013 Kings Head 4 Away Won 5 - 3
15 Jan 2013 Kings Head 4 Home Won 6 - 2
29 Jan 2013 Albany 1 Home Lost 3½ - 4½
5 Feb 2013 Enfield 1 Away Won 4½ - 3½
26 Mar 2013 Albany 1 Away Won 6 - 2
9 Apr 2013 Kings Head 3 Home Lost 1½ - 6½
18 Apr 2013 Enfield 1 Home Won 5 - 3

Full results

Hendon Barnet Knights (Middlesex League)

Date Opponent Venue Result Score
20 Sep 2012 Hendon 4 Away Lost ½ - 7½
27 Sep 2012 Hendon 3 Away Lost 1 - 7
11 Oct 2012 Hendon 3 Home Lost 2 - 6
25 Oct 2012 Hendon 4 Home Lost 2½ - 5½
30 Oct 2012 Kings Head 4 Away Lost 2½ - 5½
12 Nov 2012 Kings Head 3 Away Lost 3 - 5
6 Dec 2012 Albany 1 Away Lost 2½ - 5½
10 Jan 2013 Albany 1 Home Won 6 - 2
22 Jan 2013 Enfield 1 Away Tied 4 - 4
7 Feb 2013 Harrow 2 Away Lost 3½ - 4½
14 Mar 2013 Kings Head 3 Home Lost 3½ - 4½
11 Apr 2013 Harrow 2 Home Lost 3 - 5
23 Apr 2013 Kings Head 4 Home Won 6 - 2
9 May 2013 Enfield 1 Home Won 5½ - 2½

Full results

Club Championship (Open)

Date Winners Results
Summer 2013 Tomer Eden Unavailable

Club Championship (U150)

Date Winners Results
Summer 2013 P. Chauhan, D. Jones Unavailable

Monthly FIDE Blitz

Date Winners Results
4 Oct 2012 Rob Willmoth, Tomer Eden, Robert Feather, Mike Tasker Here
1 Nov 2012 Ravi Haria (6/6) Here
7 Feb 2013 Cherniaev, Alex (6/6) Here
4 Apr 2013 Bennett, Michael (6/6) Here

Open Rapid

Date Winners Results
13 Sep 2012 Eden, Tomer; Warman, Simon; Meszaros, Gyula; Levene, Joseph (3½/4) Here
14 Feb 2013 Iwi, Graham (4/4) Here