Hendon 4 results for 2011-12
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 13 Oct 2011 | Metropolitan 2 | Home | Won | 7½ - ½ |
| 20 Oct 2011 | Muswell Hill 2 | Away | Lost | ½ - 7½ |
| 10 Nov 2011 | Enfield 1 | Home | Won | 7 - 1 |
| 14 Nov 2011 | Kings Head 3 | Away | Won | 5 - 3 |
| 15 Dec 2011 | Harrow 2 | Away | Won | 5 - 3 |
| 16 Jan 2012 | Enfield 1 | Away | Lost | 3½ - 4½ |
| 26 Jan 2012 | Harrow 2 | Home | Lost | 3 - 5 |
| 9 Feb 2012 | Muswell Hill 2 | Home | Lost | ½ - 7½ |
| 14 Feb 2012 | Kings Head 2 | Away | Lost | 0 - 8 |
| 23 Feb 2012 | Kings Head 2 | Home | Lost | 3½ - 4½ |
| 15 Mar 2012 | Kings Head 3 | Home | Lost | 3 - 5 |
Scorecards
Thursday 13 October, 2011
Match report| 1 | Landau, Jonathan | 169 | 1 - 0 | Taylor, Jonathan | 145 |
|---|
| 2 | Pepe, Salvatore | 166 | 1 - 0 | Bishop, Geoffrey L | 140 |
|---|
| 3 | Potapova, Jelizaveta | - | ½ - ½ | Hamilton, Ray P | 136 |
|---|
| 4 | Kosari, Mehdi | - | 1 - 0 | Oakden, Mark | 116 |
|---|
| 5 | Limonov, Petr | 144 | 1 - 0 | Duncan, Mark | 110 |
|---|
| 6 | Ainscow, Faye | 132 | 1 - 0 | Brady, Vince | 102 |
|---|
| 7 | | - | 1 - 0 | DEFAULT | - |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 7½ - ½ | | |
Thursday 20 October, 2011
Match report| 1 | Bird, Joel | - | 1 - 0 | Landau, Jonathan | 169 |
|---|
| 2 | Orishko, Ostap | - | 1 - 0 | Sabin, Frank | 168 |
|---|
| 3 | Villiers, Thomas | 167 | 1 - 0 | Levene, Joseph | 165 |
|---|
| 4 | House, Richard | 162 | ½ - ½ | Iwi, David | 154 |
|---|
| 5 | Butt, ODR | 160 | 1 - 0 | Rogal, Chris S | 148 |
|---|
| 6 | Wilks, Simon | 159 | 1 - 0 | Ainscow, Faye | 132 |
|---|
| 7 | Stranger, Morris | 150 | 1 - 0 | Lennard, Graeme | 127 |
|---|
| 8 | Peet, Tom G | 149 | 1 - 0 | Pole, Martin | - |
|---|
| | | 7½ - ½ | | |
Thursday 10 November, 2011
Match report| 1 | Dragomir, Ionica O | 168 | 1 - 0 | McNish, David | 137 |
|---|
| 2 | Pepe, Salvatore | 166 | 1 - 0 | Gilberg, Paul | 131 |
|---|
| 3 | Potapova, Jelizaveta | - | 1 - 0 | Porter, William S | 123 |
|---|
| 4 | Kent, Anthony R | 160 | 1 - 0 | Kyriacou, Kyriacos | 120 |
|---|
| 5 | Iwi, David | 154 | ½ - ½ | Moran, Joe | 117 |
|---|
| 6 | Pattni, Kishan | 127 | 1 - 0 | Clarke, Anthony J | 110 |
|---|
| 7 | Jones, David | 127 | ½ - ½ | Banks, Stephen | 124 |
|---|
| 8 | Lennard, Graeme | 127 | 1 - 0 | DEFAULT | - |
|---|
| | | 7 - 1 | | |
Monday 14 November, 2011
| 1 | Razzell, David | 147 | 1 - 0 | Landau, Jonathan | 169 |
|---|
| 2 | Jackson, Brian R | 142 | 0 - 1 | Sabin, Frank | 168 |
|---|
| 3 | Crouch, Timothy J | 134 | 0 - 1 | Kent, Anthony R | 160 |
|---|
| 4 | Mumford, Robert | 133 | ½ - ½ | Iwi, David | 154 |
|---|
| 5 | Grant-Ross, Peter | 133 | 0 - 1 | Rogal, Chris S | 148 |
|---|
| 6 | Fewtrell, Chris | 132 | ½ - ½ | David, Barry AH | 131 |
|---|
| 7 | Fraser, Alasdair A | 118 | 1 - 0 | Ainscow, Faye | 132 |
|---|
| 8 | Adam, Ian | 97 | 0 - 1 | Lennard, Graeme | 127 |
|---|
| | | 3 - 5 | | |
Thursday 15 December, 2011
| 1 | Cross, Ian K | 154 | ½ - ½ | Sabin, Frank | 168 |
|---|
| 2 | Breed, Greg J | 153 | ½ - ½ | Kent, Anthony R | 160 |
|---|
| 3 | Mavinkurve, Aditya A | 146 | ½ - ½ | Kamath, Vikram | 157 |
|---|
| 4 | Mavinkurve, Anuj A | 139 | ½ - ½ | Iwi, David | 154 |
|---|
| 5 | Clenshaw, John | 145 | 0 - 1 | Rogal, Chris S | 148 |
|---|
| 6 | Wray, S David | 115 | 0 - 1 | Lennard, Graeme | 127 |
|---|
| 7 | Stott, David A | 113 | ½ - ½ | Jones, David | 127 |
|---|
| 8 | Maddock, Roy E | 112 | ½ - ½ | Pliskin, Raymond | 106 |
|---|
| | | 3 - 5 | | |
Monday 16 January, 2012
Match report| 1 | Dover, Robert | 138 | ½ - ½ | Iwi, David | 154 |
|---|
| 2 | Jakubowski, Alex | 137 | 0 - 1 | Rogal, Chris S | 148 |
|---|
| 3 | Newby, Jonathan | 126 | 1 - 0 | David, Barry AH | 131 |
|---|
| 4 | Efthymiou, Demetris | 136 | ½ - ½ | Lennard, Graeme | 127 |
|---|
| 5 | Gilberg, Paul | 131 | ½ - ½ | Jones, David | 127 |
|---|
| 6 | Porter, William S | 123 | 1 - 0 | Pole, Martin | - |
|---|
| 7 | Kyriacou, Kyriacos | 120 | 0 - 1 | Murphy, Nick | 104 |
|---|
| 8 | Saunders, Tim | - | 1 - 0 | Pliskin, Raymond | 106 |
|---|
| | | 4½ - 3½ | | |
Thursday 26 January, 2012
Match report| 1 | Kent, Anthony R | 160 | 1 - 0 | Breed, Greg J | 153 |
|---|
| 2 | Iwi, David | 154 | ½ - ½ | Bond, Nick | - |
|---|
| 3 | Rogal, Chris S | 148 | 0 - 1 | Cross, Ian K | 154 |
|---|
| 4 | Ainscow, Faye | 132 | 0 - 1 | Clenshaw, John | 145 |
|---|
| 5 | David, Barry AH | 131 | 0 - 1 | Balaji, Eday | 147 |
|---|
| 6 | Lennard, Graeme | 127 | ½ - ½ | Chamberlain, Andrew | 132 |
|---|
| 7 | Pliskin, Raymond | 106 | ½ - ½ | Wray, S David | 115 |
|---|
| 8 | Hoffman, Jonathan | - | ½ - ½ | Stott, David A | 113 |
|---|
| | | 3 - 5 | | |
Thursday 9 February, 2012
| 1 | Sabin, Frank | 167 | 0 - 1 | Bird, Joel | 183 |
|---|
| 2 | McCabe, Shane | 160 | 0 - 1 | Villiers, Thomas | 174 |
|---|
| 3 | Iwi, David | 148 | 0 - 1 | Orishko, Ostap | 173 |
|---|
| 4 | Limonov, Petr | 149 | ½ - ½ | Jenkins, Graeme SM | 170 |
|---|
| 5 | Lennard, Graeme | 131 | 0 - 1 | House, Richard | 170 |
|---|
| 6 | Ainscow, Faye | 131 | 0 - 1 | Wilks, Simon | 167 |
|---|
| 7 | Murphy, Nick | 110 | 0 - 1 | Butt, ODR | 160 |
|---|
| 8 | Pliskin, Raymond | 107 | 0 - 1 | Stranger, Morris | 159 |
|---|
| | | ½ - 7½ | | |
Tuesday 14 February, 2012
Match report| 1 | Gilfillan, Andrew | 168 | 1 - 0 | Sabin, Frank | 167 |
|---|
| 2 | Disu, Kayode | - | 1 - 0 | Rogal, Chris S | 157 |
|---|
| 3 | White, Jonathan PJ | 164 | 1 - 0 | Limonov, Petr | 149 |
|---|
| 4 | O'Molloy, Eamonn | 159 | 1 - 0 | Lennard, Graeme | 131 |
|---|
| 5 | Razzell, David | 157 | 1 - 0 | Ainscow, Faye | 131 |
|---|
| 6 | Bruin, Randolf Willem | 143 | 1 - 0 | Jones, David | 125 |
|---|
| 7 | Hodgson, Jeremy | - | 1 - 0 | Murphy, Nick | 110 |
|---|
| 8 | Macdonald, John R | 128 | 1 - 0 | Sabin, Andrew | 77 |
|---|
| | | 8 - 0 | | |
Thursday 23 February, 2012
Match report| 1 | Anil, Ayhan | - | ½ - ½ | Mackenzie, Colin | 183 |
|---|
| 2 | Iwi, David | 148 | 1 - 0 | Gilfillan, Andrew | 168 |
|---|
| 3 | Limonov, Petr | 149 | 1 - 0 | Disu, Kayode | - |
|---|
| 4 | Lennard, Graeme | 131 | 0 - 1 | White, Jonathan PJ | 164 |
|---|
| 5 | Jones, David | 125 | ½ - ½ | O'Molloy, Eamonn | 159 |
|---|
| 6 | Ainscow, Faye | 131 | 0 - 1 | De Wild Propitius, Mark | 154 |
|---|
| 7 | Ivanov, George | 118 | ½ - ½ | Bower, Scott | 158 |
|---|
| 8 | Pliskin, Raymond | 107 | 0 - 1 | Macdonald, John R | 128 |
|---|
| | | 3½ - 4½ | | |
Thursday 15 March, 2012
| 1 | Rogal, Chris S | 157 | 0 - 1 | Razzell, David | 157 |
|---|
| 2 | Iwi, David | 148 | 1 - 0 | Jackson, Brian R | 141 |
|---|
| 3 | Lennard, Graeme | 131 | 0 - 1 | Mumford, Robert | 133 |
|---|
| 4 | Ainscow, Faye | 131 | ½ - ½ | Morton, Alistair T | 130 |
|---|
| 5 | Jones, David | 125 | 0 - 1 | Crouch, Timothy J | 129 |
|---|
| 6 | Ivanov, Elizabeth | 114 | 0 - 1 | Huba, Mark J | 115 |
|---|
| 7 | Ivanov, George | 118 | 1 - 0 | Fraser, Alasdair A | 121 |
|---|
| 8 | Murphy, Nick | 110 | ½ - ½ | Adam, Ian | 99 |
|---|
| | | 3 - 5 | | |