Hendon 3 results for 2011-12
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 22 Sep 2011 | Hendon 2 | Away | Lost | 2 - 6 |
| 29 Sep 2011 | Hendon 2 | Home | Tied | 4 - 4 |
| 19 Oct 2011 | West London 1 | Away | Tied | 4 - 4 |
| 24 Nov 2011 | Ealing 2 | Away | Lost | 3 - 5 |
| 28 Nov 2011 | Albany 1 | Away | Won | 5½ - 2½ |
| 1 Dec 2011 | Metropolitan 1 | Away | Won | 5½ - 2½ |
| 8 Dec 2011 | Ealing 2 | Home | Lost | 3 - 5 |
| 16 Feb 2012 | Hammersmith 1 | Home | Lost | 2½ - 5½ |
| 15 Mar 2012 | Harrow 1 | Away | Lost | 1 - 7 |
| 22 Mar 2012 | Albany 1 | Home | Lost | 2½ - 5½ |
| 29 Mar 2012 | Harrow 1 | Home | Lost | 3½ - 4½ |
| 19 Apr 2012 | West London 1 | Home | Lost | 1½ - 6½ |
| 14 May 2012 | Hammersmith 1 | Away | Lost | 3 - 5 |
| 24 May 2012 | Metropolitan 1 | Home | Lost | 2 - 6 |
Scorecards
Thursday 22 September, 2011
Match report| 1 | Peiris, T Gayan M | 196 | ½ - ½ | Warman, Simon M | 178 |
|---|
| 2 | Haria, Ravi | 192 | ½ - ½ | Hjort, Helge | 174 |
|---|
| 3 | Willmoth, Robert F | 191 | 1 - 0 | Landau, Jonathan | 169 |
|---|
| 4 | Raoof, Adam N | 180 | 0 - 1 | Dragomir, Ionica O | 168 |
|---|
| 5 | Bennett, Michael K | 179 | 1 - 0 | Pepe, Salvatore | 166 |
|---|
| 6 | Du Buf, Paul | 176 | 1 - 0 | Levene, Joseph | 165 |
|---|
| 7 | Ellis, Daniel | 173 | 1 - 0 | Pattni, Kishan (sub) | 127 |
|---|
| 8 | Kennedy, Craig | 172 | 1 - 0 | Kent, Anthony R | 160 |
|---|
| | | 6 - 2 | | |
Thursday 29 September, 2011
Match report| 1 | Warman, Simon M | 178 | ½ - ½ | Peiris, T Gayan M | 196 |
|---|
| 2 | Hjort, Helge | 174 | ½ - ½ | Willmoth, Robert F | 191 |
|---|
| 3 | Landau, Jonathan | 169 | 0 - 1 | Raoof, Adam N | 180 |
|---|
| 4 | Dragomir, Ionica O | 168 | 1 - 0 | Du Buf, Paul | 176 |
|---|
| 5 | Levene, Joseph | 165 | 0 - 1 | Ellis, Daniel | 173 |
|---|
| 6 | Potapova, Jelizaveta | - | 1 - 0 | Kennedy, Craig | 172 |
|---|
| 7 | Iwi, David | 154 | 0 - 1 | Pepe, Salvatore | 166 |
|---|
| 8 | Pattni, Kishan | 127 | 1 - 0 | Rogal, Chris S | 148 |
|---|
| | | 4 - 4 | | |
Wednesday 19 October, 2011
Match report| 1 | Lyell, Mark | 193 | 0 - 1 | Warman, Simon M | 178 |
|---|
| 2 | Campbell, Russell | 173 | ½ - ½ | Hjort, Helge | 174 |
|---|
| 3 | Jezierski, Colum | 172 | 1 - 0 | Kennedy, Craig | 172 |
|---|
| 4 | Bunn, Matthew | 168 | 1 - 0 | Landau, Jonathan | 169 |
|---|
| 5 | Kane, Robert (Bob) | 162 | 0 - 1 | Pepe, Salvatore | 166 |
|---|
| 6 | Barron, Adrian | 147 | ½ - ½ | Ranga, Jude | - |
|---|
| 7 | Bote, Jelena | 144 | 0 - 1 | Rogal, Chris S | 148 |
|---|
| 8 | Obihara, Jason | 137 | 1 - 0 | Pattni, Kishan | 127 |
|---|
| | | 4 - 4 | | |
Thursday 24 November, 2011
| 1 | Greenshields, C | 171 | 1 - 0 | Dragomir, Ionica O | 168 |
|---|
| 2 | Tserendorj, Sainbayar | 167 | 1 - 0 | Du Buf, Paul | 176 |
|---|
| 3 | Ebbett, David | 166 | ½ - ½ | Hjort, Helge | 174 |
|---|
| 4 | Sanchez, Miguel | 159 | ½ - ½ | Kennedy, Craig | 172 |
|---|
| 5 | Healeas, Simon | 151 | 0 - 1 | Landau, Jonathan | 169 |
|---|
| 6 | Johnstone, Alastair G | 144 | 0 - 1 | Kent, Anthony R | 160 |
|---|
| 7 | Gibbons, C Dale | 140 | 1 - 0 | Ranga, Jude | - |
|---|
| 8 | Harvey, John T | 129 | 1 - 0 | Pattni, Kishan | 127 |
|---|
| | | 5 - 3 | | |
Monday 28 November, 2011
| 1 | Cutmore, David A | 186 | ½ - ½ | Peiris, T Gayan M | 196 |
|---|
| 2 | Gregory, Philip J | 182 | 1 - 0 | Hjort, Helge | 174 |
|---|
| 3 | Cohen, Ronnie | 170 | 1 - 0 | Kennedy, Craig | 172 |
|---|
| 4 | Todd, Chris J | 164 | 0 - 1 | Landau, Jonathan | 169 |
|---|
| 5 | Openshaw, David K | 154 | 0 - 1 | Pepe, Salvatore | 166 |
|---|
| 6 | Stern, R. | - | 0 - 1 | Potapova, Jelizaveta | - |
|---|
| 7 | Sonnis, Steve | 141 | 0 - 1 | Ranga, Jude | - |
|---|
| 8 | Evans, Ivan P | 134 | 0 - 1 | Doody, Nick | - |
|---|
| | | 2½ - 5½ | | |
Thursday 1 December, 2011
| 1 | Perez Carballo, Manuel | 192 | 1 - 0 | Du Buf, Paul | 176 |
|---|
| 2 | Dickson, George | 172 | ½ - ½ | Hjort, Helge | 174 |
|---|
| 3 | Vachtfeidl, Petr | 169 | 0 - 1 | Kennedy, Craig | 172 |
|---|
| 4 | Calvert, D Ian | 167 | ½ - ½ | Landau, Jonathan | 169 |
|---|
| 5 | DEFAULT | - | 0 - 1 | Potapova, Jelizaveta | - |
|---|
| 6 | Stewart, Noel M | 156 | ½ - ½ | Kent, Anthony R | 160 |
|---|
| 7 | DEFAULT | - | 0 - 1 | Iwi, David | 154 |
|---|
| 8 | Kitchen, John F | 150 | 0 - 1 | Pattni, Kishan | 127 |
|---|
| | | 2½ - 5½ | | |
Thursday 8 December, 2011
| 1 | Dragomir, Ionica O | 168 | ½ - ½ | Greenshields, C | 171 |
|---|
| 2 | Du Buf, Paul | 176 | 0 - 1 | Lamb, H Michael | 176 |
|---|
| 3 | Landau, Jonathan | 169 | 0 - 1 | Ebbett, David | 166 |
|---|
| 4 | Pepe, Salvatore | 166 | 0 - 1 | Sanchez, Miguel | 159 |
|---|
| 5 | Potapova, Jelizaveta | - | 1 - 0 | Collacott, Nick P | 155 |
|---|
| 6 | Kent, Anthony R | 160 | ½ - ½ | Healeas, Simon | 151 |
|---|
| 7 | Kamath, Vikram | 157 | 1 - 0 | Johnstone, Alastair G | 144 |
|---|
| 8 | Cavendish, Joshua Z | 139 | 0 - 1 | Gibbons, C Dale | 140 |
|---|
| | | 3 - 5 | | |
Thursday 16 February, 2012
| 1 | Levene, Joseph | 171 | 0 - 1 | Kelmendi, Bajrush | 198 |
|---|
| 2 | Senior, Thomas | 167 | 0 - 1 | Pedersen, Carsten | 195 |
|---|
| 3 | Pepe, Salvatore | 163 | 0 - 1 | Price, Michael C | 163 |
|---|
| 4 | Kent, Anthony R | 160 | ½ - ½ | Woolley, John H | 161 |
|---|
| 5 | Cavendish, Joshua Z | 155 | 1 - 0 | Nandi, Robin J | 159 |
|---|
| 6 | Anil, Ayhan | - | 1 - 0 | Kennelly, P | - |
|---|
| 7 | Ivanov, George | 118 | 0 - 1 | Rentzos, Panagiotis | 138 |
|---|
| 8 | Ivanov, Elizabeth | 114 | 0 - 1 | Farnad, Safiullah | 134 |
|---|
| | | 2½ - 5½ | | |
Thursday 15 March, 2012
| 1 | Frostick, Clive A | 196 | 1 - 0 | Niccoli, Tony | - |
|---|
| 2 | Chan, Nevil | 193 | ½ - ½ | Dragomir, Ionica O | 174 |
|---|
| 3 | Qaderi, Habib | 183 | 1 - 0 | Pepe, Salvatore | 163 |
|---|
| 4 | Ackley, Peter JE | 181 | 1 - 0 | DEFAULT | - |
|---|
| 5 | Blackie, Neville J | 172 | ½ - ½ | Kent, Anthony R | 160 |
|---|
| 6 | Balaji, Ananthanarayanan | 169 | 1 - 0 | Anil, Ayhan | - |
|---|
| 7 | Tobisch, John | 167 | 1 - 0 | Pattni, Kishan | 137 |
|---|
| 8 | Nettleton, Charlie B | 158 | 1 - 0 | Gregory, Alex | - |
|---|
| | | 7 - 1 | | |
Thursday 22 March, 2012
Match report| 1 | Dragomir, Ionica O | 174 | 0 - 1 | Cutmore, David A | 184 |
|---|
| 2 | Levene, Joseph | 171 | 0 - 1 | Okosieme, Iozeph | 181 |
|---|
| 3 | Kosari, Mehdi | - | 1 - 0 | Oberfrank, I | - |
|---|
| 4 | Pepe, Salvatore | 163 | 0 - 1 | Cohen, Ronnie | 167 |
|---|
| 5 | McCabe, Shane | 160 | 0 - 1 | Openshaw, David K | 164 |
|---|
| 6 | Cavendish, Joshua Z | 155 | 0 - 1 | Todd, Chris J | 161 |
|---|
| 7 | Iwi, David | 148 | ½ - ½ | Fisher, Jim R | 141 |
|---|
| 8 | Pattni, Kishan | 137 | 1 - 0 | Sonnis, Steve | 130 |
|---|
| | | 2½ - 5½ | | |
Thursday 29 March, 2012
Match report| 1 | Dragomir, Ionica O | 174 | 0 - 1 | Frostick, Clive A | 196 |
|---|
| 2 | Levene, Joseph | 171 | 1 - 0 | Chan, Nevil | 193 |
|---|
| 3 | Pepe, Salvatore | 163 | 0 - 1 | Qaderi, Habib | 183 |
|---|
| 4 | McCabe, Shane | 160 | 0 - 1 | Ackley, Peter JE | 181 |
|---|
| 5 | Cavendish, Joshua Z | 155 | 1 - 0 | Blackie, Neville J | 172 |
|---|
| 6 | Anil, Ayhan | - | ½ - ½ | Balaji, Ananthanarayanan | 169 |
|---|
| 7 | Iwi, David | 148 | 0 - 1 | Nettleton, Charlie B | 158 |
|---|
| 8 | Pattni, Kishan | 137 | 1 - 0 | Colter, Nigel | 151 |
|---|
| | | 3½ - 4½ | | |
Thursday 19 April, 2012
Match report| 1 | Levene, Joseph | 171 | 0 - 1 | Bass, John W | 176 |
|---|
| 2 | Cavendish, Joshua Z | 155 | ½ - ½ | Jezierski, Colum | 171 |
|---|
| 3 | Pepe, Salvatore | 163 | 0 - 1 | Campbell, Russell | 165 |
|---|
| 4 | Pattni, Kishan (sub) | 137 | 0 - 1 | Kane, Robert (Bob) | 160 |
|---|
| 5 | Kent, Anthony R | 160 | 1 - 0 | Medvedev, Vladimir | - |
|---|
| 6 | Doody, Nick | - | 0 - 1 | Sapkowska, Agnieszka | - |
|---|
| 7 | Anil, Ayhan | - | 0 - 1 | Barron, Adrian | 136 |
|---|
| 8 | Ivanov, George | 118 | 0 - 1 | Obihara, Jason | 131 |
|---|
| | | 1½ - 6½ | | |
Monday 14 May, 2012
| 1 | Kelmendi, Bajrush | 198 | 1 - 0 | Landau, Jonathan | 165 |
|---|
| 2 | Pedersen, Carsten | 195 | 1 - 0 | Pepe, Salvatore | 163 |
|---|
| 3 | Mabud, Sheikh A | 166 | 1 - 0 | Anil, Ayhan | - |
|---|
| 4 | Price, Michael C | 163 | 0 - 1 | Kent, Anthony R | 160 |
|---|
| 5 | Woolley, John H | 161 | 0 - 1 | Rogal, Chris S | 157 |
|---|
| 6 | Nandi, Robin J | 159 | 1 - 0 | Pattni, Kishan | 137 |
|---|
| 7 | Rentzos, Panagiotis | 138 | 1 - 0 | Lennard, Graeme | 131 |
|---|
| 8 | Farnad, Safiullah | 134 | 0 - 1 | Murphy, Nick | 110 |
|---|
| | | 5 - 3 | | |
Thursday 24 May, 2012
| 1 | Pattni, Kishan | 137 | 0 - 1 | Dickson, George | 175 |
|---|
| 2 | Ainscow, Faye | 131 | 0 - 1 | Calvert, D Ian | 165 |
|---|
| 3 | Remus Elliot, Luke | 118 | 0 - 1 | Vachtfeidl, Petr | 159 |
|---|
| 4 | Jones, David | 125 | ½ - ½ | McGuinness, Andrew | 160 |
|---|
| 5 | Balouka-Myers, Gabriel | 105 | 0 - 1 | Stewart, Noel M | 150 |
|---|
| 6 | Klingher, Dominic | 77 | 1 - 0 | Bishop, Geoffrey L | 147 |
|---|
| 7 | Remus Elliot, Tai | 74 | ½ - ½ | Kitchen, John F | 148 |
|---|
| 8 | Balouka-Myers, Reuben | 74 | 0 - 1 | Hamilton, Ray P | 129 |
|---|
| | | 2 - 6 | | |