Hendon 2 results for 2011-12
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 22 Sep 2011 | Hendon 3 | Home | Won | 6 - 2 |
| 29 Sep 2011 | Hendon 3 | Away | Tied | 4 - 4 |
| 13 Oct 2011 | Ealing 2 | Home | Won | 8 - 0 |
| 20 Oct 2011 | Albany 1 | Home | Won | 6 - 2 |
| 10 Nov 2011 | Harrow 1 | Home | Won | 5½ - 2½ |
| 17 Nov 2011 | Harrow 1 | Away | Tied | 4 - 4 |
| 15 Dec 2011 | West London 1 | Home | Won | 7 - 1 |
| 12 Jan 2012 | Metropolitan 1 | Home | Won | 5½ - 2½ |
| 16 Jan 2012 | Albany 1 | Away | Won | 5 - 3 |
| 14 Feb 2012 | Ealing 2 | Away | Won | 5½ - 2½ |
| 29 Feb 2012 | West London 1 | Away | Won | 6½ - 1½ |
| 22 Mar 2012 | Metropolitan 1 | Away | Won | 4½ - 3½ |
| 26 Mar 2012 | Hammersmith 1 | Away | Tied | 4 - 4 |
| 10 May 2012 | Hammersmith 1 | Home | Won | 7 - 1 |
Scorecards
Thursday 22 September, 2011
Match report| 1 | Peiris, T Gayan M | 196 | ½ - ½ | Warman, Simon M | 178 |
|---|
| 2 | Haria, Ravi | 192 | ½ - ½ | Hjort, Helge | 174 |
|---|
| 3 | Willmoth, Robert F | 191 | 1 - 0 | Landau, Jonathan | 169 |
|---|
| 4 | Raoof, Adam N | 180 | 0 - 1 | Dragomir, Ionica O | 168 |
|---|
| 5 | Bennett, Michael K | 179 | 1 - 0 | Pepe, Salvatore | 166 |
|---|
| 6 | Du Buf, Paul | 176 | 1 - 0 | Levene, Joseph | 165 |
|---|
| 7 | Ellis, Daniel | 173 | 1 - 0 | Pattni, Kishan (sub) | 127 |
|---|
| 8 | Kennedy, Craig | 172 | 1 - 0 | Kent, Anthony R | 160 |
|---|
| | | 6 - 2 | | |
Thursday 29 September, 2011
Match report| 1 | Warman, Simon M | 178 | ½ - ½ | Peiris, T Gayan M | 196 |
|---|
| 2 | Hjort, Helge | 174 | ½ - ½ | Willmoth, Robert F | 191 |
|---|
| 3 | Landau, Jonathan | 169 | 0 - 1 | Raoof, Adam N | 180 |
|---|
| 4 | Dragomir, Ionica O | 168 | 1 - 0 | Du Buf, Paul | 176 |
|---|
| 5 | Levene, Joseph | 165 | 0 - 1 | Ellis, Daniel | 173 |
|---|
| 6 | Potapova, Jelizaveta | - | 1 - 0 | Kennedy, Craig | 172 |
|---|
| 7 | Iwi, David | 154 | 0 - 1 | Pepe, Salvatore | 166 |
|---|
| 8 | Pattni, Kishan | 127 | 1 - 0 | Rogal, Chris S | 148 |
|---|
| | | 4 - 4 | | |
Thursday 13 October, 2011
Match report| 1 | Willmoth, Robert F | 191 | 1 - 0 | Grozdanic, Nevenko | 169 |
|---|
| 2 | Raoof, Adam N | 180 | 1 - 0 | Greenshields, C | 171 |
|---|
| 3 | Rogers, Tim L | 179 | 1 - 0 | Tserendorj, Sainbayar | 167 |
|---|
| 4 | Bennett, Michael K | 179 | 1 - 0 | Collacott, Nick P | 155 |
|---|
| 5 | Warman, Simon M | 178 | 1 - 0 | Winterbotham, Mark | 153 |
|---|
| 6 | Ellis, Daniel | 173 | 1 - 0 | Healeas, Simon | 151 |
|---|
| 7 | Kennedy, Craig | 172 | 1 - 0 | Johnstone, Alastair G | 144 |
|---|
| 8 | Dragomir, Ionica O | 168 | 1 - 0 | Gibbons, C Dale | 140 |
|---|
| | | 8 - 0 | | |
Thursday 20 October, 2011
Match report| 1 | Willmoth, Robert F | 191 | 0 - 1 | Cutmore, David A | 186 |
|---|
| 2 | Sanders, Isaac B | 190 | ½ - ½ | Cassar, Paul | 184 |
|---|
| 3 | Senior, Gary | 182 | 1 - 0 | Okosieme, Iozeph | 177 |
|---|
| 4 | Raoof, Adam N | 180 | ½ - ½ | Todd, Chris J | 164 |
|---|
| 5 | Warman, Simon M | 178 | 1 - 0 | Sonnis, Steve | 141 |
|---|
| 6 | Bennett, Michael K | 179 | 1 - 0 | Fisher, Jim R | 139 |
|---|
| 7 | Dragomir, Ionica O | 168 | 1 - 0 | Evans, Ivan P | 134 |
|---|
| 8 | Kennedy, Craig | 172 | 1 - 0 | Peacock, I | - |
|---|
| | | 6 - 2 | | |
Thursday 10 November, 2011
Match report| 1 | Willmoth, Robert F | 191 | 1 - 0 | Qaderi, Habib | 187 |
|---|
| 2 | Warman, Simon M | 178 | 1 - 0 | Chan, Nevil | 184 |
|---|
| 3 | Rogers, Tim L | 179 | 1 - 0 | Ackley, Peter JE | 178 |
|---|
| 4 | Senior, Gary | 182 | 1 - 0 | Blackie, Neville J | 178 |
|---|
| 5 | Raoof, Adam N | 180 | ½ - ½ | Ghaderi, Parvez | 175 |
|---|
| 6 | Hjort, Helge | 174 | 0 - 1 | Tobisch, John | 172 |
|---|
| 7 | Bennett, Michael K | 179 | ½ - ½ | Nettleton, Charlie B | 165 |
|---|
| 8 | Ellis, Daniel | 173 | ½ - ½ | Balaji, Ananthanarayanan | 164 |
|---|
| | | 5½ - 2½ | | |
Thursday 17 November, 2011
Match report| 1 | Crouch, Colin S | 210 | 1 - 0 | Willmoth, Robert F | 191 |
|---|
| 2 | Frostick, Clive A | 199 | ½ - ½ | Warman, Simon M | 178 |
|---|
| 3 | Qaderi, Habib | 187 | 0 - 1 | Rogers, Tim L | 179 |
|---|
| 4 | Chan, Nevil | 184 | 1 - 0 | Raoof, Adam N | 180 |
|---|
| 5 | Ackley, Peter JE | 178 | 1 - 0 | Hjort, Helge | 174 |
|---|
| 6 | Blackie, Neville J | 178 | 0 - 1 | Du Buf, Paul | 176 |
|---|
| 7 | Nettleton, Charlie B | 165 | 0 - 1 | Ellis, Daniel | 173 |
|---|
| 8 | Balaji, Ananthanarayanan | 164 | ½ - ½ | Bennett, Michael K | 179 |
|---|
| | | 4 - 4 | | |
Thursday 15 December, 2011
| 1 | Peiris, T Gayan M | 196 | 1 - 0 | Bass, John W | 177 |
|---|
| 2 | Willmoth, Robert F | 191 | 1 - 0 | Campbell, Russell | 173 |
|---|
| 3 | Sanders, Isaac B | 190 | 0 - 1 | Bunn, Matthew | 168 |
|---|
| 4 | Warman, Simon M | 178 | 1 - 0 | Barron, Adrian | 147 |
|---|
| 5 | Ellis, Daniel | 173 | 1 - 0 | Bote, Jelena | 144 |
|---|
| 6 | Potapova, Jelizaveta | - | 1 - 0 | Obihara, Jason | 137 |
|---|
| 7 | | - | 1 - 0 | DEFAULT | - |
|---|
| 8 | | - | 1 - 0 | DEFAULT | - |
|---|
| | | 7 - 1 | | |
Thursday 12 January, 2012
Match report| 1 | Willmoth, Robert F | 191 | 0 - 1 | Dickson, George | 172 |
|---|
| 2 | Warman, Simon M | 178 | ½ - ½ | Calvert, D Ian | 167 |
|---|
| 3 | Raoof, Adam N | 180 | 1 - 0 | Vachtfeidl, Petr | 169 |
|---|
| 4 | Ellis, Daniel | 173 | 1 - 0 | McGuinness, Andrew | 161 |
|---|
| 5 | Bennett, Michael K | 179 | 1 - 0 | Bishop, Geoffrey L | 140 |
|---|
| 6 | Dragomir, Ionica O | 168 | ½ - ½ | Stewart, Noel M | 156 |
|---|
| 7 | Hjort, Helge | 174 | ½ - ½ | Kitchen, John F | 150 |
|---|
| 8 | Potapova, Jelizaveta | - | 1 - 0 | Hamilton, Ray P | 136 |
|---|
| | | 5½ - 2½ | | |
Monday 16 January, 2012
Match report| 1 | Cassar, Paul | 184 | 1 - 0 | Warman, Simon M | 178 |
|---|
| 2 | Okosieme, Iozeph | 177 | 1 - 0 | Raoof, Adam N | 180 |
|---|
| 3 | Cohen, Ronnie | 170 | 0 - 1 | Ellis, Daniel | 173 |
|---|
| 4 | Todd, Chris J | 164 | 0 - 1 | Bennett, Michael K | 179 |
|---|
| 5 | Sonnis, Steve | 141 | 0 - 1 | Hjort, Helge | 174 |
|---|
| 6 | Fisher, Jim R | 139 | ½ - ½ | Levene, Joseph | 165 |
|---|
| 7 | Thomas, I. | - | ½ - ½ | Potapova, Jelizaveta | - |
|---|
| 8 | Rosenthal, Bernard | 104 | 0 - 1 | Doody, Nick | - |
|---|
| | | 3 - 5 | | |
Tuesday 14 February, 2012
Match report| 1 | Greenshields, C | 175 | 0 - 1 | Rogers, Tim L | 181 |
|---|
| 2 | Lambshire, Mike V | 178 | ½ - ½ | Bennett, Michael K | 177 |
|---|
| 3 | Lamb, H Michael | 174 | ½ - ½ | Hjort, Helge | 172 |
|---|
| 4 | Jakob, Juergen | - | 0 - 1 | Kennedy, Craig | 171 |
|---|
| 5 | Stevic, Milinko | 172 | 0 - 1 | Levene, Joseph | 171 |
|---|
| 6 | Tserendorj, Sainbayar | 166 | 1 - 0 | Kosari, Mehdi | - |
|---|
| 7 | Healeas, Simon | 153 | ½ - ½ | Kent, Anthony R | 160 |
|---|
| 8 | Jhooti, Rajinder | 148 | 0 - 1 | Cavendish, Joshua Z | 155 |
|---|
| | | 2½ - 5½ | | |
Wednesday 29 February, 2012
Match report| 1 | Burke, John S | 177 | 0 - 1 | Willmoth, Robert F | 196 |
|---|
| 2 | Bass, John W | 176 | 0 - 1 | Rogers, Tim L | 181 |
|---|
| 3 | Bunn, Matthew | 172 | 1 - 0 | Potapova, Jelizaveta | 179 |
|---|
| 4 | Hayler, Andrew | 166 | 0 - 1 | Ellis, Daniel | 175 |
|---|
| 5 | Campbell, Russell | 165 | 0 - 1 | Bennett, Michael K | 177 |
|---|
| 6 | Kamath, Raghu | 163 | 0 - 1 | Du Buf, Paul | 173 |
|---|
| 7 | Kane, Robert (Bob) | 160 | ½ - ½ | Hjort, Helge | 172 |
|---|
| 8 | Bote, Jelena | 139 | 0 - 1 | Anil, Ayhan | - |
|---|
| | | 1½ - 6½ | | |
Thursday 22 March, 2012
Match report| 1 | Dickson, George | 175 | ½ - ½ | Rogers, Tim L | 181 |
|---|
| 2 | Bridger, Michael J | 179 | 1 - 0 | Ellis, Daniel | 175 |
|---|
| 3 | Calvert, D Ian | 165 | 1 - 0 | Bennett, Michael K | 177 |
|---|
| 4 | Vachtfeidl, Petr | 159 | ½ - ½ | Du Buf, Paul | 173 |
|---|
| 5 | McGuinness, Andrew | 160 | ½ - ½ | Hjort, Helge | 172 |
|---|
| 6 | Stewart, Noel M | 150 | 0 - 1 | Kennedy, Craig | 171 |
|---|
| 7 | Kitchen, John F | 148 | 0 - 1 | Kent, Anthony R | 160 |
|---|
| 8 | Hamilton, Ray P | 129 | 0 - 1 | Anil, Ayhan | - |
|---|
| | | 3½ - 4½ | | |
Monday 26 March, 2012
Match report| 1 | Kelmendi, Bajrush | 198 | ½ - ½ | Du Buf, Paul | 173 |
|---|
| 2 | Pedersen, Carsten | 195 | ½ - ½ | Ellis, Daniel | 175 |
|---|
| 3 | Price, Michael C | 163 | 1 - 0 | Bennett, Michael K | 177 |
|---|
| 4 | Woolley, John H | 161 | 0 - 1 | Hjort, Helge | 172 |
|---|
| 5 | Nandi, Robin J | 159 | 1 - 0 | Kent, Anthony R | 160 |
|---|
| 6 | Collard, Amel | 147 | 1 - 0 | DEFAULT | - |
|---|
| 7 | Kennelly, Paul | - | 0 - 1 | Doody, Nick | - |
|---|
| 8 | Rentzos, Panagiotis | 138 | 0 - 1 | Pattni, Kishan | 137 |
|---|
| | | 4 - 4 | | |
Thursday 10 May, 2012
Match report| 1 | Sanders, Isaac B | 198 | ½ - ½ | Kelmendi, Bajrush | 198 |
|---|
| 2 | Haria, Ravi | 188 | 1 - 0 | Pedersen, Carsten | 195 |
|---|
| 3 | Ellis, Daniel | 175 | ½ - ½ | Mabud, Sheikh A | 166 |
|---|
| 4 | Bennett, Michael K | 177 | 1 - 0 | Price, Michael C | 163 |
|---|
| 5 | Hjort, Helge | 172 | 1 - 0 | Woolley, John H | 161 |
|---|
| 6 | Kennedy, Craig | 171 | 1 - 0 | DEFAULT | - |
|---|
| 7 | Levene, Joseph | 171 | 1 - 0 | Rentzos, Panagiotis | 138 |
|---|
| 8 | Anil, Ayhan | - | 1 - 0 | Farnad, Safiullah | 134 |
|---|
| | | 7 - 1 | | |