Hendon 1 results for 2010-11
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 11 Oct 2010 | Kings Head 1 | Away | Won | 5 - 3 |
| 11 Nov 2010 | Ealing 1 | Away | Lost | 2 - 6 |
| 18 Nov 2010 | Muswell Hill 1 | Away | Won | 5½ - 2½ |
| 17 Jan 2011 | Hammersmith 1 | Away | Won | 7½ - ½ |
| 20 Jan 2011 | Muswell Hill 1 | Home | Won | 4½ - 3½ |
| 27 Jan 2011 | Hackney 1 | Home | Tied | 4 - 4 |
| 31 Jan 2011 | Willesden & Brent | Away | Tied | 4 - 4 |
| 17 Feb 2011 | Ealing 1 | Home | Won | 6 - 2 |
| 17 Mar 2011 | Kings Head 1 | Home | Won | 6½ - 1½ |
| 24 Mar 2011 | Metropolitan 1 | Home | Won | 7 - 1 |
| 31 Mar 2011 | Willesden & Brent | Home | Won | 7 - 1 |
| 28 Apr 2011 | Metropolitan 1 | Away | Won | 5 - 3 |
| 3 May 2011 | Hackney 1 | Away | Tied | 4 - 4 |
| 10 May 2011 | Hammersmith 1 | Home | Won | 5½ - 2½ |
Scorecards
Monday 11 October, 2010
Match report| 1 | Spivack, Simon SY | 218 | 1 - 0 | Moskovic, David M | 215 |
|---|
| 2 | McMichael, Richard J | 208 | ½ - ½ | Eden, Tomer | 203 |
|---|
| 3 | Wittmann, Jochen | 194 | 1 - 0 | Senior, Gary | 194 |
|---|
| 4 | Thomas, Rik H | 189 | 0 - 1 | Peiris, T Gayan M | - |
|---|
| 5 | Coles, Steven F | 183 | ½ - ½ | Raoof, Adam N | 188 |
|---|
| 6 | Guthrie, D B | - | 0 - 1 | Veit, Darlan Rodrigo | - |
|---|
| 7 | Falzarano, Jim | 169 | 0 - 1 | Ellis, Daniel | 182 |
|---|
| 8 | Gilfillan, Andrew | 166 | 0 - 1 | Dragomir, Ionica | - |
|---|
| | | 3 - 5 | | |
Thursday 11 November, 2010
Match report| 1 | Perkins, Alan H | 205 | 1 - 0 | Mures, Cristian | 203 |
|---|
| 2 | Ociepka, Adrian | 196 | 0 - 1 | Eden, Tomer | 203 |
|---|
| 3 | Quinn, John M | 190 | 1 - 0 | Senior, Gary | 194 |
|---|
| 4 | Smith, Martin | 187 | 1 - 0 | Peiris, T Gayan M | - |
|---|
| 5 | Wells, Tony D | 180 | 1 - 0 | Raoof, Adam N | 188 |
|---|
| 6 | Randall, Simon | 180 | 1 - 0 | Veit, Darlan Rodrigo | - |
|---|
| 7 | Tserendorj, Sainbayar | 165 | 0 - 1 | Ellis, Daniel | 182 |
|---|
| 8 | Stevic, Milinko | 138 | 1 - 0 | Dragomir, Ionica | - |
|---|
| | | 6 - 2 | | |
Thursday 18 November, 2010
Match report| 1 | Gavriel, Tryfon C | 199 | 0 - 1 | Mures, Cristian | 203 |
|---|
| 2 | Russell, Christopher | 187 | 1 - 0 | Eden, Tomer | 203 |
|---|
| 3 | Makepeace, Philip J | 185 | ½ - ½ | Willmoth, Robert F | 204 |
|---|
| 4 | Ethelontis, Alexandros N | 186 | 0 - 1 | Senior, Gary | 194 |
|---|
| 5 | Norcliffe-Brown, Dominic | 153 | 0 - 1 | Peiris, T Gayan M | - |
|---|
| 6 | House, Richard | 162 | ½ - ½ | Raoof, Adam N | 188 |
|---|
| 7 | Stranger, Morris | 141 | 0 - 1 | Veit, Darlan Rodrigo | - |
|---|
| 8 | Wilks, Simon | 149 | ½ - ½ | Sanders, Isaac B | 176 |
|---|
| | | 2½ - 5½ | | |
Monday 17 January, 2011
Match report| 1 | Kelmendi, Bajrush | 184 | 0 - 1 | Cherniaev, Alexander | 233 |
|---|
| 2 | Woolley, John H | 156 | 0 - 1 | Eden, Tomer | 203 |
|---|
| 3 | Mabud, Sheikh A | 150 | 0 - 1 | Senior, Gary | 194 |
|---|
| 4 | Collard, Amel | 149 | 0 - 1 | Peiris, T Gayan M | - |
|---|
| 5 | Price, Michael C | 145 | 0 - 1 | Raoof, Adam N | 188 |
|---|
| 6 | Rentzos, Panagiotis | 139 | 0 - 1 | Ellis, Daniel | 182 |
|---|
| 7 | Lee, R. | - | 0 - 1 | Bigio, Jacob | - |
|---|
| 8 | Psychrani, E. | - | ½ - ½ | Kent, Anthony R | 174 |
|---|
| | | ½ - 7½ | | |
Thursday 20 January, 2011
Match report| 1 | Willmoth, Robert F | 204 | 1 - 0 | Gavriel, Tryfon C | 199 |
|---|
| 2 | Eden, Tomer | 203 | ½ - ½ | Hall, Daniel J | 188 |
|---|
| 3 | Senior, Gary | 194 | 0 - 1 | Ethelontis, Alexandros N | 186 |
|---|
| 4 | Raoof, Adam N | 188 | ½ - ½ | Makepeace, Philip J | 185 |
|---|
| 5 | Levene, Mark | 197 | 1 - 0 | Butt, ODR | 170 |
|---|
| 6 | Ellis, Daniel | 182 | ½ - ½ | Orishko, Yaroslav | 178 |
|---|
| 7 | Sanders, Isaac B | 176 | 0 - 1 | Villiers, Thomas | 160 |
|---|
| 8 | Rogers, Tim E | 163 | 1 - 0 | Carter, Kerrington FJ | 142 |
|---|
| | | 4½ - 3½ | | |
Thursday 27 January, 2011
Match report| 1 | Moskovic, David M | 215 | 0 - 1 | Cox, John J | 220 |
|---|
| 2 | Richardson, John R | 208 | ½ - ½ | Ledger, Dave J | 206 |
|---|
| 3 | Willmoth, Robert F | 204 | 0 - 1 | Eames, Robert S | 207 |
|---|
| 4 | Raoof, Adam N | 188 | 0 - 1 | Casillas, Adrian | 186 |
|---|
| 5 | Peiris, T Gayan M | - | ½ - ½ | Reid, John | 180 |
|---|
| 6 | Levene, Mark | 197 | 1 - 0 | Tasker, Michael W | 179 |
|---|
| 7 | Ellis, Daniel | 182 | 1 - 0 | Jones, Emyr | 175 |
|---|
| 8 | Rogers, Tim E | 163 | 1 - 0 | Tennyson, John | 165 |
|---|
| | | 4 - 4 | | |
Monday 31 January, 2011
| 1 | Foord, Dominic | 195 | ½ - ½ | Eden, Tomer | 203 |
|---|
| 2 | Ackley, Peter JE | 180 | ½ - ½ | Senior, Gary | 194 |
|---|
| 3 | Fulton, Anthony R | 168 | 0 - 1 | Peiris, T Gayan M | - |
|---|
| 4 | Batchelor, Peter J | 165 | 1 - 0 | Raoof, Adam N | 188 |
|---|
| 5 | Batchelor, Guy J | 175 | 1 - 0 | Ellis, Daniel | 182 |
|---|
| 6 | Maanon, Martin | 133 | 1 - 0 | Veit, Darlan Rodrigo | - |
|---|
| 7 | Rawlings, Alex D | 130 | 0 - 1 | Rogers, Tim E | 163 |
|---|
| 8 | Siddig, A. | - | 0 - 1 | Bigio, Jacob | - |
|---|
| | | 4 - 4 | | |
Thursday 17 February, 2011
Match report| 1 | Bisby, Daniel L | 215 | ½ - ½ | Perkins, Alan H | 205 |
|---|
| 2 | Richardson, John R | 208 | 1 - 0 | Buyandalai, Tumen | 205 |
|---|
| 3 | Mures, Cristian | 203 | 1 - 0 | Ociepka, Adrian | 196 |
|---|
| 4 | Willmoth, Robert F | 204 | 1 - 0 | Stanisic, Veljko | 190 |
|---|
| 5 | Eden, Tomer | 203 | 1 - 0 | Smith, Martin | 187 |
|---|
| 6 | Raoof, Adam N (sub) | 188 | 0 - 1 | Randall, Simon | 180 |
|---|
| 7 | Walker, Martin | - | 1 - 0 | Ebbett, David | 180 |
|---|
| 8 | Senior, Gary | 194 | ½ - ½ | Tserendorj, Sainbayar | 165 |
|---|
| | | 6 - 2 | | |
Thursday 17 March, 2011
Match report| 1 | D'Costa, Lorin AR | 220 | 1 - 0 | Spivack, Simon SY | 218 |
|---|
| 2 | Richardson, John R | 208 | 1 - 0 | McMichael, Richard J | 208 |
|---|
| 3 | Mures, Cristian | 203 | ½ - ½ | Wittmann, Jochen | 194 |
|---|
| 4 | Willmoth, Robert F | 204 | 1 - 0 | Black, Richard | 193 |
|---|
| 5 | Eden, Tomer | 203 | ½ - ½ | Thomas, Rik H | 189 |
|---|
| 6 | Walker, Martin | - | 1 - 0 | Coles, Steven F | 183 |
|---|
| 7 | Thomson, Craig | - | ½ - ½ | Lewis, Alex A | 181 |
|---|
| 8 | Senior, Gary | 194 | 1 - 0 | Falzarano, Jim | 169 |
|---|
| | | 6½ - 1½ | | |
Thursday 24 March, 2011
Match report| 1 | D'Costa, Lorin AR | 220 | 1 - 0 | Perez Carballo, Manuel | 183 |
|---|
| 2 | Willmoth, Robert F | 204 | 1 - 0 | Dickson, George | 178 |
|---|
| 3 | Eden, Tomer | 203 | 1 - 0 | Calvert, D Ian | 168 |
|---|
| 4 | Senior, Gary | 194 | 1 - 0 | Vachtfeidl, Petr | 173 |
|---|
| 5 | Levene, Mark | 197 | 1 - 0 | McGuinness, Andrew | 159 |
|---|
| 6 | Raoof, Adam N | 188 | 1 - 0 | Stewart, Noel M | 149 |
|---|
| 7 | Ellis, Daniel | 182 | ½ - ½ | Kitchen, John F | 147 |
|---|
| 8 | Dragomir, Ionica | - | ½ - ½ | Taylor, Jonathan | 131 |
|---|
| | | 7 - 1 | | |
Thursday 31 March, 2011
Match report| 1 | Bisby, Daniel L | 215 | 1 - 0 | Foord, Dominic | 195 |
|---|
| 2 | Mures, Cristian | 203 | 1 - 0 | Ackley, Peter JE | 180 |
|---|
| 3 | Willmoth, Robert F | 204 | 1 - 0 | Fulton, Anthony R | 168 |
|---|
| 4 | Walker, Martin | - | ½ - ½ | Batchelor, Guy J | 175 |
|---|
| 5 | Senior, Gary | 194 | 1 - 0 | Hernandez, Victor | 160 |
|---|
| 6 | Levene, Mark | 197 | 1 - 0 | Fanning, J Desmond | 148 |
|---|
| 7 | Raoof, Adam N | 188 | ½ - ½ | Jones, Keith S | 145 |
|---|
| 8 | Ellis, Daniel | 182 | 1 - 0 | Maanon, Martin | 133 |
|---|
| | | 7 - 1 | | |
Thursday 28 April, 2011
Match report| 1 | Perez Carballo, Manuel | 183 | 0 - 1 | Bisby, Daniel L | 215 |
|---|
| 2 | Dickson, George | 178 | 1 - 0 | Willmoth, Robert F | 204 |
|---|
| 3 | Calvert, D Ian | 168 | 0 - 1 | Eden, Tomer | 203 |
|---|
| 4 | Vachtfeidl, Petr | 173 | 0 - 1 | Senior, Gary | 194 |
|---|
| 5 | McGuinness, Andrew | 159 | 1 - 0 | Peiris, T Gayan M | - |
|---|
| 6 | Stewart, Noel M | 149 | ½ - ½ | Ellis, Daniel | 182 |
|---|
| 7 | Pakhomova, Tuyaara | - | ½ - ½ | Bennett, Michael K | 178 |
|---|
| 8 | Kitchen, John F | 147 | 0 - 1 | Du Buf, Paul | 170 |
|---|
| | | 3 - 5 | | |
Tuesday 3 May, 2011
Match report| 1 | Casillas, Adrian | 186 | 1 - 0 | D'Costa, Lorin AR | 220 |
|---|
| 2 | Chin, Francis CW | 188 | 0 - 1 | Moskovic, David M | 215 |
|---|
| 3 | Shaw, Dashiell L | 176 | ½ - ½ | Bisby, Daniel L | 215 |
|---|
| 4 | Bowmer, Kevin | 184 | 0 - 1 | Richardson, John R | 208 |
|---|
| 5 | Reid, John | 180 | 1 - 0 | Mures, Cristian | 203 |
|---|
| 6 | Tasker, Michael W | 179 | 1 - 0 | Willmoth, Robert F | 204 |
|---|
| 7 | Jones, Emyr | 175 | 0 - 1 | Peiris, T Gayan M | - |
|---|
| 8 | Tennyson, John | 165 | ½ - ½ | Senior, Gary | 194 |
|---|
| | | 4 - 4 | | |
Tuesday 10 May, 2011
Match report| 1 | Mures, Cristian | 203 | 0 - 1 | Pedersen, Carsten | 191 |
|---|
| 2 | Eden, Tomer | 203 | ½ - ½ | Kelmendi, Bajrush | 184 |
|---|
| 3 | Peiris, T Gayan M | - | 0 - 1 | Woolley, John H | 156 |
|---|
| 4 | Raoof, Adam N | 188 | 1 - 0 | Mabud, Sheikh A | 150 |
|---|
| 5 | Ellis, Daniel | 182 | 1 - 0 | Price, Michael C | 145 |
|---|
| 6 | Bigio, Jacob | - | 1 - 0 | Farnad, Safi | - |
|---|
| 7 | Du Buf, Paul | 170 | 1 - 0 | Rutherford, Nicholas | 111 |
|---|
| 8 | Dragomir, Ionica | - | 1 - 0 | Byrne, Des | 110 |
|---|
| | | 5½ - 2½ | | |