Hendon 2 results for 2009-10
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 15 Oct 2009 | Harrow | Home | Won | 5 - 3 |
| 4 Nov 2009 | West London 2 | Away | Won | 4½ - 3½ |
| 17 Nov 2009 | Enfield 1 | Away | Tied | 4 - 4 |
| 10 Dec 2009 | Metropolitan 2 | Home | Won | 7 - 1 |
| 21 Jan 2010 | West London 2 | Home | Won | 5½ - 2½ |
| 25 Feb 2010 | Enfield 1 | Home | Won | 5½ - 2½ |
| 11 Mar 2010 | Metropolitan 2 | Away | Lost | 3½ - 4½ |
| 18 Mar 2010 | Harrow | Away | Lost | 0 - 8 |
Scorecards
Thursday 15 October, 2009
Match report| 1 | Bennett, Michael K | 170 | ½ - ½ | Chan, Nevil | 181 |
|---|
| 2 | Pepe, Salvatore | 159 | 0 - 1 | Blackie, Neville | - |
|---|
| 3 | Jones, Chris S | 151 | ½ - ½ | Rahman, Habib | 153 |
|---|
| 4 | Limonov, Petr | 144 | 1 - 0 | Williams, Michael J | 147 |
|---|
| 5 | Rogal, Chris | 143 | 1 - 0 | Chamberlain, Andrew | 145 |
|---|
| 6 | Pattni, Kishan | 139 | 1 - 0 | Clenshaw, John | 142 |
|---|
| 7 | Sabin, Frank | 130 | 1 - 0 | Balaji, Eday | 142 |
|---|
| 8 | Lennard, Graeme | 120 | 0 - 1 | Shah, Dipak K | 136 |
|---|
| | | 5 - 3 | | |
Wednesday 4 November, 2009
Match report| 1 | Hayler, Andrew | 180 | 0 - 1 | Bennett, Michael K | 170 |
|---|
| 2 | Kane, Robert | 157 | 1 - 0 | Pepe, Salvatore | 159 |
|---|
| 3 | Kamath, Raghu | 155 | 1 - 0 | Jones, Chris S | 151 |
|---|
| 4 | Tandi, Edward | 149 | ½ - ½ | Limonov, Petr | 144 |
|---|
| 5 | Barron, Adrian | 144 | 0 - 1 | Rogal, Chris | 143 |
|---|
| 6 | Brouwer, Reitze | - | 1 - 0 | Pattni, Kishan | 139 |
|---|
| 7 | Robertson, Paul | - | 0 - 1 | Sabin, Frank | 130 |
|---|
| 8 | Macpherson, Robert | - | 0 - 1 | Lennard, Graeme | 120 |
|---|
| | | 3½ - 4½ | | |
Tuesday 17 November, 2009
Match report| 1 | Thethi, Pritpal S | 180 | ½ - ½ | Bennett, Michael K | 170 |
|---|
| 2 | Rughwani, Neil R | 164 | 0 - 1 | Rogers, Tim E | 157 |
|---|
| 3 | Capes, Ian | 158 | 1 - 0 | Iwi, David | 162 |
|---|
| 4 | Gore, Alan D | 156 | 0 - 1 | Pepe, Salvatore | 159 |
|---|
| 5 | Capes, John S | 146 | ½ - ½ | Limonov, Petr | 144 |
|---|
| 6 | Kyriacou, Kyriacos | 145 | 1 - 0 | Rogal, Chris | 143 |
|---|
| 7 | Porter, William S | 140 | ½ - ½ | Pattni, Kishan | 139 |
|---|
| 8 | McNish, David | 136 | ½ - ½ | Lennard, Graeme | 120 |
|---|
| | | 4 - 4 | | |
Thursday 10 December, 2009
Match report| 1 | Rogers, Tim E | 157 | 1 - 0 | Nelson, Stuart | 156 |
|---|
| 2 | Landau, Jonathan | 166 | 1 - 0 | Vasco, Giovanni | 137 |
|---|
| 3 | Iwi, David | 162 | 1 - 0 | Farrell, Joseph B | 130 |
|---|
| 4 | Pepe, Salvatore | 159 | 1 - 0 | Hamilton, Ray P | 127 |
|---|
| 5 | Limonov, Petr | 144 | 1 - 0 | Leman, Martin | 126 |
|---|
| 6 | Rogal, Chris | 143 | ½ - ½ | Mischel, Magnus | 125 |
|---|
| 7 | Pattni, Kishan | 139 | ½ - ½ | Oakden, Mark | 124 |
|---|
| 8 | Lennard, Graeme | 120 | 1 - 0 | Brown, John R | 105 |
|---|
| | | 7 - 1 | | |
Thursday 21 January, 2010
Match report| 1 | Iwi, David | 162 | ½ - ½ | Campbell, Russell | 166 |
|---|
| 2 | Pepe, Salvatore | 159 | 1 - 0 | Kane, Robert | 157 |
|---|
| 3 | Limonov, Petr | 144 | 1 - 0 | Tandi, Edward | 149 |
|---|
| 4 | Jones, David | 144 | ½ - ½ | Barron, Adrian | 144 |
|---|
| 5 | Rogal, Chris | 143 | 0 - 1 | Robertson, Paul | - |
|---|
| 6 | Lennard, Graeme | 120 | ½ - ½ | Kottler, Deneys | 117 |
|---|
| 7 | Sabin, Frank | 130 | 1 - 0 | DEFAULT | - |
|---|
| 8 | Pattni, Kishan | 139 | 1 - 0 | DEFAULT | - |
|---|
| | | 5½ - 2½ | | |
Thursday 25 February, 2010
Match report| 1 | Bennett, Michael K | 170 | 0 - 1 | Thethi, Pritpal S | 180 |
|---|
| 2 | Iwi, David | 162 | 1 - 0 | Kyriacou, Kyriacos | 145 |
|---|
| 3 | Pepe, Salvatore | 159 | 1 - 0 | Efthymiou, Demetris | 142 |
|---|
| 4 | Jones, Chris S | 151 | 0 - 1 | McNish, David | 136 |
|---|
| 5 | Limonov, Petr | 144 | 1 - 0 | Dover, Robert | 132 |
|---|
| 6 | Jones, David | 144 | ½ - ½ | Clarke, Anthony J | 121 |
|---|
| 7 | Rogal, Chris | 143 | 1 - 0 | Nicholas, Paul | 121 |
|---|
| 8 | Lennard, Graeme | 120 | 1 - 0 | Banks, Stephen | 113 |
|---|
| | | 5½ - 2½ | | |
Thursday 11 March, 2010
Match report| 1 | Nelson, Stuart | 156 | 0 - 1 | Pepe, Salvatore | 159 |
|---|
| 2 | Maclannan, Richard | 155 | ½ - ½ | Limonov, Petr | 144 |
|---|
| 3 | Bishop, Geoffrey L | 145 | 1 - 0 | Sabin, Frank | 130 |
|---|
| 4 | Bennett, Chris | 128 | 1 - 0 | Rogal, Chris | 143 |
|---|
| 5 | Hamilton, Ray P | 127 | 1 - 0 | Pattni, Kishan | 139 |
|---|
| 6 | Mischel, Magnus | 125 | 0 - 1 | Lennard, Graeme | 120 |
|---|
| 7 | Oakden, Mark | 124 | 0 - 1 | Dziedzic, Tomek | - |
|---|
| 8 | Smith, James R | 124 | 1 - 0 | Sabin, Andrew | - |
|---|
| | | 4½ - 3½ | | |
Thursday 18 March, 2010
Match report| 1 | Qaderi, Habib | - | 1 - 0 | Sabin, Andrew (sub) | - |
|---|
| 2 | Alldritt, Nigel RE | 182 | 1 - 0 | Jones, Chris S | 151 |
|---|
| 3 | Chan, Nevil | 181 | 1 - 0 | Limonov, Petr | 144 |
|---|
| 4 | Blackie, Neville | - | 1 - 0 | Jones, David | 144 |
|---|
| 5 | Rahman, Habib | 152 | 1 - 0 | Pattni, Kishan | 139 |
|---|
| 6 | Williams, Michael J | 147 | 1 - 0 | Sabin, Frank | 130 |
|---|
| 7 | Clenshaw, John | 142 | 1 - 0 | Lennard, Graeme | 120 |
|---|
| 8 | Shah, Dipak K | 136 | 1 - 0 | Dziedzic, Tomek | - |
|---|
| | | 8 - 0 | | |