Hendon 1 results for 2008-09
Middlesex League
| Date | Opponent | Venue | Result | Score |
|---|
| 25 Sep 2008 | West London 1 | Home | Won | 4½ - 3½ |
| 8 Oct 2008 | West London 1 | Away | Lost | 2½ - 5½ |
| 23 Oct 2008 | Muswell Hill | Home | Tied | 4 - 4 |
| 28 Oct 2008 | Hackney 1 | Away | Won | 5 - 3 |
| 11 Nov 2008 | Ealing A | Away | Lost | 3½ - 4½ |
| 13 Nov 2008 | Willesden & Brent | Home | Won | 5½ - 2½ |
| 20 Nov 2008 | Kings Head 1 | Home | Lost | 2 - 6 |
| 15 Dec 2008 | Athenaeum | Away | Tied | 4 - 4 |
| 15 Jan 2009 | Athenaeum | Home | Lost | 3½ - 4½ |
| 22 Jan 2009 | Muswell Hill | Away | Won | 5 - 3 |
| 9 Feb 2009 | Willesden & Brent | Away | Won | 4½ - 3½ |
| 16 Mar 2009 | Kings Head 1 | Away | Lost | 1½ - 6½ |
| 19 Mar 2009 | Ealing A | Home | Lost | 3½ - 4½ |
| 26 Mar 2009 | Hackney 1 | Home | Tied | 4 - 4 |
Scorecards
Thursday 25 September, 2008
| 1 | Walker, Martin G | 188 | 0 - 1 | Lyell, Mark | 195 |
|---|
| 2 | Eden, Tomer | 181 | 1 - 0 | Jezierski, Colum | 163 |
|---|
| 3 | Raoof, Adam N | 175 | ½ - ½ | Kane, Robert | 139 |
|---|
| 4 | Ben-Nathan, David | 149 | ½ - ½ | Matzko, Richard | 136 |
|---|
| 5 | Pepe, Salvatore | 148 | 1 - 0 | Motyl, Chris | - |
|---|
| 6 | Iwi, David | 141 | ½ - ½ | Harnett, Robert | - |
|---|
| 7 | Enciu, Liviu | 140 | ½ - ½ | Tandi, Edward | 128 |
|---|
| 8 | Gesthuysen, M | 133 | ½ - ½ | Sargent, John | 103 |
|---|
| | | 4½ - 3½ | | |
Wednesday 8 October, 2008
| 1 | Lyell, Mark | 195 | ½ - ½ | Eden, Tomer | 181 |
|---|
| 2 | Burke, John | 167 | ½ - ½ | Raoof, Adam N | 175 |
|---|
| 3 | Bass, John W | 164 | 1 - 0 | Ellis, Daniel | 164 |
|---|
| 4 | Jezierski, Colum | 163 | ½ - ½ | Pepe, Salvatore | 148 |
|---|
| 5 | Campbell, Russell | 142 | 1 - 0 | Iwi, David | 141 |
|---|
| 6 | Kane, Robert | 139 | 0 - 1 | Enciu, Liviu | 140 |
|---|
| 7 | Kamath, Raghu | 131 | 1 - 0 | DEFAULT | - |
|---|
| 8 | Brown, Alex | 133 | 1 - 0 | DEFAULT | - |
|---|
| | | 5½ - 2½ | | |
Thursday 23 October, 2008
| 1 | Mures, Cristian | 2223F | 1 - 0 | Gavriel, Tryfon C | 189 |
|---|
| 2 | Walker, Martin G | 188 | ½ - ½ | Ethelontis, Alexandros N | 188 |
|---|
| 3 | Eden, Tomer | 181 | ½ - ½ | Karayannis, Costas | 182E |
|---|
| 4 | Raoof, Adam N | 175 | 0 - 1 | Hall, Daniel J | 186 |
|---|
| 5 | Ellis, Daniel | 164 | 0 - 1 | Orishko, Yaroslav | 172 |
|---|
| 6 | Bennett, Michael K | - | 0 - 1 | Kumar, Vedantha | 173 |
|---|
| 7 | Enciu, Liviu | 140 | 1 - 0 | House, Richard | 157 |
|---|
| 8 | Rogal, Chris | 138 | 1 - 0 | Butt, ODR | 144 |
|---|
| | | 4 - 4 | | |
Tuesday 28 October, 2008
| 1 | Eames, Robert S | 207 | 1 - 0 | Mures, Cristian | 2223F |
|---|
| 2 | Adelaja, Abimbola | 206 | 0 - 1 | Walker, Martin G | 188 |
|---|
| 3 | Reid, John | 196 | 1 - 0 | Eden, Tomer | 181 |
|---|
| 4 | Casillas, Adrian | 189 | 0 - 1 | Raoof, Adam N | 175 |
|---|
| 5 | Bowmer, Kevin | 166 | 0 - 1 | Ellis, Daniel | 164 |
|---|
| 6 | Tasker, Michael W | 163 | 1 - 0 | Enciu, Liviu | 140 |
|---|
| 7 | Lee, Martin | 160 | 0 - 1 | Rogal, Chris | 138 |
|---|
| 8 | Perryman, Dylan | 101 | 0 - 1 | Bennett, Michael K | - |
|---|
| | | 3 - 5 | | |
Tuesday 11 November, 2008
| 1 | Krivokapic, Marko | 218F | ½ - ½ | Mures, Cristian | 2223F |
|---|
| 2 | Perkins, Alan H | 209E | ½ - ½ | Walker, Martin G | 188 |
|---|
| 3 | Smith, Martin | 192 | 0 - 1 | Senior, Gary | 177 |
|---|
| 4 | Randall, Simon | 184 | 0 - 1 | Raoof, Adam N | 175 |
|---|
| 5 | Ociepka, Adrian | 172 | 1 - 0 | Ellis, Daniel | 164 |
|---|
| 6 | Stanisic, Velko | 169 | 1 - 0 | DEFAULT | - |
|---|
| 7 | Tserendorj, Sainbayar | 166 | 1 - 0 | Enciu, Liviu | 140 |
|---|
| 8 | Ebbett, David | 168 | ½ - ½ | Bennett, Michael K | - |
|---|
| | | 4½ - 3½ | | |
Thursday 13 November, 2008
| 1 | Mures, Cristian | 2223F | 1 - 0 | Ackley, Peter JE | 172 |
|---|
| 2 | Eden, Tomer | 181 | 1 - 0 | Fulton, Anthony R | 157 |
|---|
| 3 | Raoof, Adam N | 175 | ½ - ½ | Solomon, D Ajoy | 155 |
|---|
| 4 | Ellis, Daniel | 164 | 1 - 0 | Hernandez, Victor | 151 |
|---|
| 5 | Pepe, Salvatore | 148 | 0 - 1 | Batchelor, Guy J | 145 |
|---|
| 6 | Enciu, Liviu | 140 | 1 - 0 | Fanning, J Desmond | 140 |
|---|
| 7 | Lennard, Graeme (sub) | 104 | 0 - 1 | Jones, Keith S | 133 |
|---|
| 8 | Bennett, Michael K | - | 1 - 0 | Morgan, Marc | - |
|---|
| | | 5½ - 2½ | | |
Thursday 20 November, 2008
| 1 | Mures, Cristian | 2223F | 1 - 0 | Kwiatkowski, Feliks J | 189 |
|---|
| 2 | Eden, Tomer | 181 | 0 - 1 | McMichael, Richard J | 191 |
|---|
| 3 | Senior, Gary | 177 | 0 - 1 | Wittmann, Jochen | 188 |
|---|
| 4 | Raoof, Adam N | 175 | ½ - ½ | Spivack, Simon SY | 187 |
|---|
| 5 | Ellis, Daniel | 164 | ½ - ½ | Black, Richard | 182 |
|---|
| 6 | Pepe, Salvatore | 148 | 0 - 1 | Thomas, Rik H | 181 |
|---|
| 7 | Enciu, Liviu | 140 | 0 - 1 | Coles, Steven F | 172 |
|---|
| 8 | Rogal, Chris | 138 | 0 - 1 | Falzarano, Jim | 155 |
|---|
| | | 2 - 6 | | |
Monday 15 December, 2008
| 1 | Farkas, Daniel | 2107F | 0 - 1 | Mures, Cristian | 2223F |
|---|
| 2 | Mackinnon, John | 178 | ½ - ½ | Walker, Martin G | 188 |
|---|
| 3 | Hjoberg, Stian | 172 | ½ - ½ | Senior, Gary | 177 |
|---|
| 4 | McKeown, Paul | 172 | ½ - ½ | Raoof, Adam N | 175 |
|---|
| 5 | Walton, John S | 159 | 1 - 0 | DEFAULT | - |
|---|
| 6 | McMillan, Hamilton | 154 | 0 - 1 | Iwi, David | 141 |
|---|
| 7 | Walsh, Steven JF | 150 | 1 - 0 | DEFAULT | - |
|---|
| 8 | Millward, Kevin P | 144 | ½ - ½ | Bennett, Michael K | - |
|---|
| | | 4 - 4 | | |
Thursday 15 January, 2009
| 1 | Walker, Martin G | 188 | ½ - ½ | Farkas, Daniel | 2107F |
|---|
| 2 | Eden, Tomer | 181 | 1 - 0 | Mackinnon, John | 178 |
|---|
| 3 | Senior, Gary | 177 | ½ - ½ | Hjoberg, Stian | 172 |
|---|
| 4 | Raoof, Adam N | 175 | 0 - 1 | McKeown, Paul | 172 |
|---|
| 5 | Ellis, Daniel | 164 | ½ - ½ | Copeland, Graham P | 171 |
|---|
| 6 | Iwi, David | 141 | 0 - 1 | Gray, Mark S | 170 |
|---|
| 7 | Enciu, Liviu | 140 | 1 - 0 | Walton, John S | 159 |
|---|
| 8 | Bennett, Michael K | - | 0 - 1 | Kay, Jonathan | 148 |
|---|
| | | 3½ - 4½ | | |
Thursday 22 January, 2009
| 1 | Ransome, Wilson (sub) | 120 | 0 - 1 | Mures, Cristian | 2223F |
|---|
| 2 | Karayiannis, Costas | 182 | ½ - ½ | Walker, Martin G | 188 |
|---|
| 3 | Hall, Daniel J | 186 | 1 - 0 | Gesthuysen, M (sub) | 133 |
|---|
| 4 | Thomas, Joseff | 179 | 0 - 1 | Senior, Gary | 177 |
|---|
| 5 | Orishko, Yaroslav | 172 | 1 - 0 | Raoof, Adam N | 175 |
|---|
| 6 | Kumar, Vedantha | 173 | 0 - 1 | Ellis, Daniel | 164 |
|---|
| 7 | Carter, Kerrington FJ | 139 | ½ - ½ | Robertson, Justin | 138 |
|---|
| 8 | Peet, Tom G | 136 | 0 - 1 | Enciu, Liviu | 140 |
|---|
| | | 3 - 5 | | |
Monday 9 February, 2009
| 1 | Foord, Dominic | 172 | 1 - 0 | Mures, Cristian | 2223F |
|---|
| 2 | Ackley, Peter JE | 172 | 1 - 0 | Senior, Gary | 177 |
|---|
| 3 | Fulton, Anthony R | 157 | ½ - ½ | Raoof, Adam N | 175 |
|---|
| 4 | Solomon, D Ajoy | 155 | 0 - 1 | Ellis, Daniel | 164 |
|---|
| 5 | Hernandez, Victor | 151 | 1 - 0 | Robertson, Justin | 138 |
|---|
| 6 | Batchelor, Guy J | 145 | 0 - 1 | Enciu, Liviu | 140 |
|---|
| 7 | Jones, Keith S | 133 | 0 - 1 | Bennett, Michael K | - |
|---|
| 8 | Morgan, Marc | - | 0 - 1 | Jones, Chris S | 130 |
|---|
| | | 3½ - 4½ | | |
Monday 16 March, 2009
| 1 | Slavin, Alexey | 2262F | 1 - 0 | Mures, Cristian | 2223F |
|---|
| 2 | Okike, David C | 194 | ½ - ½ | Eden, Tomer | 181 |
|---|
| 3 | McMichael, Richard J | 191 | 1 - 0 | Raoof, Adam N | 175 |
|---|
| 4 | Wittmann, Jochen | 188 | 1 - 0 | Ellis, Daniel | 164 |
|---|
| 5 | Spivack, Simon SY | 187 | 1 - 0 | Gesthuysen, M | 133 |
|---|
| 6 | Thomas, Rik H | 181 | ½ - ½ | Caller, Gareth | 119 |
|---|
| 7 | Compton, Alistair | 172 | ½ - ½ | Bhalla, Raj | - |
|---|
| 8 | Coles, Steven F | 172 | 1 - 0 | Pattni, Kishan | 102 |
|---|
| | | 6½ - 1½ | | |
Thursday 19 March, 2009
| 1 | Mures, Cristian | 2223F | ½ - ½ | Perkins, Alan H | 209E |
|---|
| 2 | Raoof, Adam N | 175 | ½ - ½ | Smith, Martin | 192 |
|---|
| 3 | Ellis, Daniel | 164 | 1 - 0 | Randall, Simon | 184 |
|---|
| 4 | Bennett, Michael K | - | ½ - ½ | Stanisic, Velko | 169 |
|---|
| 5 | Jones, Chris S | 130 | 0 - 1 | Tserendorj, Sainbayar | 166 |
|---|
| 6 | Brown, Anthony D | - | 0 - 1 | Ebbett, David | 168 |
|---|
| 7 | Bhalla, Raj | - | 0 - 1 | Lamb, H Michael | 148 |
|---|
| 8 | Sabin, Frank | 106 | 1 - 0 | Shalabayev, Syrym | 148 |
|---|
| | | 3½ - 4½ | | |
Thursday 26 March, 2009
| 1 | Mures, Cristian | 2223F | 0 - 1 | Cox, John J | 215 |
|---|
| 2 | Eden, Tomer | 181 | 0 - 1 | Eames, Robert S | 207 |
|---|
| 3 | Senior, Gary | 177 | 0 - 1 | Piper, Matthew S | 197 |
|---|
| 4 | Raoof, Adam N | 175 | 1 - 0 | Tasker, Michael W | 163 |
|---|
| 5 | Ellis, Daniel | 164 | 1 - 0 | Bhatia, Kanwal K | 160 |
|---|
| 6 | Enciu, Liviu | 140 | ½ - ½ | Lee, Martin | 160 |
|---|
| 7 | Bennett, Michael K | - | 1 - 0 | Vives, Pepe | 118 |
|---|
| 8 | Jones, Chris S | 130 | ½ - ½ | Valigurskyy, I | - |
|---|
| | | 4 - 4 | | |