Results for 2008-09 season

Hendon (City of London Rapidplay League)

Date Opponent Venue Result Score
3 Jun 2009 Hammersmith Away Won 3½ - ½
3 Jun 2009 Hammersmith Away Won 4 - 0
17 Jun 2009 Battersea Away Won 2½ - 1½
17 Jun 2009 Battersea Away Won 2½ - 1½
24 Jun 2009 Albany Away Won 2½ - 1½
24 Jun 2009 Albany Away Tied 2 - 2
1 Jul 2009 Metropolitan Home Won 3½ - ½
1 Jul 2009 Metropolitan Home Won 4 - 0
8 Jul 2009 Kings Head 1 Home Won 3 - 1
8 Jul 2009 Kings Head 1 Home Won 3 - 1
15 Jul 2009 Hackney Away Tied 2 - 2
15 Jul 2009 Hackney Away Won 3½ - ½
22 Jul 2009 Mushrooms Home Won 3 - 1
22 Jul 2009 Mushrooms Home Won 3½ - ½
29 Jul 2009 Athenaeum Away Won 2½ - 1½
29 Jul 2009 Athenaeum Away Tied 2 - 2
5 Aug 2009 Cavendish Away Won 3 - 1
5 Aug 2009 Cavendish Away Lost 1½ - 2½
12 Aug 2009 Kings Head 2 Home Lost 1½ - 2½
12 Aug 2009 Kings Head 2 Home Tied 2 - 2
19 Aug 2009 Dulwich Away Tied 2 - 2
19 Aug 2009 Dulwich Away Won 3½ - ½

Full results

Hendon 1 (Middlesex League)

Date Opponent Venue Result Score
25 Sep 2008 West London 1 Home Won 4½ - 3½
8 Oct 2008 West London 1 Away Lost 2½ - 5½
23 Oct 2008 Muswell Hill Home Tied 4 - 4
28 Oct 2008 Hackney 1 Away Won 5 - 3
11 Nov 2008 Ealing A Away Lost 3½ - 4½
13 Nov 2008 Willesden & Brent Home Won 5½ - 2½
20 Nov 2008 Kings Head 1 Home Lost 2 - 6
15 Dec 2008 Athenaeum Away Tied 4 - 4
15 Jan 2009 Athenaeum Home Lost 3½ - 4½
22 Jan 2009 Muswell Hill Away Won 5 - 3
9 Feb 2009 Willesden & Brent Away Won 4½ - 3½
16 Mar 2009 Kings Head 1 Away Lost 1½ - 6½
19 Mar 2009 Ealing A Home Lost 3½ - 4½
26 Mar 2009 Hackney 1 Home Tied 4 - 4

Full results

Hendon 2 (Middlesex League)

Date Opponent Venue Result Score
9 Oct 2008 Albany Home Won 4½ - 3½
30 Oct 2008 Metropolitan 1 Home Won 4½ - 3½
27 Nov 2008 Ealing B Away Lost 0 - 8
11 Dec 2008 Imperial College Home Lost 3 - 5
18 Dec 2008 Hammersmith Home Lost 3 - 5
7 Jan 2009 West London 2 Away Lost 0 - 8
26 Jan 2009 Hammersmith Away Lost 1½ - 6½
5 Feb 2009 Metropolitan 1 Away Lost 3 - 5
12 Feb 2009 Ealing B Home Lost 1½ - 6½
16 Feb 2009 Albany Away Won 4½ - 3½
26 Feb 2009 Imperial College Away Lost 1 - 7
9 Apr 2009 Hackney 2 Home Lost 3 - 5
16 Apr 2009 West London 2 Home Won 6½ - 1½

Full results

Hendon Blitz

Date Winners Results
4 Sep 2008 Martin Walker (6/6) Here
4 Dec 2008 GM Alexander Cherniaev (6/6) Here
8 Jan 2009 Alexey Slavin (6/6) Here
5 Feb 2009 Cristian Mures, Frank Sabin (5/6) Here
5 Mar 2009 Cristian Mures (6/6) Here
2 Apr 2009 Daniel Ellis (6/6) Here
7 May 2009 Cristian Mures (6/6) Here
4 Jun 2009 David Iwi (5/6) Here
2 Jul 2009 Jonathan Landau, Tomer Eden (5/6) Here
6 Aug 2009 Jochen Wittmann (5½/6) Here

Club Championship

Date Winners Results
9 Jul 2009 Raoof, Bennett, Eden, Rogal, C Jones (5/7) Here