This week saw three home Middlesex League matches against three different visiting clubs. Hendon 1 drew 3–3 with Albany, while Hendon Barnet Knights Juniors and Hendon 6 both won 4½–1½, against Ealing 2 and Hammersmith 4 respectively.
The Division 1 clash was hard fought throughout. The middle two boards ended in draws relatively quickly, and while Sanne scored a good win on Board 6, this was cancelled out shortly afterwards by the visitors on Board 2. The top board clash ended in a draw as well, leaving Elliott’s Board 5 game the only one still in progress.
While this ran the distance, with both players “living on the increment” for an extended period, and Elliott pushed as hard as he could from what I thought was a slightly better position in a rook ending, ultimately it didn’t look to me as if the game ever deviated significantly from equality, and the final result was a draw.
Tying this match has to be regarded as a slightly disappointing result, given we out-rated our opponents on all boards, but as they say, if you can’t win, at least don’t lose!
| Hendon 1 | Hendon 1 | Albany | Albany | ||||
|---|---|---|---|---|---|---|---|
| 1 | Healey, Michael W | 2286 | ½ - ½ | Osborne, Marcus E | 2143 | ||
| 2 | Willmoth, Robert F | 2160 | 0 - 1 | Mata, Adilson | 2123 | ||
| 3 | Eedle, Eric F | 2157 | ½ - ½ | Sagues, Vincent | 2015 | ||
| 4 | Eden, Tomer | 2155 | ½ - ½ | Stern, Robert C | 1991 | ||
| 5 | Macneil, Elliott CM | 2004 | ½ - ½ | Okosieme, Iozeph | 1922 | ||
| 6 | De Boer, Sanne | 1986 | 1 - 0 | Todd, Chris J | 1825 | ||
| 3 - 3 | |||||||
Elsewhere the news was significantly better, as both Division 3 teams in action won their matches by a comfortable margin.
Our junior team faced a visiting side from Ealing. The sides looked very well matched on paper, with the visitors seeming to have a bit of an advantage on the lower boards. However, Peter, Yishai and “stand-in junior” Chris all won on the top three boards, as did Arvin on Board 6. Lara’s draw against the visiting captain completed a decisive victory!
| Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | Ealing 2 | Ealing 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Hazell, Peter | 1915 | 1 - 0 | Griseri, Paul | 1851 | ||
| 2 | Epstein-Lightman, Yishai | 1847 | 1 - 0 | Morgenstern, N | 1779 | ||
| 3 | Rogal, Chris S | 1707 | 1 - 0 | Shah, Nimish | 1710 | ||
| 4 | de Boer, Lara | 1556 | ½ - ½ | Pringle, Leslie | 1548 | ||
| 5 | Grygorenko, Philip | 1269 | 0 - 1 | Loat, Martin L | 1517 | ||
| 6 | Gharehbaghi, Arvin | 1 - 0 | Websdale, David | 1398 | |||
| 4½ - 1½ | |||||||
Our new sixth team faced visitors from Hammersmith. Again the ratings did not seem to favour us, but Damian, Gul, Saul and Abe all won on Boards 3-6 and Stephen drew on Board 1 to ensure another considerable margin of victory.
| Hendon 6 | Hendon 6 | Hammersmith 4 | Hammersmith 4 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Pride, Stephen C | 1595 | ½ - ½ | Kahane, Erasmus | 1761 | ||
| 2 | Smylie, Adam | 1562 | 0 - 1 | Lageder, Elias | |||
| 3 | Wong, Damian Anthony | 1475 | 1 - 0 | Bote, Elena | 1497 | ||
| 4 | Kapur, Gul | 1404 | 1 - 0 | Eastham, Luna | 1475 | ||
| 5 | Fierstone, Saul | 1266 | 1 - 0 | Zacek, Frantisek | 1256 | ||
| 6 | Abraham, Abe | 1204 | 1 - 0 | Mulholland, Jenny | 1253 | ||
| 4½ - 1½ | |||||||
Many thanks to everyone who played this week! Thanks also to those who helped set up and clear away for this busy evening. I quite enjoy these three-match club nights with several different clubs represented!
This was actually our last home match night of 2026, though there are still a few away matches before Christmas.