The first Middlesex League matches of the season against other clubs took place last night. Hendon 2 and 3 were in action against Hackney and Willesden & Brent respectively. Both scored narrow 3½–2½ victories!
Hendon 2 had been promoted to Division 1, and were facing tough opposition from Hackney. Even though we were able to put a strong team out, it looked like it wouldn’t be enough, as the visitors scored wins on top and bottom boards to go 2–0 up.
However, we struck back on boards 2, 4 and 5, with Eric, Sanne and David all scoring fine wins. That meant Hackney needed to win on Board 3 to even tie the match. Hackney’s player had a better position, a pawn up, but Elliott managed to hold it, meaning we won the match.
Well done to the team on a fine start to the season!
| Hendon 2 | Hendon 2 | Hackney 1 | Hackney 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Sanitt, Ethan | 2169 | 0 - 1 | Bates, Richard A | 2343 | ||
| 2 | Eedle, Eric F | 2136 | 1 - 0 | Eames, Robert S | 2182 | ||
| 3 | Macneil, Elliott CM | 2058 | ½ - ½ | Serbanescu, Diana | 2071 | ||
| 4 | De Boer, Sanne | 2027 | 1 - 0 | Chin, Francis CW | 2059 | ||
| 5 | Amior, David | 1971 | 1 - 0 | Robinson, Adam | 1886 | ||
| 6 | Bhaduri, Aviraj | 1913 | 0 - 1 | Giles, Charlie | |||
| 3½ - 2½ | |||||||
At the same time, Hendon 3 faced visitors from Willesden & Brent in Division 2. This was something of a “match of two halves”: Callum, Yishai and captain Jack Booker scored fine wins on the bottom three boards, and although Willesden’s top two boards both won, JC drew on Board 3 to win us the match.
| Hendon 3 | Hendon 3 | Willesden & Brent | Willesden & Brent | ||||
|---|---|---|---|---|---|---|---|
| 1 | Moss, Thomas D | 1889 | 0 - 1 | Fulton, Anthony R | 2007 | ||
| 2 | Lightbown, Sean M | 1819 | 0 - 1 | Solomon, D Ajoy | 1929 | ||
| 3 | Sartenaer, Jean-Claude | 1804 | ½ - ½ | Cowan, Xavier | 1830 | ||
| 4 | Hill, Callum | 1780 | 1 - 0 | Liebesny, Simon | 1732 | ||
| 5 | Epstein-Lightman, Yishai | 1769 | 1 - 0 | Jones, Keith S | 1696 | ||
| 6 | Booker, Jack | 1716 | 1 - 0 | Wynter, Gerald | 1472 | ||
| 3½ - 2½ | |||||||
Altogether a very good start to the season! Many thanks to all who played. Next week is the Blitz, and the next League matches are at home on 8th October.