Hendon 2 maintained their 100% record at the start of the Middlesex League season last night with a comprehensive 5–1 home win over Kings Head 2.
Alongside, Hendon 4 lost against a visiting team from Hackney. Earlier in the week, Hendon 3 visited Ealing, losing narrowly.
While Hendon 2 out-rated our visitors, I didn’t think the teams looked particularly unbalanced on paper. However, wins for Eric, David, Jonathan and Andreas, with draws on the other two boards, meant we ran out comfortable winners.
| Hendon 2 | Hendon 2 | Kings Head 2 | Kings Head 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Senior, Gary | 2050 | ½ - ½ | O'Shaughnessy, Conor | 1993 | ||
| 2 | Eedle, Eric F | 2013 | 1 - 0 | Herring, Sam AC | 2013 | ||
| 3 | Amior, David | 1975 | 1 - 0 | Anderson, Peter F | 1851 | ||
| 4 | Rubeck, Jonathan | 1917 | 1 - 0 | Diffey, William | 1787 | ||
| 5 | Reddy, Avinash | 1938 | ½ - ½ | Bourke, Alex | 1777 | ||
| 6 | Bohnacker, Andreas | 1873 | 1 - 0 | Morton, Alistair T | 1494 | ||
| 5 - 1 | |||||||
Alongside, Hendon 4 had a tougher time against a decently strong Hackney side. Yoni Shiran and junior Austin Tan both won (congratulations!) but Hackney won the other four games to take the match.
| Hendon 4 | Hendon 4 | Hackney 2 | Hackney 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Rogal, Chris S | 1689 | 0 - 1 | Landman, Aharon | 1774 | ||
| 2 | Vorozhtsov, Ilya | 1653 | 0 - 1 | Procopie, Andrei | 1722 | ||
| 3 | Shiran, Yoni | 1567 | 1 - 0 | Kirk, Jack | 1650 | ||
| 4 | Jacobs, Stanley G | 1467 | 0 - 1 | Jones, Zebedee | 1534 | ||
| 5 | Wolfin, Edward | 1434 | 0 - 1 | Garfield, Harvey | 1496 | ||
| 6 | Tan, Austin | 995 | 1 - 0 | Knox-Hooke, Jacob | |||
| 2 - 4 | |||||||
Earlier in the week, Hendon 3 lost narrowly away at Ealing.
| Ealing 1 | Ealing 1 | Hendon 3 | Hendon 3 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Harley, Andrew D | 2154 | 0 - 1 | Eedle, Eric F | 2013 | ||
| 2 | Lopez-Martinez, Alejandro | 1860 | 1 - 0 | Bohnacker, Andreas | 1873 | ||
| 3 | Acosta, Natan | 0 - 1 | Funk, Alexander | 1804 | |||
| 4 | Georgiou, Matthew | 1804 | 1 - 0 | Rogal, Chris S | 1702 | ||
| 5 | Lushpa, Alex | 1711 | ½ - ½ | Garcia, Tom | 1634 | ||
| 6 | Johnstone, Alastair G | 1597 | 1 - 0 | Artman, Tony | 1294 | ||
| 3½ - 2½ | |||||||
Many thanks to everyone who played in these matches!