Our FIDE Blitz tournament on 6th March was won by Hendon member Jonathan Rubeck with 5½/6. Congratulations to him!
This week in the Middlesex League, our fourth team defeated Ealing 2, while our junior team narrowly lost to Harrow 2.
The results of the March blitz last week were as follows.
Full standings:
Full results available here.
In the Middlesex League this week, Hendon 4 did superbly to overcome Ealing 2, especially on the bottom three boards where we were out-rated by at least 120 points on each, but still scored 2½/3!
Hendon 4 | Hendon 4 | Ealing 2 | Ealing 2 | ||||
---|---|---|---|---|---|---|---|
1 | Rogal, Christopher | 1707 | 0 - 1 | Lushpa, Alex | 1695 | ||
2 | Sriram, Gautam | 1679 | 1 - 0 | Braine, Anthony | 1680 | ||
3 | Kollias, Vasileios | 1674 | 1 - 0 | Pringle, Leslie | 1590 | ||
4 | Jacobs, Stanley | 1408 | 1 - 0 | Loat, Martin L | 1571 | ||
5 | Lewis, David | 1394 | ½ - ½ | Lester, Daniel | 1519 | ||
6 | Bansal, Ronak | 1080 | 1 - 0 | Akinmolayan, Ore | 1250 | ||
4½ - 1½ |
Hendon Barnet Knights had an even more uphill task against visitors from Harrow, out-rated on all boards by an average of 250 points! While the team did narrowly lose the match, juniors Julian and Aviraj both scored excellent wins, and Djad also drew.
Hendon Barnet Knights Juniors | Hendon Barnet Knights Juniors | Harrow 2 | Harrow 2 | ||||
---|---|---|---|---|---|---|---|
1 | Hill, Callum | 1686 | 0 - 1 | Padarthy, Joshua | 1845 | ||
2 | Kapur, Gul | 1458 | 0 - 1 | Schnatterbeck, Peter | 1762 | ||
3 | Ben-Eshak, Djad | 1430 | ½ - ½ | Deans, Mary Helen | 1630 | ||
4 | Samuels, Benjamin | 1348 | 0 - 1 | Dhemrait, Surjit S | 1596 | ||
5 | Bhaduri, Aviraj | 1286 | 1 - 0 | Dhemrait, Manav | 1681 | ||
6 | Morin, Julian | 1193 | 1 - 0 | McKenna, Phil | 1389 | ||
2½ - 3½ |
Thanks very much to everyone who played in and organised these events!