Last Tuesday, Hendon travelled to Enfield for the first of a pair of friendly matches between the two clubs to round out the season.
I’m pleased to report that despite the two teams being well-balanced in ratings, we ran out 6–1 winners! Many thanks to everyone who played!
We look forward to the reverse fixture on 15th August, which will be our very last club night of the 2023/24 season.
Enfield | Enfield | Hendon | Hendon | ||||
---|---|---|---|---|---|---|---|
1 | Thethi, Pritpal S | 1818 | 0 - 1 | Rogal, Chris | 1746 | ||
2 | Gilberg, Paul | 1677 | 0 - 1 | Medworth, Andrew | 1744 | ||
3 | McNish, David | 1635 | 1 - 0 | Murphy, Nick | 1719 | ||
4 | O'Caolaidhe, Cormac | 1623 | 0 - 1 | Landman, Aharon | 1693 | ||
5 | Papadakis, Sotiris | 1616 | 0 - 1 | Alshehabi, Shehab | 1649 | ||
6 | Ozdemir, Kamil | 1605 | 0 - 1 | Moosdeen Mui, Daniel | 1590 | ||
7 | Dutta, Ishan | 1229 | 0 - 1 | Ben-Eshak, Djad | 1218 | ||
1 - 6 |