Amirabbas Mehrafarin took the sole lead in round 3 of the club championship this evening, with a win against the defending champion. David Amior is in second place having taken a bye in this round.
| White | Black | ||||
|---|---|---|---|---|---|
| 1 | Amirabbas Mehrafarin | 1734 | 1 - 0 | Andrew Medworth | 1788 |
| 2 | David Lewis | 1465 | ½ - ½ | Anthony Kent | 1750 |
| 3 | James Baxter | 1603 | 1 - 0 | Alex Funk | 1878 |
| 4 | Nick Murphy | 1750 | 1 - 0 | Gul Kapur | 1533 |
| 5 | Stanley Jacobs | 1390 | 0 - 1 | Chris Rogal | 1803 |
| 6 | Jean-Claude Sartenaer | 1810 | 1 - 0 | Tony Artman | ~1400 |
Click here for a list of news stories about this tournament.