Willesden & Brent 1 | Hendon 4 | ||||
---|---|---|---|---|---|
1 | Fulton, Anthony R | 173 | 1 - 0 | Pein, Jonathan | 184 |
2 | Batchelor, Guy J | 174 | 1 - 0 | Jain, Gautam R | 172 |
3 | Jones, Keith S | 146 | 0 - 1 | Pollack, Oscar | 167 |
4 | Maanon, Martin | 131 | 0 - 1 | Rubeck, Jonathan | 161 |
5 | Beachley, Evan | 124 | 0 - 1 | Rogal, Chris S | 155 |
6 | Share, Stan RS | 115 | ½ - ½ | Iwi, David | 151 |
7 | Silverman, Cliff S | 102 | ½ - ½ | Ainscow, Faye | 124 |
8 | Davies, Richard | - | 0 - 1 | Karia, Kamlesh | 119 |
3 - 5 |
The Ocelots visited Willesden & Brent, and came home with a well-deserved match point – their first win in Division 2!