Metropolitan 1 | Hendon 1 | ||||
---|---|---|---|---|---|
1 | Calvert, D Ian | 177 | 0 - 1 | Richardson, John R | 212 |
2 | Vachtfeidl, Petr | 182 | 0 - 1 | Buchicchio, Giampaolo | 209 |
3 | Vlcek, Marek | 177 | 0 - 1 | Mitra, Roman C | 207 |
4 | Dickson, George A | 169 | 0 - 1 | Peiris, T Gayan M | 201 |
5 | Bedi, Adam | - | 0 - 1 | Mures, Cristian | 199 |
6 | Sharkey, Brian | 156 | ½ - ½ | Ilfeld, Etan | 197 |
7 | Bishop, Geoffrey L | 146 | 0 - 1 | Raoof, Adam N | 192 |
8 | Stewart, Noel M | 136 | 0 - 1 | Orgler, Philipp | 179 |
½ - 7½ |