Hendon 3 | Hendon 4 | ||||
---|---|---|---|---|---|
1 | Dragomir, Ionica O | 196 | 0 - 1 | Pein, Jonathan | 184 |
2 | Eden, Tomer | 197 | 1 - 0 | Rocco, Federico | 179 |
3 | Levene, Joseph | 192 | ½ - ½ | Jain, Gautam R | 172 |
4 | Brozel, Sacha | 184 | 0 - 1 | Pollack, Oscar | 167 |
5 | Kosari, Mehdi | 166 | 1 - 0 | Rogal, Chris S | 155 |
6 | Hudson, Julian | 154 | 1 - 0 | Murphy, Nick | 128 |
7 | Pepe, Salvatore | 148 | 1 - 0 | Ainscow, Faye | 124 |
8 | Bolchover, Anthony | - | ½ - ½ | Karia, Kamlesh | 119 |
5 - 3 |
Last season’s Division 2 champions Hendon 3 (the Jaguars) and newly promoted Hendon 4 (the Ocelots) kicked off our season, in Division 2 of the Middlesex League. A tight match ended in a 5-3 victory for the Jaguars.