Hendon 2 | Hendon 1 | ||||
---|---|---|---|---|---|
1 | Klingher, Dominic | 189 | 0 - 1 | Meszaros, Gyula | 214 |
2 | Brozel, Sacha | 184 | 1 - 0 | Richardson, John R | 212 |
3 | Pein, Jonathan | 184 | 1 - 0 | Warman, Simon M | 205 |
4 | Du Buf, Paul | 172 | 0 - 1 | Willmoth, Robert F | 206 |
5 | Rubeck, Jonathan | 161 | 0 - 1 | Peiris, T Gayan M | 201 |
6 | Hudson, Julian | 154 | 1 - 0 | Iyengar, Ilya | 181 |
7 | Limonov, Petr | 145 | 0 - 1 | Rocco, Federico | 179 |
8 | Gopakumar, Siddharth | 144 | ½ - ½ | Kosari, Mehdi | 166 |
3½ - 4½ |
The Lions just edged a thrilling return match, against a tenacious Tigers team! Special mention to Sacha Brozel, who beat experienced FM John Richardson.