Hendon 1 | Muswell Hill 1 | ||||
---|---|---|---|---|---|
1 | Hawkins, Jonathan | 264 | 1 - 0 | Villiers, Thomas | 203 |
2 | D'Costa, Lorin AR | 225 | 1 - 0 | Makepeace, Philip J | 201 |
3 | Richardson, John R | 212 | 1 - 0 | Ethelontis, Alexandros N | 192 |
4 | Mitra, Roman C | 207 | 0 - 1 | Bird, Joel | 181 |
5 | Willmoth, Robert F | 206 | 1 - 0 | Burbidge, Duncan R | 173 |
6 | Warman, Simon M | 205 | 0 - 1 | Gurevich, Artem | 160 |
7 | Brozel, Sacha | 184 | 1 - 0 | Butt, ODR | 161 |
8 | - | 1 - 0 | DEFAULT | - | |
6 - 2 |
A strong team of Lions hosted our neighbours Muswell Hill, continuing the bright start to the season by emerging 6-2 winners. All of games featured fighting and interesting chess. Congratulations to the whole team on a well-deserved victory!