Ealing 1 | Hendon 3 | ||||
---|---|---|---|---|---|
1 | Perkins, Alan H | 203 | 1 - 0 | Friedgood, David | 193 |
2 | Stanisz, Patryk | 194 | 1 - 0 | Levene, Joseph | 192 |
3 | Procopie, Andrei | - | 1 - 0 | Raoof, Adam N | 192 |
4 | Winterbotham, Mark | 156 | ½ - ½ | Kosari, Mehdi | 166 |
5 | Healeas, Simon | 152 | ½ - ½ | Rubeck, Jonathan | 161 |
6 | Johnstone, Alastair G | 139 | 1 - 0 | Hudson, Julian | 154 |
7 | Grewal, Harvey | 137 | ½ - ½ | Pepe, Salvatore | 148 |
8 | Price, Michael C | 134 | 1 - 0 | Bolchover, Anthony | - |
6½ - 1½ |
A band of Jaguars braved the tube strike to visit Ealing in West London. We actually outgraded Ealing 1st team on a number of boards, but several of our players arrived late due to travel difficulties, which worked in the home team’s favour.
Although we later reached decent positions in a number of the games, the home team eventually came out convincing winners.
Many thanks to Julian Hudson for organising and captaining this match, in Paul’s absence!
With 6/8 match points so far this season, the Jaguars continue to lead Division 3, but have a number of tough matches coming up.