Kings Head 2 | Kings Head 2 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Davey, Mark | 193 | 1 - 0 | Burbidge, Duncan R | 191 | ||
2 | Gilfillan, Andrew | 185 | 0 - 1 | Peiris, T Gayan M | 189 | ||
3 | Whitehead, David J | 175 | 1 - 0 | Bennett, Michael K | 185 | ||
4 | Hill, Daniel | 175 | ½ - ½ | Landau, Jonathan | 181 | ||
5 | Lewis, Alex A | 170 | 0 - 1 | Ellis, Daniel | 179 | ||
6 | Deligny, Franck | 161 | 1 - 0 | Kent, Anthony R | 153 | ||
7 | - | 1 - 0 | DEFAULT | - | |||
8 | - | 1 - 0 | DEFAULT | - | |||
5½ - 2½ |
Match report by Michael Bennett
The Jaguars started their 2014-2015 season inauspiciously with a 5.5-2.5 loss to Kings Head 2. Despite our best efforts we were unable to find replacements for two late cancellations, and so were forced to default the bottom two boards.
The remainder of the match was hard-fought. In order of finishing: