| Hendon 4 | Hendon 4 | Ealing 2 | Ealing 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Hudson, Julian | 161 | 0 - 1 | Ebbett, David | 179 | ||
| 2 | Kent, Anthony R | 153 | 0 - 1 | Greenshields, Chris | - | ||
| 3 | Iwi, David | 152 | ½ - ½ | Wells, Tony D | 166 | ||
| 4 | Rogal, Chris S | 147 | ½ - ½ | Winterbotham, Mark | 163 | ||
| 5 | Pepe, Salvatore | 146 | 0 - 1 | Joslin, Tim M | 162 | ||
| 6 | Rubeck, Jonathan | 145 | 1 - 0 | Healeas, Simon | 155 | ||
| 7 | Murphy, Nick | 140 | 1 - 0 | Johnstone, Alastair G | 135 | ||
| 8 | Lennard, Graeme | 128 | ½ - ½ | Khalil, Amr | 119 | ||
| 3½ - 4½ | |||||||
The Ocelots found themselves mostly outgraded by a visiting 2nd team from Ealing. However the match was very close, ending in a 4.5-3.5 victory for the visitors. Wins for Jonathan Rubeck and Nick Murphy, plus draws from captain Chris Rogal, David Iwi and Graeme Lennard provided our game points.