| Hendon 2 | Hendon 2 | Hackney 1 | Hackney 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Meszaros, Gyula | 223 | ½ - ½ | Cherniaev, Alexander | 234 | ||
| 2 | Mures, Cristian | 215 | 0 - 1 | Walker, Nicholas P | 196 | ||
| 3 | Eden, Tomer | 209 | ½ - ½ | Holes, Michal | - | ||
| 4 | Willmoth, Robert F | 203 | 1 - 0 | Chin, Francis CW | 182 | ||
| 5 | Landau, Jonathan | 181 | 1 - 0 | Kovacs, Zoltan | 173 | ||
| 6 | Ellis, Daniel | 179 | 1 - 0 | Tasker, Michael W | 177 | ||
| 7 | Raoof, Adam N | 183 | 1 - 0 | Vives, Pepe | 175 | ||
| 8 | Rocco, Federico | 145 | 0 - 1 | Tennyson, John | 169 | ||
| 5 - 3 | |||||||
The Tigers’ strength in depth proved important last night, as they fended off a challenge from a visiting Hackney side led by GM Alex Cherniaev. Boards 4 through to 7 all saw wins for Hendon, to finish with an impressive 5-3 victory.
With 3.5/6 match points, the Tigers remain top of Division 1 for now!