Club Championship (Rd 1)
Thursday 16 May, 2013
Championship (Open)
Games
| 1 | Eden, Tomer | 204 | 1 — 0 | Levene, Oren | 136 |
|---|
| 2 | Landau, Jonathan | 172 | 1 — 0 | Ivanov, George | 142 |
|---|
| 3 | Brozel, Sacha | 132 | 0 — 1 | Pepe, Salvatore | 166 |
|---|
Byes
- Half-point: Rob Willmoth, Michael Bennett, Anthony Kent
Challengers (U150)
Games
| 1 | Rogal, Chris S | 143 | 1 — 0 | Balouka-Myers, Gabriel | 130 |
|---|
| 2 | Klingher, Cameron | 52 | 0 — 1 | Iwi, David | 140 |
|---|
| 3 | Klingher, Bernard | | 0 — 1 | Murphy, Nick | 128 |
|---|
| 4 | Krikler, Dylan | 33 | 0 — 1 | Jones, David | 126 |
|---|
| 5 | Rocco, Federico | 124 | 1 — 0 | Balouka-Myers, Reuben | 121 |
|---|
| 6 | Remus Elliot, Luke | 115 | 1 — 0 | Klingher, Dominic | 124 |
|---|
| 7 | Lennard, Graeme | 122 | ½ — ½ | Remus Elliot, Tai | 90 |
|---|
| 8 | Ainscow, Faye | 116 | 1 — 0 | Krikler, Alex | - |
|---|
| 9 | Chauhan, Pranay | 100 | 1 — 0 | Butterworth, Brian | - |
|---|
| 10 | Goulbourne, Nick | 99 | 1 — 0 | Chidzva, Para | - |
|---|
Byes
- Half-point: Michael McCarthy, Ken Byrne, Kamlesh Karia, Rishul Karia, Oscar Pollack, Harrison Willmoth