Sharks edge Albany in thriller
Wednesday 6 June, 2012
Our rapidplay team started the defence of the City of London Rapidplay League
title with an exciting win over a strong Albany team, eventually emerging as
4.5-3.5 winners.
| 1 | Willmoth, Robert F | 208 | 1 - 0 | Cassar, Paul | 194 |
|---|
| 2 | Ellis, Daniel | 176 | 1 - 0 | Cutmore, David A | 184 |
|---|
| 3 | Smith, Peter | - | 1 - 0 | Cohen, Ronnie | 160 |
|---|
| 4 | Doody, Nick | 151 | 0 - 1 | Sonnis, Steve | 130 |
|---|
| | | 3 - 1 | | |
| 1 | Willmoth, Robert F | 208 | 0 - 1 | Cassar, Paul | 194 |
|---|
| 2 | Ellis, Daniel | 176 | 0 - 1 | Cutmore, David A | 184 |
|---|
| 3 | Smith, Peter | - | ½ - ½ | Cohen, Ronnie | 160 |
|---|
| 4 | Doody, Nick | 151 | 1 - 0 | Sonnis, Steve | 130 |
|---|
| | | 1½ - 2½ | | |
Other Results
- Kings Head A 4-4 Kings Head B
- Mushrooms 4-4 Battersea
- Drunken Knights 7-1 Metropolitan
- West London 5.5-2.5 Cavendish
- Hackney 6.5-1.5 Athenaeum
Standings
- 1/1: Drunken Knights(7), Hackney(6.5), West London (5.5), Hendon(4.5)
- 0.5/1: Kings Head A(4), Kings Head B(4), Mushrooms(4), Battersea(4)
- 0/1: Albany(3.5), Cavendish(2.5), Athenaeum(1.5), Metropolitan(1)