Club Championship (Rd 6)
Thursday 12 July, 2012
Games
| 1 | Eden, Tomer | | ½ - ½ | Willmoth, Robert F | |
|---|
| 2 | Hjort, Helge | | 1 - 0 | Landau, Jonathan | |
|---|
| 3 | Kent, Anthony R | | 0 - 1 | Pepe, Salvatore | |
|---|
| 4 | Murphy, Nick | | 0 - 1 | Bennett, Michael K | |
|---|
| 5 | Iwi, David | | 0 - 1 | Jones, David | |
|---|
| 6 | Dziedzic, Tomek | | 0 - 1 | Ainscow, Faye | |
|---|
| 7 | Lennard, Graeme | | 1 - 0 | Ainley, Elliot | |
|---|
| 8 | Remus Elliot, Luke | | 0 - 1 | Balouka-Myers, Gabriel | |
|---|
| 9 | Butterworth, Brian | | 0 - 1 | Altman, Joshua A | |
|---|
| 10 | Goulbourne, Nick | | 0 - 1 | Pliskin, Raymond | |
|---|
| 11 | Karia, Kamlesh | | 1 - 0 | Yosifov, Asen | |
|---|
| 12 | Cooper, John | | 0 - 1 | Brozel, Sacha | |
|---|
| 14 | Suntharam, Karunan | | 0 - 1 | Klingher, Cameron | |
|---|
| 15 | Klingher, Dominic | | 1 - 0 | Klingher, Bernard | |
|---|
| 16 | Remus Elliot, Tai | | 0 - 1 | Balouka-Myers, Reuben | |
|---|
Byes
- Half-point: Ebtahimi, Navid; Rogal, Chris S; David, Barry AH
- Zero-point: Byrne, Ken
Standings
- 1: Willmoth (5½)
- 2: Hjort (5)
- 3-4: Eden, Rogal (4½)
- 5-9: Bennett, Pepe, Ainscow, Lennard, Jones (4)
- 10-14: Landau, Kent, G.Balouka-Myers, Pliskin, Altman (3½)
- 15-21: Dziedzic, David, Ainley, Iwi, Murphy, Brozel, Karia, D.Klingher (3)
- 22-25: Goulbourne, L.Remus Elliot, J.Hung, Smith, (2½)
- 26-31: Yosifov, R.Balouka-Myers, Byrne, Butterworth, Cooper (2)
- 32: D.Hung (1½)
- 33-37: C.Klingher, T.Remus Elliot, B.Klingher, Suntharam, Pattni (1)
- 38-39: Hulstrom, Ebtahimi (½)