Sharks batter Battersea
Wednesday 22 June, 2011
Our rapidplay team came out winners by a healthy margin against Battersea, in
the 3rd round of the City of London Rapidplay League.
| 1 | Somerfield, Adrian P | 162 | 0 - 1 | Senior, Gary | 191 |
|---|
| 2 | Todorow, Emil | 157 | ½ - ½ | Kennedy, Craig | 168 |
|---|
| 3 | Franklin, Benjamin James | 148 | ½ - ½ | Kosari, Mehdi | - |
|---|
| 4 | Stevens, Ben | 128s | 0 - 1 | Doody, Nick | - |
|---|
| | | 1 - 3 | | |
| 1 | Somerfield, Adrian P | 162 | 0 - 1 | Senior, Gary | 191 |
|---|
| 2 | Todorow, Emil | 157 | ½ - ½ | Kennedy, Craig | 168 |
|---|
| 3 | Franklin, Benjamin James | 148 | 0 - 1 | Kosari, Mehdi | - |
|---|
| 4 | Stevens, Ben | 128s | 0 - 1 | Doody, Nick | - |
|---|
| | | ½ - 3½ | | |
Other Results
- Albany 4.5-3.5 Hackney
- Cavendish 4.5-3.5 Mushrooms A
- Kings Head B 4.5-3.5 Drunken Knights
- Metropolitan 2-6 Mushrooms B
- Kings Head A 4-4 Athenaeum
Standings
- 3/3: Hendon(20), Cavendish(14.5), Kings Head B(Rd1+9.5)
- 2/3: Mushrooms A(14.5), , Albany(12.5)
- 1.5/3: Kings Head A(Rd1+9.5)
- 1/3: Mushrooms B(9), Drunken Knights(10.5), Hackney(11.5)
- 0.5/3: Athenaeum(10.5)
- 0/3: Battersea(8), Metropolitan(5)