Sharks win against Metropolitan
Wednesday 7 July, 2010
Our rapidplay team moved into 2nd place in the City of London Rapidplay League,
with an emphatic 7½-½ victory over Metropolitan.
| 1 | Mures, Cristian | 205 | 1 - 0 | Vachtfeidl, Petr | 163 |
|---|
| 2 | Peiris, Gayan | - | 1 - 0 | Amusa, Adegbenga | 156s |
|---|
| 3 | Pepe, Salvatore | 157 | 1 - 0 | Farrell, Joseph B | 125 |
|---|
| 4 | Limonov, Petr | 139 | ½ - ½ | Leman, Martin | 126s |
|---|
| | | 3½ - ½ | | |
| 1 | Mures, Cristian | 205 | 1 - 0 | Vachtfeidl, Petr | 163 |
|---|
| 2 | Peiris, Gayan | - | 1 - 0 | Amusa, Adegbenga | 156s |
|---|
| 3 | Pepe, Salvatore | 157 | 1 - 0 | Farrell, Joseph B | 125 |
|---|
| 4 | Limonov, Petr | 139 | 1 - 0 | Leman, Martin | 126s |
|---|
| | | 4 - 0 | | |
Standings
- 5/5: Athenaeum(27)
- 4½/5: Hendon(28)
- 4/5: Hackney(26½)
- 3/5: Mushrooms(22), Cavendish(19½), Kings Head A(18)
- 2/5: Battersea(17), Metropolitan(15½)
- 1½/5: Dulwich(14½)
- 1/5: Albany(17½), Drunken Knights(14½)
- 0/5: Kings Head B(13)