Hendon Sharks back in the water!
Wednesday 9 June, 2010
Our rapidplay team started the defence of the City of London Rapidplay League
title against a strong Drunken Knights team. After some tense moments, the match
ended in a comfortable 6-2 win for the Sharks.
| 1 | Pedersen, Carsten | 194s | ½ - ½ | Mures, Cristian | 205 |
|---|
| 2 | Nitz, Tomos | 172 | 1 - 0 | Peiris, Gayan | - |
|---|
| 3 | Phillips, Michael A | 155s | 0 - 1 | Pepe, Salvatore | 157 |
|---|
| 4 | Geddis, Dickie | 127s | 0 - 1 | Limonov, Petr | 139 |
|---|
| | | 1½ - 2½ | | |
| 1 | Pedersen, Carsten | 194s | 0 - 1 | Mures, Cristian | 205 |
|---|
| 2 | Nitz, Tomos | 172 | 0 - 1 | Peiris, Gayan | - |
|---|
| 3 | Phillips, Michael A | 155s | ½ - ½ | Pepe, Salvatore | 157 |
|---|
| 4 | Geddis, Dickie | 127s | 0 - 1 | Limonov, Petr | 139 |
|---|
| | | ½ - 3½ | | |
Other results at Golden Lane:
- Hackney beat Dulwich 8-0
- Athenaeum beat Albany 6.5-1.5
- Metropolitan beat Mushrooms 5.5-2.5
- Battersea beat Cavendish 5-3
- Kings Head 1 beat Kings Head 2 5-3