Cavendish v Hendon - 5 August 2009
| Bd | Cavendish | Grade | Result | Hendon | Grade |
| 1 | Piper, Matthew S | 197s | 1 - 0 | Cannon, Richard J | 173 |
| 2 | Waterman, HJ | 159s | 0 - 1 | Ellis, Daniel | 148 |
| 3 | Fraser, Barry DA | 92s | 0 - 1 | Pepe, Salvatore | 118 |
| 4 | Green, Martin | 92s | 0 - 1 | Limonov, Petr | - |
| 1-3 | |||||
| Bd | Cavendish | Grade | Result | Hendon | Grade |
| 1 | Piper, Matthew S | 197s | 1 - 0 | Cannon, Richard J | 173 |
| 2 | Waterman, HJ | 159s | ½ - ½ | Ellis, Daniel | 148 |
| 3 | Fraser, Barry DA | 92s | ½ - ½ | Pepe, Salvatore | 118 |
| 4 | Green, Martin | 92s | ½ - ½ | Limonov, Petr | - |
| 2½-1½ | |||||
Standings
Hendon: 9/9 (51.5)
Athenaeum: 7.5/9 (48)
Kings Head 2: 7.5/9 (43)
Cavendish: 5/9 (43.5)
Kings Head 1: 4.5/9 (37.5)
Mushrooms: 4/9 (37)
Albany: 3.5/9 (33.5)
Hackney: 3.5/9 (32.5)
Battersea: 3/9 (26.5)
Dulwich: 2.5/9 (28)
Metropolitan: 2/9 (24.5)
Hammersmith: 2/9 (23.5)