Club Championship (Rd 7)
| Bd | White | Grade | Result | Black | Grade |
| 1 | Sabin, Frank (5½) | 130 | 0 - 1 | Landau, Jonathan (4) | 166 |
| 2 | Garriga, Pere (-) | - | ½ - ½ | Mures, Cristian (5) | 199 |
| 3 | Kent, Anthony R (3½) | 145 | 0 - 1 | Raoof, Adam N (3½) | 185 |
| 4 | Ainscow, Faye (3½) | 117 | 0 - 1 | Lucic, Tihomir (3½) | - |
| 5 | Rogal, Chris (3) | 143 | 1 - 0 | Pattni, Kishan (2½) | 139 |
| 6 | Pliskin, Raymond (2½) | 105 | 0 - 1 | Goldsmith, Peter (2½) | - |
| 7 | Samet, Simon (2½) | 107 | 0 - 1 | Lennard, Graeme (3) | 120 |
| 8 | Goulbourne, Nick (2) | - | 1 - 0 | Sabin, Andrew (1) | - |
| 9 | Mahtani, Arun (1) | 1 - 0 | Cooper, John (½) | - |
In a good end to what has been an exciting club championship, the honours were shared by experienced Romanian international Cristian Mures and rising talent Frank Sabin. Congratulations to two deserving winners!
To celebrate the fact that we will be having club events on Tuesday nights and Thursday nights next season we are holding a 7 round swiss tournament for current members. The first round will be on 7th September.
Final Standings
5½: Cristian Mures, Frank Sabin
5: Landau
4½: Raoof, Peiris, Lucic
4: Rogers, Gesthuysen, Rogal, Lennard
3½: Stefan, Dragomir, Iwi, Kent, Limonov, Ainscow, Goldsmith
3: Jones D., N. Goulbourne
2½: Pattni, Brown, Samet, Pliskin, Sanders
2: Murphy, Mahtani
1½: Bennett
1: Dziedzic, Sabin A., Lande, Akinfe
½: Cooper
0: Abboud, Chai, Daly, Jones C