Club Championship (Rd 6)
| Bd | White | Grade | Result | Black | Grade |
| 1 | Iwi, David (3½) | 162 | 0 - 1 | Sabin, Frank (4½) | 130 |
| 2 | Mures, Cristian (4) | 199 | 1 - 0 | Kent, Anthony R (3½) | 145 |
| 3 | Stefan, Bogdan-Liviu (3½) | 2152F | 0 - 1 | Landau, Jonathan (3) | 166 |
| 4 | Raoof, Adam N (3½) | 185 | 0 - 1 | Peiris, Gayan (3½) | - |
| 5 | Rogal, Chris (2½) | 143 | ½ - ½ | Lennard, Graeme (2½) | 120 |
| 6 | Gesthuysen, Malcolm (3) | 141 | 1 - 0 | Brown, Anthony D (2½) | |
| 7 | Pattni, Kishan (2½) | 139 | 0 - 1 | Ainscow, Faye (2½) | 117 |
| 8 | Lucic, Tihomir (2½) | - | 1 - 0 | Samet, Simon (2½) | 107 |
| 9 | Murphy, Nick (1½) | 108 | ½ - ½ | Pliskin, Raymond (2) | 105 |
| 10 | Cooper, John (½) | - | 0 - 1 | Goulbourne, Nick (1) | - |
Half-point byes: Rogers T. (3½), Limonov P. (3), Jones D. (2½), Goldsmith P. (2)
Defaults: Dragomir I. (3½), Dziedzic T. (1), Sabin A. (1)
Standings
Sabin F. 5.5/6
Mures 5/6
Peiris 4.5/6
Landau, Rogers, Gesthuysen 4/6
Stefan, Raoof, Dragomir, Iwi, Kent, Limonov, Ainscow, Lucic 3.5/6
Jones D., Rogal, Lennard 3/6
Pattni, Brown, Goldsmith, Samet, Pliskin 2.5/6
Murphy, Goulbourne 2/6
Dziedzic, Sabin A. 1/6
Cooper 0.5/6