Club Championship (Rd 3)
| Bd | White | Grade | Result | Black | Grade |
| 1 | Raoof, Adam N (2) | 185 | 0 - 1 | Mures, Cristian (2) | 199 |
| 2 | Sabin, Frank (2) | 130 | 1 - 0 | Jones, Chris S (0) | 151 |
| 3 | Bennett, Michael K (1½) | 170 | 0 - 1 | Peiris, Gayan (2) | - |
| 4 | Dragomir, Ionica (1½) | - | 1 - 0 | Jones, David (1½) | 144 |
| 5 | Sanders, Isaac B (1½) | 159 | 1 - 0 | Pattni, Kishan (1½) | 139 |
| 6 | Kent, Anthony R (1½) | 145 | 1 - 0 | Lucic, Tihomir (1½) | - |
| 7 | Landau, Jonathan (1) | 166 | 1 - 0 | Brown, Anthony D (1½) | |
| 8 | Rogal, Chris (1) | 143 | ½ - ½ | Rogers, Tim E (1) | 157 |
| 9 | Limonov, Petr (1) | 144 | 1 - 0 | Mahtani, Arun (1) | |
| 10 | Ainscow, Faye (1) | 117 | 0 - 1 | Gesthuysen, Malcolm (1) | 141 |
| 11 | Lennard, Graeme (1) | 120 | 1 - 0 | Cooper, John (½) | - |
| 12 | Samet, Simon (½) | 107 | 1 - 0 | Goldsmith, Peter (0) | - |
| 13 | Akinfe, Dotun (0) | - | 1 - 0 | Goulbourne, Nick (0) | - |
| 14 | Pliskin, Raymond (0) | 105 | 1 - 0 | Sabin, Andrew (0) | - |
One-point bye: Lande E. (0)
Half-point byes: Stefan B-L. (2), Iwi D. (1½), Murphy N. (1), Dziedzic T. (0)
Defaults: Chai K. (0), Abboud A. (0)
Withdrawn: Daly P. (0)
Standings
Mures, Peiris, Sabin F. 3/3
Stefan, Dragomir, Sanders, Kent 2.5/3
Raoof, Iwi, Landau, Limonov, Gesthuysen, Lennard 2/3
Bennett, Rogers, Jones D., Rogal, Pattni, Brown, Lucic, Murphy, Samet 1.5/3
Mahtani, Ainscow, Pliskin, Akinfe, Lande 1/3
Cooper, Dziedzic 0.5/3
Jones C., Goldsmith, Chai, Abboud, Sabin A., Goulbourne, Daly 0/3