Club Championship (Rd 2)
| Bd | White | Grade | Result | Black | Grade |
| 1 | Mures, Cristian (1) | 199 | 1 - 0 | Limonov, Petr (1) | 144 |
| 2 | Stefan, Bogdan-Liviu (1) | 2152F | 1 - 0 | Rogal, Chris (1) | 143 |
| 3 | Rogers, Tim E (1) | 157 | 0 - 1 | Raoof, Adam N (1) | 185 |
| 4 | Peiris, Gayan (1) | - | 1 - 0 | Pliskin, Raymond (0) | 105 |
| 5 | Brown, Anthony D (1) | ½ - ½ | Dragomir, Ionica (1) | - | |
| 6 | Lucic, Tihomir (1) | - | ½ - ½ | Iwi, David (1) | 162 |
| 7 | Gesthuysen, Malcolm (1) | 141 | 0 - 1 | Sanders, Isaac B (½) | 159 |
| 8 | Lande, Edwin (0) | - | 0 - 1 | Kent, Anthony R (½) | 145 |
| 9 | Jones, David (½) | 144 | 1 - 0 | Samet, Simon (½) | 107 |
| 10 | Pattni, Kishan (½) | 139 | 1 - 0 | Cooper, John (½) | - |
| 11 | Dziedzic, Tomek (0) | - | 0 - 1 | Landau, Jonathan (0) | 166 |
| 12 | Daly, Patrick (0) | - | 0 - 1 | Sabin, Frank (1) | 130 |
| 13 | Mahtani, Arun (0) | 1 - 0 | Chai, Kwong (0) | - | |
| 14 | Abboud, Alexander (0) | - | 0 - 1 | Lennard, Graeme (0) | 120 |
| 15 | Goulbourne, Nick (0) | - | 0 - 1 | Ainscow, Faye (0) | 117 |
| 16 | Goldsmith, Peter (0) | - | 0 - 1 | Murphy, Nick (0) | 108 |
Half-point bye: Michael Bennett (1)
Defaults: Dotun Akinfe (0), Andrew Sabin (0)
Standings
Mures, Stefan, Raoof, Peiris, F. Sabin 2/2
Bennett, Dragomir, Iwi, Sanders, Kent, D. Jones, Pattni, Brown, Lucic 1½/2
Landau, Rogers, Limonov, Rogal, Gesthuysen, Mahtani, Lennard, Ainscow, Murphy 1/2
Samet, Cooper ½/2
C. Jones, Goldsmith, Akinfe, Pliskin, Chai, Dziedzic, Abboud, A. Sabin, Lande, Goulbourne, Daly 0/2