Club Championship (Rd 5)
| Bd | White | Grade | Result | Black | Grade |
| 1 | Raoof, Adam N (3½) | 175 | 1 - 0 | Iwi, David (3½) | 141 |
| 2 | Bennett, Michael K (3) | - | 1 - 0 | Cohen, Vivian (3) | 123 |
| 3 | Landau, Jonathan (2½) | 153 | 1 - 0 | Pattni, Kishan (2½) | 102 |
| 4 | Rogal, Chris (2½) | 138 | ½ - ½ | (2½) | - |
| 5 | Jones, Chris S (2½) | 130 | 1 - 0 | Ainscow, Faye (2½) | 89 |
| 6 | Gesthuysen, M (2) | 133 | 1 - 0 | Limonov, Petr (2) | - |
| 7 | Lennard, Graeme (2) | 104 | 0 - 1 | Chai, Kwong (2) | - |
| 8 | Sabin, Frank (1½) | 106 | 0 - 1 | Brown, Anthony D (2) | |
| 9 | Sabin, Andrew (1½) | - | 0 - 1 | Jones, David (1½) | 129 |
| 10 | Bhalla, Raj (1½) | - | 1 - 0 | Murphy, Nick (1½) | 80 |
| 11 | Pliskin, Raymond (1) | 80 | 1 - 0 | Kiskin, Ivan (1) | 96 |
| 12 | Samet, S (0) | 73 | 1 - 0 | Lande, Edwin (0) | - |
Defaults:
Eden (3), Gaukrodger (0)
Standings
Raoof 4½/5
Bennett 4/5
Landau, Iwi, C Jones 3½/5
Eden, Rogal, Gesthuysen, Cohen, Valigurskyy, Brown, Chai 3/5
D Jones, Bhalla, Pattni, Ainscow 2½/5
Limonov, Lennard, Pliskin 2/5
F Sabin, A Sabin, Murphy 1½/5
Kiskin, Samet 1/5
Lande, Gaukrodger 0/5
I’d like to take this opportunity to thank Mike for all the work he has put in to developing this website!