Club Championship (Rd 4)
| Bd | White | Grade | Result | Black | Grade |
| 1 | Raoof, Adam N (2½) | 175 | 1 - 0 | Landau, Jonathan (2½) | 153 |
| 2 | Iwi, David (2½) | 141 | 1 - 0 | Rogal, Chris (2½) | 138 |
| 3 | Bennett, Michael K (2) | - | 1 - 0 | Gesthuysen, M (2) | 133 |
| 4 | Cohen, Vivian (2) | 123 | 1 - 0 | Bhalla, Raj (1½) | - |
| 5 | Jones, Chris S (1½) | 130 | 1 - 0 | Sabin, Frank (1½) | 106 |
| 6 | Ainscow, Faye (1½) | 89 | 1 - 0 | Murphy, Nick (1½) | 80 |
| 7 | (1½) | - | 1 - 0 | Jones, David (1½) | 129 |
| 8 | Pattni, Kishan (1½) | 102 | 1 - 0 | Sabin, Andrew (1½) | - |
| 9 | Brown, Anthony D (1) | 1 - 0 | Pliskin, Raymond (1) | 80 | |
| 10 | Lennard, Graeme (1) | 104 | 1 - 0 | Samet, S (0) | 73 |
| 11 | Chai, Kwong (1) | - | 1 - 0 | Luzac, Eli (0) | - |
Half-point byes:
Eden (2½), Limonov (1½), Kiskin (½)
Defaults:
Lande (0), Gaukrodger (0)
Standings
Raoof, Iwi 3½/4
Eden, Bennett, Cohen 3/4
C Jones, Landau, Ainscow, Rogal, Valigurskyy, Pattni 2½/4
Chai, Gesthuysen, Brown, Limonov, Lennard 2/4
F Sabin, D Jones, Bhalla, Murphy, A Sabin 1½/4
Pliskin, Kiskin 1/4
Lande, Luzac, Samet, Gaukrodger 0/4