Club Championship (Rd 3)
| Bd | White | Grade | Result | Black | Grade |
| 1 | Rogal, Chris (2) | 138 | ½ - ½ | Raoof, Adam N (2) | 175 |
| 2 | Landau, Jonathan (2) | 153 | ½ - ½ | Bennett, Michael K (1½) | - |
| 3 | Eden, Tomer (1½) | 181 | 1 - 0 | Jones, Chris S (1½) | 130 |
| 4 | Iwi, David (1½) | 141 | 1 - 0 | Brown, Anthony D (1) | |
| 5 | Gesthuysen, M (1) | 133 | 1 - 0 | Lennard, Graeme (1) | 104 |
| 6 | Jones, David (1) | 129 | ½ - ½ | Pattni, Kishan (1) | 102 |
| 7 | Ainscow, Faye (1) | 89 | ½ - ½ | (1) | - |
| 8 | Bhalla, Raj (½) | - | 1 - 0 | Kiskin, Ivan (½) | 96 |
| 9 | Samet, S (0) default | 73 | 0 - 1 | Murphy, Nick (½) | 80 |
| 10 | Lande, Edwin (0) | - | 0 - 1 | Chai, Kwong (0) | - |
| 11 | Pliskin, Raymond (0) | 80 | 1 - 0 | Gaukrodger, Steve (0) | - |
Half-point byes:
Cohen (1½), Limonov (1), Sabin F (1), Sabin A (1)
No prizes for guessing which board Chris was playing on
More photos of Chris on Flickr »
Standings
Eden, Raoof, Landau, Iwi, Rogal 2½/3
Bennett, Gesthuysen, Cohen 2/3
Jones C, Jones D, Limonov, Valigurskyy, Bhalla, Pattni, Sabin F, Sabin A, Ainscow, Murphy 1½/3
Brown, Chai, Lennard, Pliskin 1/3
Kiskin ½/3
Samet, Lande, Gaukrodger 0/3
The next round take place on Thursday 11th June.