Club Championship (Rd 2)
| Bd | White | Grade | Result | Black | Grade |
| 1 | Raoof, Adam N (1) | 175 | 1 - 0 | Jones, David (1) | 129 |
| 2 | Landau, Jonathan (1) | 153 | 1 - 0 | (1) | - |
| 3 | Cohen, Vivian (1) | 123 | ½ - ½ | Iwi, David (1) | 141 |
| 4 | Rogal, Chris (1) | 138 | 1 - 0 | Ainscow, Faye (1) | 89 |
| 5 | Limonov, Petr (1) | - | 0 - 1 | Jones, Chris S (½) | 130 |
| 6 | Murphy, Nick (½) | 80 | 0 - 1 | Eden, Tomer (½) | 181 |
| 7 | Pattni, Kishan (0) | 102 | 1 - 0 | Bhalla, Raj (½) | - |
| 8 | Chai, Kwong (0) | - | 0 - 1 | Gesthuysen, M (0) | 133 |
| 9 | Samet, S (0) | 73 | 0 - 1 | Brown, Anthony D (0) | |
| 10 | Sabin, Frank (0) | 106 | 1 - 0 | Pliskin, Raymond (0) | 80 |
| 11 | Gaukrodger, Steve (0) | - | 0 - 1 | Lennard, Graeme (0) | 104 |
| 12 | Sabin, Andrew (0) | - | 1 - 0 | Lande, Edwin (0) | - |
Half-point byes:
Michael Bennett (1), Ivan Kiskin (0)
Mini report based on notes from Malcolm:
David Jones held Adam for some time but then after 25.f6 and …g6 he got mated .
Landau won comfortably.
Cohen and Iwi agreed a quick draw.
Faye lost narrowly on time, but she was slightly better.
Chris Jones won in a time scramble after Limonov rejected a draw.
Eden stood worse out of the opening, but won after Murphy missed the follow-up to 21. Nh6+ .
Bhalla was better the whole game but lost.
Gesthuysen was very lucky – sacrificed pawns for nothing, but Chai played too quickly and got mated.
Brown won in a game with some controversy over a touch-move claim.
Frank won slowly but surely.
Lennard won easily.
Andrew Sabin beat Edwin Lande.
Standings
Raoof, Landau, Rogal 2/2
Eden, Bennett, Iwi, Jones C, Cohen 1½/2
Gesthuysen, Limonov, Jones D, Valigurskyy, Brown, Lennard, Pattni, Sabin F, Sabin A, Ainscow 1/2
Bhalla, Kiskin, Murphy ½/2
Chai, Lande, Samet, Pliskin, Gaukrodger 0/2