• Home
  • About
  • Calendar
  • Results
  • Blitz
  • Championship
  • Rapids
  • Contact

Hendon Chess Club

Established 1947 - Middlesex League Champions 2009-2010 - City of London Rapidplay League Champions 2009

Bookmark and Share

2nd Hendon Chess Club Open Rapid Tournament

No Name Ref Rtg Total 1 2 3 4 5
1 Ballardini, Albert NO CODE 170 5 11:W 15:W 4:W 2:W 5:W
2 Bennett, Michael K 277800C 173 4 10:W 5:W 3:W 1:L 6:W
3 Iwi, David 903753G 160 3.5 13:W 17:W 2:L 4:W 7:D
4 Lennard, Graeme 213360L 120 3 8:W 6:W 1:L 3:L 9:W
5 Jones, Chris S 113781F 151 3 14:W 2:L 11:W 9:W 1:L
6 Pepe, Salvatore 144928L 157 3 18:W 4:L 10:W 8:W 2:L
7 Kent, Anthony 105064D 148 3 9:D 8:L 17:W 11:W 3:D
8 Jones, David 216584D 144 3 4:L 7:W 13:W 15:L 12:W
9 Ainscow, Faye 105540K 111 2.5 7:D 14:W 15:W 5:L 4:L
10 Pattni, Kishan 208832A 135 2 2:L 12:W 6:L 16:W 14:L
11 Gesthuysen, Malcolm 265915D 133 2 1:L 16:W 5:L 7:L 18:W
12 Pliskin, Ray 117229D 105 2 15:L 10:L 14:W 17:W 8:L
13 Barry, David 109335G 130 2 3:L 18:W 8:L 0: 16:W
14 Mahtani, Arun 279628E 128 2 5:L 9:L 12:L 18:W 10:W
15 Sabin, Frank 263856D 142 2 12:W 1:L 9:L 8:W 0:
16 Unadkat, Jay NO CODE   1 17:L 11:L 18:W 10:L 13:L
17 Limonov, Petr 275671H 139 1 16:W 3:L 7:L 12:L 0:
18 Dziedzic, Tom NO CODE   0 6:L 13:L 16:L 14:L 11:L

Our next rapidplay event will be at the club on the 25th March at 7.30pm. We will have five rounds this time, and all the games will be graded by the English Chess Federation.

Comments

Leave a Comment

  • Member Login



  • Links

    • Join Hendon Chess Club!
    • Golders Green Rapidplays
    • English Chess Federation
    • Middlesex League
    • ECF Grading Database
    • Marsh Towers
    • Grades (Hendon Chess Club)
    • English Chess Forum

© 2008-2010 Hendon Chess Club. All Rights Reserved.

Main image: FreeFoto - MistyLook by Textpattern Templates