• Home
  • About
  • Calendar
  • Results
  • Blitz
  • Championship
  • Rapids
  • Contact

Hendon Chess Club

Established 1947 - Middlesex League Champions 2009-2010 - City of London Rapidplay League Champions 2009

Bookmark and Share

1st Hendon Chess Club Open Rapid Tournament (Rds 1-3)

New Hendon member Tim Rogers took an early lead with 3/3 on the first evening of the 1st Hendon Chess Club Open Rapid Tournament. The chasing pack includes Cristian Mures, David Iwi, Salvatore Pepe & Graeme Lennard of Hendon, plus Meri Grigoryan of West London, all of whom have 2½ points.

STANDINGS:

No. PNo. Name R1 R2 R3 Score
1. 5 Rogers, Tim E 17w1 15b1 24w1 3.0
2. 1 Mures, Cristian 13w1 9b1 7w½ 2.5
3. 2 Grigorian, Meri 14b1 8w½ 10b1 2.5
4. 6 Pepe, Salvatore = 3w1 8b1 2.5
5. 7 Iwi, David 18b1 12w1 1b½ 2.5
6. 16 Lennard, Graeme 4w½ 23b1 9w1 2.5
7. 12 Brown, Anthony D 21w1 7b0 15w1 2.0
8. 14 Rixon, Tom J 2w0 20b1 17w1 2.0
9. 18 Pliskin, Raymond 7w0 13b1 23w1 2.0
10. 24 Mahtani, Arun 11w1 4b1 5b0 2.0
11. 8 Jones, Chris S 20w1 2b½ 6w0 1.5
12. 10 Pattni, Kishan 23w½ 11b1 2w0 1.5
13. 25 Owens, Fintan - - - 1.5
14. 3 Bennett, Michael K 15w0 6b0 20w1 1.0
15. 9 Limonov, Petr 22b1 1w0 16b0 1.0
16. 11 Gesthuysen, Malcolm 24b0 10w0 22b1 1.0
17. 13 Sabin, Frank 1b0 18w0 4w1 1.0
18. 15 Hoffman, Jonathan 3b1 5w0 12b0 1.0
19. 17 Ainscow, Faye 5b0 22w1 14b0 1.0
20. 19 Anderson, Floyd - - - 1.5
21. 4 Landau, Jonathan 16b½ 24w0 13b0 0.5
22. 23 Lande, Edwin 10b½ 16w0 18b0 0.5
23. 20 Giminez, Ethan 8b0 14w0 3b0 0.0
24. 21 Goldsmith, Peter 12b0 - - 0.0
25. 22 Hulstrom, Tony 9w0 17b0 11w0 0.0

See these photos on Flickr »

Comments

Leave a Comment

  • Member Login



  • Links

    • Join Hendon Chess Club!
    • Golders Green Rapidplays
    • English Chess Federation
    • Middlesex League
    • ECF Grading Database
    • Marsh Towers
    • Grades (Hendon Chess Club)
    • English Chess Forum

© 2008-2010 Hendon Chess Club. All Rights Reserved.

Main image: FreeFoto - MistyLook by Textpattern Templates