• Home
  • About
  • Calendar
  • Results
  • Championship
  • Blitz
  • Rapids
  • Contact

Hendon Chess Club

Est. 1947 - Middlesex League Champions 2009-2010 - City of London Rapidplay League Champions 2009 & 2011

Bookmark and Share

Hendon Blitz Tournament - 2nd September 2010

Our September “Back to the Board” Blitz was won by Hendon’s Tomer Eden (£25) with 5½/6. Runners-up were new Hendon member Marcos Capuzzo (£10) and blitz regular Steven Coles (£10) from Kings Head. As usual, the event raised money for the club’s new ventures, including the September Swiss, which starts next Tuesday!

Pos Name No Pts 1 2 3 4 5 6
1. Eden, Tomer (5) 5.5 W:19 W:15 W:1 W:18 W:3 D:2
2. Capuzzo, Marcos (2) 5 W:16 W:11 W:7 D:3 W:20 D:5
3. Coles, Steven (7) 5 W:21 W:24 L:2 W:12 W:6 W:13
4. Dargan, Paul (3) 4.5 W:17 W:13 W:6 D:2 L:5 W:8
5. Mures, Cristian (1) 4 W:14 W:10 L:5 W:8 L:13 W:11
6. Makepeace, Phil (6) 4 W:20 W:12 L:3 W:26 L:7 W:18
7. Rogers, Tim (13) 4 W:29 L:3 W:16 W:9 W:1 L:7
8. Haria, Ravi (14) 4 L:1 W:25 L:20 W:27 W:26 W:4
9. Bennett, Michael (10) 4 W:27 L:1 L:18 W:21 W:25 W:20
10. Feather, Robert (9) 4 L:26 W:22 W:17 L:13 W:24 W:19
11. Ellis, Jonathan (18) 3.5 W:4 D:8 W:10 L:5 W:12 L:6
12. Ellis, Dan (8) 3.5 W:23 D:18 W:4 L:1 W:11 L:3
13. Valiguskyy, Ivan (20) 3 L:6 W:28 W:14 W:15 L:2 L:10
14. Pattni, Kishan (26) 3 W:9 L:16 W:15 L:6 L:14 W:17
15. Lozano, Frank (12) 3 W:22 L:6 W:21 L:7 L:18 W:24
16. McCabe, Shane (15) 3 W:25 L:5 L:26 L:20 W:21 W:16
17. Bigio, Jacob (11) 3 W:28 L:2 W:19 W:24 L:8 L:1
18. Ainscow, Faye (25) 3 L:15 L:14 W:28 W:17 L:10 W:22
19. Sanders, Isaac (4) 3 L:18 W:23 L:8 W:19 W:22 L:14
20. Sabin, Frank (19) 2 L:5 W:29 L:11 L:4 W:30 L:9
21. Pepe, Salvatore (16) 2 L:2 W:26 L:13 L:22 W:27 L:15
22. Tombs, Sam (21) 2 L:7 W:30 L:12 L:10 L:15 W:27
23. Norcliffe-Brown, Dominic (17) 2 L:3 W:27 L:9 L:25 W:29 L:26
24. Lucic, Tim (24) 2 W:30 L:7 W:23 L:11 L:9 L:12
25. Brown, Tony (22) 2 L:12 L:9 W:29 W:16 L:4 L:25
26. Samet, Simon (29) 2 L:13 L:19 L:22 W:28 L:17 W
27. Cooper, John (30) 2 L:24 L:21 L:27 W L:19 W:28
28. Sanders, Isobel (27) 1 L:10 L:17 W:30 L:14 L:16 L:21
29. Moss, Thomas (28) 1 L:11 L:20 L:25 L:29 W L:30
30. Lennard, Graeme (23) 0 L:8 L:4 L:24      

See these photos on Flickr »

Comments

Leave a Comment

  • Member Login



  • Next Blitz

    • Thu 01/03/12: Hendon Blitz Tournament
  • Mailing List

    Join the Hendon Blitz (and Golders Green Rapidplay) mailing list

     
  • Links

    • Join Hendon Chess Club!
    • Golders Green Rapidplays
    • English Chess Federation
    • Middlesex League
    • ECF Grading Database
    • Marsh Towers
    • Rob Willmoth Coaching
    • Grades (Hendon Chess Club)
    • English Chess Forum

© 2008-2011 Hendon Chess Club. All Rights Reserved.

Main image: FreeFoto - Template: MistyLook